Pulse
Pairs ranked by pulse score — a 0-1 composite of how rare the current OI / funding readings are vs the token's own 90-day history, combined with how fast they're changing. High pulse means the inputs are both unusual and accelerating — the precondition the static score doesn't capture on its own.
| # | Pair | Pulse | OI %ile | |Fund| %ile | ΔOI 24h | ΔOI 7d | OI accel | ΔFund 24h | Vol cmp | Vol spike | Basis | vs market | Stress |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 426 | CLANKERUSDT | 0.342 | 53th | 66th | -1.2% | -22.1% | -2.5% | -0.021% | 57 | 0 | — | — | 0.01 |
| 427 | SHELLUSDT | 0.341 | 62th | 92th | -0.8% | +25.5% | +2.2% | 0.000% | 14 | 0 | -0.378% | — | 0.32 |
| 428 | VETUSDT | 0.341 | 23th | 40th | +0.2% | -19.1% | +1.5% | -0.002% | 95 | 0 | -0.189% | 96 | 0.04 |
| 429 | BANKUSDT | 0.341 | 19th | 83th | +2.2% | -4.1% | +4.4% | 0.000% | 24 | 0 | 0.076% | 37 | 0.27 |
| 430 | ELSAUSDT | 0.340 | 88th | 99th | -1.1% | -20.7% | +1.0% | 0.000% | 38 | 0 | — | 78 | 0.46 |
| 431 | ZESTUSDT | 0.338 | 82th | 43th | +2.0% | +5.8% | +1.8% | 0.002% | 81 | 0 | — | — | 0.26 |
| 432 | JSTUSDT | 0.337 | 48th | 0th | +1.3% | -2.5% | -4.7% | -0.005% | 95 | 0 | -0.202% | 32 | 0.01 |
| 433 | CKBUSDT | 0.336 | 67th | 4th | -1.6% | -30.2% | +5.3% | -0.012% | 95 | 0 | 0.074% | 84 | 0.03 |
| 434 | ATUSDT | 0.335 | 63th | 98th | -0.7% | -9.1% | -2.9% | 0.000% | 29 | 0 | -0.081% | 30 | 0.22 |
| 435 | TURTLEUSDT | 0.334 | 21th | 94th | -0.1% | +6.4% | +1.5% | 0.000% | 43 | 0 | -0.142% | — | — |
| 436 | LITUSDT | 0.334 | 21th | 88th | +1.9% | -15.1% | -0.1% | 0.000% | 19 | 0 | 328.318% | 15 | 0.08 |
| 437 | TOWNSUSDT | 0.332 | 21th | 97th | +0.3% | -9.0% | +1.1% | 0.000% | 57 | 0 | 0.000% | — | 0.34 |
| 438 | BTRUSDT | 0.330 | 69th | 32th | -4.5% | -18.3% | -5.6% | 0.000% | 38 | 0 | — | 70 | 0.39 |
| 439 | BNTUSDT | 0.329 | 1th | 11th | -1.4% | -10.2% | -1.7% | -0.002% | 95 | 0 | -0.347% | — | — |
| 440 | AGLDUSDT | 0.329 | 70th | 97th | -1.0% | +28.0% | +1.3% | 0.000% | 29 | 0 | -0.215% | — | 0.14 |
| 441 | KSMUSDT | 0.328 | 26th | 16th | +1.0% | -7.9% | +3.7% | -0.005% | 95 | 0 | -0.115% | — | 0.01 |
| 442 | CAPUSDT | 0.328 | 85th | 51th | +2.3% | -34.8% | +6.1% | 0.000% | 24 | 0 | — | 26 | 0.04 |
| 443 | GMXUSDT | 0.327 | 90th | 92th | -1.6% | -4.9% | +2.5% | 0.000% | 38 | 0 | 0.000% | 64 | 0.12 |
| 444 | AWEUSDT | 0.327 | 74th | 2th | +7.6% | +61.7% | +28.9% | 0.005% | 5 | 9 | -0.139% | — | 0.26 |
| 445 | BCHUSDT | 0.327 | 33th | 94th | +0.8% | -4.3% | +2.1% | 0.000% | 33 | 0 | -0.105% | 83 | 0.02 |
| 446 | BROCCOLIF3BUSDT | 0.326 | 12th | 47th | +0.6% | +0.5% | +0.6% | 0.000% | 90 | 0 | — | — | — |
| 447 | RAVEUSDT | 0.325 | 1th | 49th | -0.3% | -7.0% | +0.1% | 0.000% | 95 | 0 | — | 39 | 0.02 |
| 448 | ANIMEUSDT | 0.324 | 71th | 80th | -1.0% | -36.4% | +2.3% | 0.000% | 43 | 0 | -0.111% | — | 0.06 |
| 449 | BABYUSDT | 0.321 | 8th | 93th | +0.3% | -36.4% | +2.1% | 0.000% | 19 | 0 | -0.250% | 40 | 0.01 |
| 450 | ALTUSDT | 0.318 | 83th | 7th | +3.0% | -22.2% | +6.1% | 0.001% | 52 | 0 | -0.241% | 19 | 0.07 |
Page 18 of 21 · 522 pairs with pulse computed.▼ OI shrinking · ▲ OI growing · brighter shade = ≥10%, brightest = ≥25%.
vs market= percentile of today's eligible universe by the model's chance of leading the median coin over the next 24h (data as of 2026-11-02 05:00 UTC): 70+ LEADS · 30− LAGS · otherwise ABOUT EVEN. Relative, not up/down: half of the coins lead the median every day by construction. Coins ranked to lag include most of the biggest one-day pumps — this is not a short list. Live record < 60 days — out-of-sample skill only so far.