Pulse
Pairs ranked by pulse score — a 0-1 composite of how rare the current OI / funding readings are vs the token's own 90-day history, combined with how fast they're changing. High pulse means the inputs are both unusual and accelerating — the precondition the static score doesn't capture on its own.
Lean
| # | Pair | Pulse | OI %ile | |Fund| %ile | ΔOI 24h | ΔOI 7d | OI accel | ΔFund 24h | Vol cmp | Vol spike | Basis | Lean | Stress |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GRAMUSDT | 0.720 | — | — | — | — | — | — | 94 | — | -0.143% | — | |
| 2 | CTRUSDT | 0.635 | — | — | — | — | — | — | 95 | 0 | — | — | |
| 3 | SLXUSDT | 0.635 | — | — | — | — | — | — | 95 | 0 | — | — | |
| 4 | ARXUSDT | 0.571 | — | — | — | — | — | — | 86 | 0 | — | — | |
| 5 | KOMAUSDT | 0.558 | 100th | 1th | +21.0% | +585.2% | -412.9% | -2.797% | 0 | 100 | — | 0.93 | |
| 6 | CVXUSDT | 0.552 | 67th | 0th | +14.7% | +12.6% | +17.5% | -0.495% | 81 | 0 | -0.219% | — | |
| 7 | LAUSDT | 0.546 | 97th | 77th | +4.9% | -1.1% | -6.7% | 151.210% | 5 | 100 | -2.593% | 0.71 | |
| 8 | MMTUSDT | 0.520 | 100th | 0th | +37.5% | +283.4% | -88.0% | -0.307% | 0 | 100 | -0.101% | 0.80 | |
| 9 | ERAUSDT | 0.507 | 91th | 6th | +9.6% | -25.0% | +14.9% | 16.448% | 0 | 100 | -0.999% | 0.65 | |
| 10 | ROBOUSDT | 0.506 | 32th | 0th | -14.3% | +38.2% | -83.8% | -0.495% | 0 | 100 | -0.315% | 0.45 | |
| 11 | STARUSDT | 0.494 | 95th | 0th | +10.2% | +18.8% | +11.2% | -5.714% | 71 | 0 | — | 0.33 | |
| 12 | BNBUSDT | 0.493 | 63th | 38th | -1.6% | +4.1% | -9.9% | -0.508% | 95 | 0 | 0.063% | 0.13 | |
| 13 | AIOUSDT | 0.492 | 1th | 0th | -24.6% | -39.0% | -25.5% | -0.495% | 0 | 43 | — | 0.50 | |
| 14 | EVAAUSDT | 0.489 | 49th | 0th | -5.0% | -21.6% | -20.0% | -0.495% | 95 | 0 | — | 0.57 | |
| 15 | POPCATUSDT | 0.486 | 6th | 0th | -4.7% | -2.0% | -13.2% | 0.253% | 95 | 0 | — | 0.06 | |
| 16 | BULLAUSDT | 0.472 | 99th | 0th | +19.3% | +72.1% | +24.6% | -7.643% | 0 | 32 | — | 0.84 | |
| 17 | GWEIUSDT | 0.464 | 2th | 0th | -2.7% | -37.7% | +10.1% | -0.495% | 95 | 0 | — | 0.43 | |
| 18 | DIAUSDT | 0.462 | 96th | 4th | +6.9% | +196.0% | +15.5% | 12.121% | 0 | 85 | -0.688% | 0.53 | |
| 19 | MIRAUSDT | 0.462 | 89th | 19th | -6.4% | -8.1% | -13.0% | 47.100% | 24 | 32 | -0.408% | 0.63 | |
| 20 | GIGGLEUSDT | 0.460 | 87th | 0th | +11.4% | +59.4% | -44.3% | -0.495% | 43 | 28 | -0.161% | 0.75 | |
| 21 | SLPUSDT | 0.458 | 34th | 0th | +0.0% | +3.7% | -9.1% | -0.495% | 95 | 0 | -0.429% | 0.04 | |
| 22 | AGLDUSDT | 0.453 | 58th | 0th | +4.9% | -15.3% | +11.1% | 0.492% | 95 | 0 | -0.066% | — | |
| 23 | SENTUSDT | 0.452 | 21th | 0th | +3.7% | -3.4% | +9.2% | -0.495% | 86 | 0 | -0.304% | 0.24 | |
| 24 | MUBARAKUSDT | 0.451 | 60th | 0th | +1.0% | +33.0% | -18.1% | -0.495% | 95 | 0 | -0.254% | 0.35 | |
| 25 | RLCUSDT | 0.449 | 70th | 2th | +16.7% | +34.1% | -7.3% | 2.995% | 0 | 100 | -0.160% | 0.50 |
Page 1 of 22 · 528 pairs with pulse computed.▼ OI shrinking · ▲ OI growing · brighter shade = ≥10%, brightest = ≥25%.
1 / 22Next →