Pulse
Pairs ranked by pulse score — a 0-1 composite of how rare the current OI / funding readings are vs the token's own 90-day history, combined with how fast they're changing. High pulse means the inputs are both unusual and accelerating — the precondition the static score doesn't capture on its own.
| # | Pair | Pulse | OI %ile | |Fund| %ile | ΔOI 24h | ΔOI 7d | OI accel | ΔFund 24h | Vol cmp | Vol spike | Basis | vs market | Stress |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 451 | INUSDT | 0.301 | 79th | 84th | +2.7% | -26.7% | +2.3% | -0.001% | 14 | 0 | — | — | 0.31 |
| 452 | PROVEUSDT | 0.301 | 32th | 90th | -1.7% | -10.3% | +4.2% | 0.000% | 5 | 0 | -0.050% | 39 | 0.05 |
| 453 | REUSDT | 0.300 | 1th | 89th | -2.4% | -16.7% | +2.8% | 0.000% | 10 | 0 | -0.120% | 58 | 0.08 |
| 454 | BMTUSDT | 0.300 | 57th | 80th | +0.2% | -50.2% | +4.6% | -0.016% | 5 | 0 | -0.186% | 25 | 0.41 |
| 455 | TOSHIUSDT | 0.300 | 4th | 97th | +0.8% | -33.6% | -0.6% | 0.000% | 29 | 0 | — | — | 0.07 |
| 456 | ETHWUSDT | 0.298 | 67th | 91th | -0.3% | +35.7% | +1.8% | 0.000% | 24 | 0 | — | — | 0.13 |
| 457 | ZRXUSDT | 0.297 | 2th | 13th | -0.4% | -5.4% | +0.6% | 0.000% | 95 | 0 | -0.319% | — | 0.04 |
| 458 | HYPEUSDT | 0.297 | 81th | 96th | +0.9% | +15.1% | +2.6% | 0.000% | 19 | 0 | -0.035% | 36 | 0.02 |
| 459 | ETCUSDT | 0.297 | 1th | 30th | -0.9% | -21.1% | -0.9% | -0.002% | 95 | 0 | -0.101% | 96 | 0.11 |
| 460 | 1000PEPEUSDT | 0.294 | 92th | 84th | -1.5% | +12.5% | +2.3% | 0.000% | 19 | 0 | -0.133% | 34 | 0.37 |
| 461 | KMNOUSDT | 0.294 | 46th | 14th | -1.4% | -26.0% | -2.9% | -0.001% | 81 | 0 | -0.156% | 40 | 0.02 |
| 462 | EDGEUSDT | 0.293 | 53th | 56th | -2.8% | +2.4% | -5.8% | -0.008% | 5 | 0 | — | 56 | 0.04 |
| 463 | IRYSUSDT | 0.293 | 87th | 0th | -3.7% | -42.6% | +6.3% | 0.014% | 0 | 100 | — | — | 0.34 |
| 464 | DODOXUSDT | 0.292 | 77th | 61th | -2.1% | -28.5% | +6.0% | 0.000% | 0 | 0 | — | 37 | — |
| 465 | USDCUSDT | 0.292 | 8th | 19th | -2.3% | -40.9% | +11.7% | 0.008% | 10 | 0 | -0.062% | — | 0.01 |
| 466 | XMRUSDT | 0.292 | 82th | 70th | +0.4% | -11.1% | -0.0% | 0.000% | 24 | 0 | 412.182% | 42 | 0.02 |
| 467 | KATUSDT | 0.291 | 69th | 86th | -0.5% | -28.3% | +3.1% | 0.000% | 19 | 0 | -0.076% | — | 0.20 |
| 468 | SIRENUSDT | 0.288 | 6th | 27th | +4.0% | -3.3% | -0.2% | 0.000% | 81 | 0 | — | 7 | 0.09 |
| 469 | PRLUSDT | 0.287 | 1th | 54th | -0.3% | -7.8% | +1.1% | -0.007% | 62 | 0 | — | — | 0.05 |
| 470 | LPTUSDT | 0.287 | 1th | 21th | -0.0% | -16.4% | +0.5% | -0.001% | 95 | 0 | -0.221% | 87 | 0.05 |
| 471 | BICOUSDT | 0.285 | 1th | 67th | -0.6% | -6.5% | +1.1% | 0.000% | 62 | 0 | 0.000% | — | 0.13 |
| 472 | ZKPUSDT | 0.281 | 20th | 98th | -1.4% | +6.1% | -0.7% | 0.000% | 29 | 0 | 0.000% | 35 | 0.38 |
| 473 | INXUSDT | 0.279 | 22th | 70th | -2.2% | -9.8% | +1.1% | -0.023% | 33 | 0 | — | — | 0.34 |
| 474 | 1MBABYDOGEUSDT | 0.278 | 10th | 21th | +1.5% | -8.9% | +2.1% | 0.001% | 86 | 0 | -0.032% | — | 0.13 |
| 475 | NEOUSDT | 0.276 | 4th | 2th | -1.3% | -14.2% | -2.9% | 0.001% | 95 | 0 | -0.051% | 94 | 0.05 |
Page 19 of 21 · 522 pairs with pulse computed.▼ OI shrinking · ▲ OI growing · brighter shade = ≥10%, brightest = ≥25%.
vs market= percentile of today's eligible universe by the model's chance of leading the median coin over the next 24h (data as of 2026-11-02 05:00 UTC): 70+ LEADS · 30− LAGS · otherwise ABOUT EVEN. Relative, not up/down: half of the coins lead the median every day by construction. Coins ranked to lag include most of the biggest one-day pumps — this is not a short list. Live record < 60 days — out-of-sample skill only so far.