Pulse
Pairs ranked by pulse score — a 0-1 composite of how rare the current OI / funding readings are vs the token's own 90-day history, combined with how fast they're changing. High pulse means the inputs are both unusual and accelerating — the precondition the static score doesn't capture on its own.
| # | Pair | Pulse | OI %ile | |Fund| %ile | ΔOI 24h | ΔOI 7d | OI accel | ΔFund 24h | Vol cmp | Vol spike | Basis | vs market | Stress |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 401 | WALUSDT | 0.358 | 79th | 10th | -1.3% | -14.6% | -4.0% | -0.001% | 95 | 0 | -0.278% | 60 | 0.12 |
| 402 | DEXEUSDT | 0.357 | 1th | 72th | -1.4% | -16.6% | +0.4% | 0.000% | 95 | 0 | 0.000% | 97 | 0.05 |
| 403 | ASRUSDT | 0.357 | 18th | 92th | +0.0% | -5.3% | +0.6% | 0.000% | 76 | 0 | -0.043% | — | — |
| 404 | RVNUSDT | 0.356 | 69th | 58th | -0.0% | -11.0% | -1.8% | 0.000% | 95 | 0 | 0.072% | 31 | 0.03 |
| 405 | SPXUSDT | 0.356 | 14th | 100th | -0.7% | -18.3% | -0.4% | 0.000% | 52 | 0 | — | 14 | 0.00 |
| 406 | STABLEUSDT | 0.355 | 100th | 68th | +1.8% | +11.2% | -1.6% | -0.014% | 67 | 0 | — | 19 | 0.05 |
| 407 | GRIFFAINUSDT | 0.353 | 43th | 43th | -1.8% | -14.7% | -1.1% | -0.003% | 95 | 0 | — | 91 | 0.28 |
| 408 | 1000000MOGUSDT | 0.353 | 1th | 93th | -1.0% | -11.2% | +0.4% | 0.000% | 57 | 0 | — | — | 0.02 |
| 409 | XMRUSDT | 0.353 | 84th | 70th | +1.3% | -8.4% | +3.1% | 0.000% | 19 | 0 | 408.795% | 42 | 0.03 |
| 410 | OUSDT | 0.352 | 32th | 56th | -0.9% | -3.6% | +0.3% | -0.009% | 95 | 0 | — | — | — |
| 411 | CLOUSDT | 0.352 | 22th | 44th | -2.5% | -12.3% | +0.6% | 0.000% | 95 | 0 | — | 74 | 0.19 |
| 412 | POLUSDT | 0.352 | 13th | 53th | -1.9% | -18.9% | +2.2% | -0.000% | 81 | 0 | -0.100% | 71 | 0.05 |
| 413 | IOTXUSDT | 0.351 | 7th | 79th | +1.4% | -13.1% | -0.1% | 0.000% | 86 | 0 | 0.031% | 75 | 0.21 |
| 414 | SPKUSDT | 0.350 | 17th | 99th | -0.2% | -9.5% | +2.9% | 0.000% | 24 | 0 | -0.224% | 52 | 0.14 |
| 415 | SANTOSUSDT | 0.349 | 4th | 94th | +0.1% | -5.2% | -0.5% | 0.000% | 62 | 0 | -0.122% | — | 0.02 |
| 416 | RAREUSDT | 0.349 | 17th | 94th | +0.3% | -5.8% | +0.5% | 0.000% | 57 | 0 | 0.158% | — | 0.06 |
| 417 | TRADOORUSDT | 0.348 | 41th | 57th | +0.1% | -8.6% | +1.8% | -0.008% | 81 | 0 | — | — | 0.29 |
| 418 | ARCUSDT | 0.347 | 1th | 50th | -1.5% | -26.8% | +0.4% | 0.000% | 95 | 0 | — | 45 | 0.13 |
| 419 | ZILUSDT | 0.347 | 22th | 40th | -0.9% | -23.4% | +1.3% | 0.000% | 95 | 0 | -0.213% | 66 | 0.06 |
| 420 | AIGENSYNUSDT | 0.346 | 1th | 98th | -1.2% | -12.9% | -1.1% | 0.000% | 52 | 0 | -0.061% | 68 | 0.03 |
| 421 | APTUSDT | 0.345 | 13th | 16th | +1.1% | -20.2% | +4.9% | -0.010% | 95 | 0 | -0.079% | 69 | 0.18 |
| 422 | NILUSDT | 0.345 | 56th | 88th | -1.7% | -15.7% | -2.5% | 0.000% | 38 | 0 | -0.132% | 26 | 0.10 |
| 423 | 1000XECUSDT | 0.345 | 1th | 94th | -0.3% | -37.2% | +4.0% | 0.000% | 29 | 0 | 0.080% | — | 0.18 |
| 424 | XAUTUSDT | 0.344 | 100th | 100th | +0.3% | +2.5% | -5.1% | 0.000% | 14 | 0 | -0.055% | 39 | 0.01 |
| 425 | COLLECTUSDT | 0.343 | 52th | 62th | +0.4% | +16.9% | +6.6% | 0.000% | 24 | 0 | — | 16 | 0.31 |
Page 17 of 21 · 522 pairs with pulse computed.▼ OI shrinking · ▲ OI growing · brighter shade = ≥10%, brightest = ≥25%.
vs market= percentile of today's eligible universe by the model's chance of leading the median coin over the next 24h (data as of 2026-11-02 05:00 UTC): 70+ LEADS · 30− LAGS · otherwise ABOUT EVEN. Relative, not up/down: half of the coins lead the median every day by construction. Coins ranked to lag include most of the biggest one-day pumps — this is not a short list. Live record < 60 days — out-of-sample skill only so far.