Pulse
Pairs ranked by pulse score — a 0-1 composite of how rare the current OI / funding readings are vs the token's own 90-day history, combined with how fast they're changing. High pulse means the inputs are both unusual and accelerating — the precondition the static score doesn't capture on its own.
| # | Pair | Pulse | OI %ile | |Fund| %ile | ΔOI 24h | ΔOI 7d | OI accel | ΔFund 24h | Vol cmp | Vol spike | Basis | vs market | Stress |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | MEUSDT | 0.452 | 33th | 87th | -1.1% | -10.6% | +2.0% | -0.011% | 95 | 0 | -0.184% | — | — |
| 202 | TUTUSDT | 0.452 | 1th | 72th | -3.8% | -7.4% | -6.7% | 0.000% | 62 | 0 | -0.056% | 9 | 0.21 |
| 203 | BOMEUSDT | 0.451 | 4th | 98th | +1.8% | -18.7% | +1.7% | 0.000% | 90 | 0 | -0.117% | 63 | 0.07 |
| 204 | KNCUSDT | 0.451 | 19th | 93th | -0.8% | -3.4% | +5.0% | 0.000% | 62 | 0 | -0.168% | — | 0.17 |
| 205 | XVGUSDT | 0.450 | 2th | 87th | +0.1% | -18.7% | +2.0% | 0.017% | 95 | 0 | 0.223% | — | 0.06 |
| 206 | NEARUSDT | 0.450 | 51th | 98th | -0.5% | -23.8% | +2.2% | 0.000% | 95 | 0 | -0.070% | 88 | 0.12 |
| 207 | VANAUSDT | 0.450 | 2th | 96th | -0.3% | -7.1% | +2.1% | 0.000% | 95 | 0 | -0.122% | — | 0.02 |
| 208 | SUIUSDT | 0.449 | 34th | 98th | +0.7% | -8.1% | -2.2% | 0.000% | 95 | 0 | -0.056% | 100 | 0.05 |
| 209 | API3USDT | 0.449 | 24th | 90th | +0.7% | -10.4% | -3.1% | 0.000% | 95 | 0 | -0.043% | 89 | 0.02 |
| 210 | ENJUSDT | 0.449 | 3th | 98th | +0.9% | -15.6% | +1.4% | 0.000% | 95 | 0 | -0.125% | 56 | 0.01 |
| 211 | GMTUSDT | 0.448 | 14th | 99th | -0.7% | -4.4% | -1.6% | 0.000% | 95 | 0 | 0.107% | 85 | 0.02 |
| 212 | CUSDT | 0.447 | 57th | 98th | +0.7% | -2.7% | -1.0% | 0.000% | 90 | 0 | 0.219% | — | 0.01 |
| 213 | TRIAUSDT | 0.447 | 10th | 86th | -3.4% | -13.2% | -6.0% | 0.000% | 38 | 0 | — | 17 | 0.41 |
| 214 | ICNTUSDT | 0.447 | 80th | 96th | -3.0% | -22.1% | +2.4% | 0.000% | 67 | 0 | — | 44 | 0.06 |
| 215 | LUNA2USDT | 0.447 | 10th | 80th | +0.6% | -19.1% | +2.3% | 0.000% | 95 | 0 | — | — | 0.08 |
| 216 | CVXUSDT | 0.447 | 63th | 94th | +0.6% | -43.3% | +6.8% | 0.004% | 19 | 0 | -0.394% | 33 | 0.01 |
| 217 | ARBUSDT | 0.447 | 33th | 89th | -1.2% | -22.2% | -2.8% | 0.000% | 95 | 0 | -0.049% | 92 | 0.03 |
| 218 | QNTUSDT | 0.446 | 60th | 81th | -1.4% | -25.2% | +3.0% | 0.000% | 95 | 0 | -0.100% | 31 | 0.10 |
| 219 | 1000FLOKIUSDT | 0.446 | — | — | — | — | — | — | 76 | 0 | -0.130% | 80 | — |
| 220 | NOTUSDT | 0.445 | 13th | 98th | -0.5% | -4.5% | -0.8% | 0.000% | 95 | 0 | -0.196% | — | 0.01 |
| 221 | FUSDT | 0.445 | 48th | 96th | -0.2% | -7.5% | +8.5% | 0.000% | 19 | 0 | -0.215% | — | 0.06 |
| 222 | ASTERUSDT | 0.444 | 57th | 100th | +0.5% | -7.5% | +2.1% | 0.000% | 95 | 0 | 0.029% | 67 | 0.00 |
| 223 | GOATUSDT | 0.444 | 72th | 82th | -1.1% | -1.5% | -1.7% | 0.000% | 95 | 0 | — | — | 0.12 |
| 224 | BELUSDT | 0.444 | 2th | 98th | +0.5% | -7.3% | +1.6% | 0.000% | 90 | 0 | -0.150% | — | — |
| 225 | LDOUSDT | 0.443 | 3th | 97th | +0.2% | -19.9% | -2.3% | 0.000% | 95 | 0 | -0.058% | 32 | 0.03 |
Page 9 of 21 · 522 pairs with pulse computed.▼ OI shrinking · ▲ OI growing · brighter shade = ≥10%, brightest = ≥25%.
vs market= percentile of today's eligible universe by the model's chance of leading the median coin over the next 24h (data as of 2026-11-02 05:00 UTC): 70+ LEADS · 30− LAGS · otherwise ABOUT EVEN. Relative, not up/down: half of the coins lead the median every day by construction. Coins ranked to lag include most of the biggest one-day pumps — this is not a short list. Live record < 60 days — out-of-sample skill only so far.