Pulse
Pairs ranked by pulse score — a 0-1 composite of how rare the current OI / funding readings are vs the token's own 90-day history, combined with how fast they're changing. High pulse means the inputs are both unusual and accelerating — the precondition the static score doesn't capture on its own.
| # | Pair | Pulse | OI %ile | |Fund| %ile | ΔOI 24h | ΔOI 7d | OI accel | ΔFund 24h | Vol cmp | Vol spike | Basis | vs market | Stress |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 226 | CETUSUSDT | 0.443 | 2th | 99th | -1.1% | -20.9% | +2.7% | 0.000% | 86 | 0 | -0.049% | — | 0.06 |
| 227 | SUSDT | 0.442 | 62th | 83th | -1.8% | -24.9% | -1.8% | -0.007% | 95 | 0 | -0.154% | 51 | 0.06 |
| 228 | ARUSDT | 0.441 | 44th | 100th | -1.4% | -12.7% | -0.6% | 0.000% | 95 | 0 | -0.128% | 97 | 0.09 |
| 229 | DATAIPUSDT | 0.441 | 59th | 63th | -2.9% | -12.0% | -3.6% | 0.000% | 86 | 0 | — | 66 | — |
| 230 | 2ZUSDT | 0.441 | 37th | 82th | -2.0% | -24.8% | -2.1% | 0.000% | 95 | 0 | -0.121% | 74 | 0.03 |
| 231 | BTCDOMUSDT | 0.440 | 63th | 92th | -0.5% | -2.8% | -0.8% | 0.026% | 95 | 0 | — | — | — |
| 232 | MANTAUSDT | 0.440 | 47th | 100th | +0.1% | -11.0% | +2.1% | 0.000% | 95 | 0 | -0.034% | 95 | 0.06 |
| 233 | WCTUSDT | 0.440 | 2th | 98th | -1.2% | -15.6% | +1.7% | 0.000% | 90 | 0 | -0.088% | — | 0.06 |
| 234 | PENDLEUSDT | 0.439 | 7th | 96th | -1.0% | -17.5% | -1.7% | 0.000% | 95 | 0 | -0.065% | 80 | 0.06 |
| 235 | PLUMEUSDT | 0.439 | 71th | 98th | -1.7% | +3.0% | -1.1% | 0.000% | 95 | 0 | -0.067% | 56 | 0.02 |
| 236 | AUSDT | 0.439 | 37th | 96th | +1.5% | -25.4% | +0.9% | 0.000% | 95 | 0 | -0.123% | 55 | 0.02 |
| 237 | DYDXUSDT | 0.438 | 1th | 100th | -0.1% | -12.0% | +1.5% | 0.000% | 95 | 0 | -0.086% | 93 | 0.04 |
| 238 | C98USDT | 0.438 | 9th | 97th | +0.5% | -12.7% | +0.9% | 0.000% | 95 | 0 | -0.154% | — | 0.03 |
| 239 | UBUSDT | 0.438 | 1th | 99th | -1.2% | -8.1% | -0.2% | 0.000% | 90 | 0 | — | 28 | 0.01 |
| 240 | ONTUSDT | 0.438 | 1th | 78th | -1.8% | -18.6% | +0.9% | 0.000% | 95 | 0 | -0.278% | — | 0.04 |
| 241 | MOCAUSDT | 0.437 | 18th | 96th | -0.4% | -21.7% | +1.4% | 0.000% | 86 | 0 | — | — | — |
| 242 | 1000SATSUSDT | 0.437 | 2th | 94th | +0.3% | -9.0% | +1.0% | 0.000% | 90 | 0 | — | — | 0.21 |
| 243 | HOLOUSDT | 0.436 | 3th | 92th | -0.8% | -11.5% | +3.9% | 0.000% | 67 | 0 | -0.160% | — | 0.03 |
| 244 | 1000RATSUSDT | 0.436 | 4th | 58th | +1.9% | -12.0% | +3.4% | 0.000% | 95 | 0 | — | 38 | — |
| 245 | ESPUSDT | 0.436 | 1th | 89th | -0.8% | -14.7% | -1.3% | 0.000% | 86 | 0 | -0.269% | 79 | 0.01 |
| 246 | MERLUSDT | 0.435 | 87th | 100th | -0.5% | +17.7% | -2.2% | 0.000% | 71 | 0 | — | 12 | 0.02 |
| 247 | ONEUSDT | 0.435 | 22th | 58th | -1.4% | -16.6% | -1.8% | 0.000% | 95 | 0 | -0.396% | 70 | 0.08 |
| 248 | GRTUSDT | 0.435 | 3th | 92th | +0.4% | -14.0% | -1.3% | 0.009% | 95 | 0 | -0.149% | 88 | 0.03 |
| 249 | DOGEUSDT | 0.434 | 9th | 100th | +2.0% | -7.7% | +0.9% | 0.006% | 95 | 0 | -0.026% | 83 | 0.08 |
| 250 | CTSIUSDT | 0.434 | 24th | 89th | +0.1% | -3.9% | +2.9% | 0.000% | 95 | 0 | 0.037% | — | 0.07 |
Page 10 of 21 · 522 pairs with pulse computed.▼ OI shrinking · ▲ OI growing · brighter shade = ≥10%, brightest = ≥25%.
vs market= percentile of today's eligible universe by the model's chance of leading the median coin over the next 24h (data as of 2026-11-02 05:00 UTC): 70+ LEADS · 30− LAGS · otherwise ABOUT EVEN. Relative, not up/down: half of the coins lead the median every day by construction. Coins ranked to lag include most of the biggest one-day pumps — this is not a short list. Live record < 60 days — out-of-sample skill only so far.