Pulse
Pairs ranked by pulse score — a 0-1 composite of how rare the current OI / funding readings are vs the token's own 90-day history, combined with how fast they're changing. High pulse means the inputs are both unusual and accelerating — the precondition the static score doesn't capture on its own.
Lean
| # | Pair | Pulse | OI %ile | |Fund| %ile | ΔOI 24h | ΔOI 7d | OI accel | ΔFund 24h | Vol cmp | Vol spike | Basis | Lean | Stress |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 426 | HMSTRUSDT | 0.216 | 96th | 0th | -4.3% | -21.4% | -7.1% | -0.495% | 10 | 0 | -0.057% | 0.44 | |
| 427 | ARKUSDT | 0.216 | 41th | 1th | -1.3% | -4.9% | -2.9% | -0.496% | 71 | 0 | 0.000% | 0.02 | |
| 428 | SFPUSDT | 0.216 | 16th | 0th | +0.8% | +7.9% | +1.1% | -0.990% | 81 | 0 | -0.119% | — | |
| 429 | METISUSDT | 0.215 | 36th | 0th | -1.1% | +13.4% | -1.9% | -0.495% | 76 | 0 | -0.065% | 0.02 | |
| 430 | TRXUSDT | 0.214 | 22th | 3th | +0.0% | +0.1% | -0.0% | 7.838% | 95 | 0 | -0.082% | 0.01 | |
| 431 | COWUSDT | 0.214 | 14th | 0th | -0.1% | +12.1% | -0.4% | -0.495% | 71 | 0 | -0.309% | 0.03 | |
| 432 | VELODROMEUSDT | 0.213 | 98th | 0th | -1.3% | +47.0% | -14.9% | -0.495% | 0 | 0 | 0.000% | 0.27 | |
| 433 | ICPUSDT | 0.211 | 73th | 0th | +2.8% | +8.5% | +1.6% | 1.036% | 71 | 0 | -0.041% | 0.05 | |
| 434 | DASHUSDT | 0.211 | 53th | 0th | +0.9% | +33.7% | +0.3% | -0.141% | 95 | 0 | -0.026% | 0.03 | |
| 435 | ZECUSDT | 0.211 | 78th | 1th | +0.5% | +20.5% | +4.2% | -0.831% | 57 | 0 | -0.028% | 0.26 | |
| 436 | 1000XECUSDT | 0.210 | 32th | 0th | +0.2% | -1.1% | +1.7% | -0.990% | 67 | 0 | -0.210% | 0.06 | |
| 437 | CCUSDT | 0.210 | 69th | 0th | +0.5% | +11.6% | +6.3% | -0.501% | 29 | 0 | — | 0.01 | |
| 438 | NFPUSDT | 0.210 | 74th | 0th | -0.5% | +13.3% | -0.3% | -0.495% | 86 | 0 | -0.134% | 0.35 | |
| 439 | LUNA2USDT | 0.209 | 13th | 0th | +0.7% | +11.8% | -0.5% | -0.495% | 86 | 0 | — | 0.17 | |
| 440 | ZRXUSDT | 0.208 | 1th | 1th | -0.5% | -7.3% | +3.2% | -0.495% | 57 | 0 | -0.111% | 0.03 | |
| 441 | ENJUSDT | 0.207 | 12th | 0th | -0.2% | +21.0% | -5.3% | 0.735% | 29 | 0 | -0.211% | 0.10 | |
| 442 | BREVUSDT | 0.207 | 13th | 0th | +1.0% | +23.9% | +0.3% | -0.495% | 90 | 0 | -0.049% | 0.03 | |
| 443 | FIGHTUSDT | 0.206 | 77th | 0th | -0.6% | +2.6% | -0.9% | -1.159% | 81 | 0 | — | 0.40 | |
| 444 | BULLAUSDT | 0.205 | 9th | 0th | +0.3% | +2.0% | +3.4% | -2.409% | 57 | 0 | — | 0.40 | |
| 445 | MINAUSDT | 0.204 | 10th | 0th | -0.2% | +9.6% | -1.2% | -0.990% | 71 | 0 | 0.180% | 0.07 | |
| 446 | GPSUSDT | 0.203 | 100th | 0th | +1.6% | +31.0% | -0.3% | -0.495% | 52 | 0 | -0.383% | 0.08 | |
| 447 | ACUUSDT | 0.202 | 17th | 0th | +0.5% | -4.1% | +2.6% | -0.495% | 62 | 0 | — | 0.01 | |
| 448 | HANAUSDT | 0.200 | 93th | 0th | +0.0% | +31.2% | +3.8% | -3.074% | 52 | 0 | — | 0.67 | |
| 449 | BANDUSDT | 0.200 | 26th | 0th | +0.5% | +4.1% | +1.1% | -0.990% | 81 | 0 | -0.058% | — | |
| 450 | COLLECTUSDT | 0.198 | 60th | 0th | -2.3% | -19.1% | +4.9% | -0.494% | 29 | 0 | — | 0.33 |
Page 18 of 22 · 531 pairs with pulse computed.▼ OI shrinking · ▲ OI growing · brighter shade = ≥10%, brightest = ≥25%.