Pulse
Pairs ranked by pulse score — a 0-1 composite of how rare the current OI / funding readings are vs the token's own 90-day history, combined with how fast they're changing. High pulse means the inputs are both unusual and accelerating — the precondition the static score doesn't capture on its own.
| # | Pair | Pulse | OI %ile | |Fund| %ile | ΔOI 24h | ΔOI 7d | OI accel | ΔFund 24h | Vol cmp | Vol spike | Basis | Lean (3d) | Stress |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 426 | VELODROMEUSDT | 0.318 | 90th | 97th | -1.2% | -15.3% | -2.9% | 0.000% | 19 | 0 | 0.083% | 57% | 0.07 |
| 427 | SUSHIUSDT | 0.318 | 91th | 97th | +2.0% | -39.4% | +1.0% | 0.005% | 29 | 0 | -0.139% | 57% | 0.06 |
| 428 | RPLUSDT | 0.317 | 48th | 80th | +1.4% | -0.2% | +0.6% | 0.000% | 43 | 0 | -0.230% | 57% | 0.02 |
| 429 | PLAYUSDT | 0.316 | 10th | 56th | +2.0% | -8.6% | +0.5% | 0.006% | 71 | 0 | — | 57% | 0.05 |
| 430 | XVGUSDT | 0.315 | 89th | 61th | +0.2% | -27.8% | +3.8% | 0.000% | 29 | 0 | 0.291% | 57% | 0.03 |
| 431 | CRVUSDT | 0.315 | 88th | 41th | +0.2% | -11.3% | +1.1% | 0.003% | 95 | 0 | -0.086% | 57% | 0.04 |
| 432 | QNTUSDT | 0.313 | 92th | 12th | +0.8% | -4.2% | -4.2% | 0.005% | 90 | 0 | -0.077% | 57% | 0.02 |
| 433 | HUSDT | 0.313 | 77th | 60th | +0.1% | +5.8% | +2.8% | 0.006% | 52 | 0 | — | 57% | 0.11 |
| 434 | ROBOUSDT | 0.311 | 27th | 2th | -2.9% | -33.1% | -1.9% | -0.008% | 95 | 0 | -0.239% | 57% | 0.14 |
| 435 | AIAUSDT | 0.311 | 70th | 54th | -0.9% | -21.7% | -1.0% | -0.003% | 71 | 0 | — | 57% | 0.38 |
| 436 | RLCUSDT | 0.310 | 93th | 12th | +0.9% | -14.7% | -2.1% | -0.017% | 95 | 0 | -0.217% | 57% | 0.07 |
| 437 | ZENUSDT | 0.309 | 88th | 1th | -3.6% | -21.6% | -7.0% | -0.003% | 52 | 0 | -0.128% | 57% | 0.08 |
| 438 | BNTUSDT | 0.309 | 13th | 62th | +0.8% | -4.3% | +1.6% | 0.011% | 52 | 0 | -0.195% | 57% | 0.23 |
| 439 | RAVEUSDT | 0.308 | 7th | 61th | +3.2% | -12.4% | +1.9% | 0.000% | 43 | 0 | — | 57% | 0.12 |
| 440 | ZKUSDT | 0.307 | 60th | 4th | -2.1% | -23.1% | -5.0% | -0.006% | 71 | 0 | -0.168% | 57% | 0.01 |
| 441 | TAUSDT | 0.307 | 12th | 69th | +1.4% | -1.1% | -0.5% | 0.005% | 57 | 0 | — | 57% | 0.41 |
| 442 | BTCUSDT | 0.305 | 74th | 36th | -0.9% | -4.2% | -1.4% | 0.001% | 95 | 0 | -0.032% | 57% | 0.08 |
| 443 | BARDUSDT | 0.304 | 8th | 40th | +0.1% | -7.6% | +0.0% | 0.000% | 95 | 0 | -0.158% | 57% | 0.00 |
| 444 | TRBUSDT | 0.303 | 44th | 4th | -1.4% | -14.3% | -2.8% | -0.004% | 95 | 0 | -0.172% | 57% | 0.05 |
| 445 | AUCTIONUSDT | 0.303 | 79th | 7th | -1.0% | -1.8% | +1.9% | -0.003% | 95 | 0 | -0.256% | 57% | 0.03 |
| 446 | CAKEUSDT | 0.302 | 94th | 14th | -1.1% | -3.9% | -13.8% | -0.005% | 24 | 0 | -0.073% | 57% | 0.04 |
| 447 | ZROUSDT | 0.302 | 73th | 2th | -1.7% | -18.1% | +3.8% | -0.003% | 95 | 0 | -0.072% | 57% | 0.05 |
| 448 | GUSDT | 0.301 | 8th | 94th | -0.3% | -19.4% | -1.0% | 0.000% | 24 | 0 | -0.208% | 57% | 0.01 |
| 449 | STXUSDT | 0.301 | 76th | 34th | -0.4% | -7.9% | +1.9% | -0.000% | 95 | 0 | 0.000% | 57% | 0.03 |
| 450 | PIEVERSEUSDT | 0.301 | 90th | 58th | +1.6% | -16.0% | +4.6% | 0.001% | 24 | 0 | — | 57% | 0.02 |
Page 18 of 22 · 528 pairs with pulse computed.▼ OI shrinking · ▲ OI growing · brighter shade = ≥10%, brightest = ≥25%.