Pulse
Pairs ranked by pulse score — a 0-1 composite of how rare the current OI / funding readings are vs the token's own 90-day history, combined with how fast they're changing. High pulse means the inputs are both unusual and accelerating — the precondition the static score doesn't capture on its own.
| # | Pair | Pulse | OI %ile | |Fund| %ile | ΔOI 24h | ΔOI 7d | OI accel | ΔFund 24h | Vol cmp | Vol spike | Basis | vs market | Stress |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | SEIUSDT | 0.583 | 51th | 94th | -1.8% | -20.5% | -8.9% | 0.019% | 95 | 0 | -0.041% | 73 | 0.03 |
| 27 | LYNUSDT | 0.581 | 100th | 26th | +28.4% | +80.3% | -4.8% | -0.013% | 38 | 100 | — | 3 | 0.81 |
| 28 | VVVUSDT | 0.579 | 40th | 87th | +1.0% | -19.7% | +7.4% | 0.000% | 95 | 0 | — | 77 | 0.02 |
| 29 | GIGGLEUSDT | 0.577 | 3th | 100th | -2.1% | -7.1% | -7.9% | 0.000% | 95 | 0 | -0.034% | 8 | 0.23 |
| 30 | BIGTIMEUSDT | 0.573 | 74th | 100th | -0.3% | +11.3% | -11.9% | 0.000% | 38 | 0 | -0.471% | — | 0.13 |
| 31 | ARPAUSDT | 0.570 | 22th | 98th | -2.0% | +6.2% | -8.6% | 0.000% | 90 | 0 | 0.010% | — | 0.05 |
| 32 | PROMUSDT | 0.569 | 51th | 89th | -2.6% | +26.7% | -14.0% | 0.000% | 81 | 0 | -0.018% | 14 | 0.32 |
| 33 | GALAUSDT | 0.569 | 1th | 92th | -0.1% | -30.1% | +8.5% | 0.000% | 95 | 0 | -0.117% | 73 | 0.08 |
| 34 | APRUSDT | 0.568 | 86th | 63th | -8.0% | +26.8% | -12.0% | 0.000% | 52 | 0 | — | 13 | 0.72 |
| 35 | UNIUSDT | 0.566 | 63th | 97th | +0.8% | +5.9% | -11.3% | 0.000% | 81 | 0 | -0.014% | 24 | 0.18 |
| 36 | RSRUSDT | 0.566 | 94th | 86th | -1.4% | +120.2% | -10.0% | 0.000% | 90 | 0 | 0.000% | 29 | 0.26 |
| 37 | BLURUSDT | 0.565 | 88th | 88th | -3.4% | +27.5% | +6.0% | -0.006% | 90 | 0 | -0.266% | 38 | 0.27 |
| 38 | AKEUSDT | 0.564 | 1th | 99th | -8.0% | -36.6% | -8.4% | 0.002% | 19 | 25 | — | 0 | 0.50 |
| 39 | YBUSDT | 0.560 | 2th | 99th | +0.0% | -19.0% | +7.1% | 0.000% | 95 | 0 | -0.144% | — | — |
| 40 | MARSCOINUSDT | 0.559 | 11th | 81th | +0.3% | -8.2% | -13.4% | 0.000% | 95 | 0 | -0.019% | 3 | 0.12 |
| 41 | MELANIAUSDT | 0.559 | 21th | 98th | +4.1% | -15.4% | -11.8% | 0.000% | 33 | 0 | — | — | 0.25 |
| 42 | STRKUSDT | 0.558 | 72th | 99th | +2.3% | -25.8% | +6.0% | 0.000% | 95 | 0 | -0.139% | 63 | 0.04 |
| 43 | MOODENGUSDT | 0.557 | 2th | 98th | -1.4% | -22.3% | -8.4% | 0.000% | 62 | 0 | — | 48 | 0.15 |
| 44 | 1INCHUSDT | 0.554 | 71th | 97th | -1.8% | +25.0% | -23.0% | 0.000% | 62 | 0 | -0.097% | 31 | 0.27 |
| 45 | YGGUSDT | 0.554 | 89th | 98th | -0.5% | +4.2% | -6.4% | 0.000% | 95 | 0 | -0.169% | — | 0.05 |
| 46 | AXLUSDT | 0.552 | 52th | 86th | -2.2% | -6.8% | -6.0% | 0.000% | 95 | 0 | -0.248% | 65 | 0.02 |
| 47 | NEOUSDT | 0.552 | 6th | 99th | +4.6% | -11.3% | +1.9% | 0.000% | 95 | 0 | -0.404% | 94 | 0.09 |
| 48 | SLXUSDT | 0.551 | 19th | 84th | +9.0% | +4.5% | +15.8% | 0.000% | 19 | 0 | — | 62 | 0.28 |
| 49 | RENDERUSDT | 0.550 | 40th | 96th | -1.7% | -22.8% | -7.0% | 0.000% | 95 | 0 | -0.063% | 68 | 0.01 |
| 50 | FLUIDUSDT | 0.548 | 46th | 89th | +4.1% | -29.7% | +4.7% | 0.000% | 90 | 0 | — | 42 | 0.03 |
Page 2 of 21 · 522 pairs with pulse computed.▼ OI shrinking · ▲ OI growing · brighter shade = ≥10%, brightest = ≥25%.
vs market= percentile of today's eligible universe by the model's chance of leading the median coin over the next 24h (data as of 2026-11-02 05:00 UTC): 70+ LEADS · 30− LAGS · otherwise ABOUT EVEN. Relative, not up/down: half of the coins lead the median every day by construction. Coins ranked to lag include most of the biggest one-day pumps — this is not a short list. Live record < 60 days — out-of-sample skill only so far.