Score history
Pick a token to see how its reconstructed score moved day by day, alongside the price and the realized moves at +7 / +14 / +25 days. Date range is limited to what we have backtest data for (2025-11-26 → 2026-07-13).
Days
30
HIGH (≥0.50)
0
EXTREME (≥0.75)
0
Score range
0.18 – 0.43
Window
2026-06-13 → 2026-07-12
Daily scores for WETUSDT
| Date | Score | LIS | DBS | LCR | Price | Lean (7d) | +7d | +14d | +25d |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-13 | 0.253 | 5.75 | 20.049 | 0.011 | $0.06 | 54% | +7.93% | +3.10% | +17.30% |
| 2026-06-14 | 0.256 | 5.63 | 25.824 | 0.026 | $0.06 | 54% | +2.19% | +1.21% | +13.30% |
| 2026-06-15 | 0.331 | 5.94 | 9.923 | 0.324 | $0.06 | 54% | +0.10% | +1.62% | +16.40% |
| 2026-06-16 | 0.266 | 5.53 | 41.616 | 0.064 | $0.06 | ~50/50 | -7.35% | -3.47% | +11.21% |
| 2026-06-17 | 0.261 | 5.91 | 26.914 | 0.045 | $0.06 | 53% | -10.43% | +5.14% | +4.98% |
| 2026-06-18 | 0.258 | 6.95 | 67.450 | 0.033 | $0.06 | 54% | -0.82% | +10.06% | — |
| 2026-06-19 | 0.253 | 6.59 | 1.979 | 0.012 | $0.06 | 54% | +1.81% | +11.23% | — |
| 2026-06-20 | 0.268 | 5.94 | 40.344 | 0.074 | $0.06 | 52% | -4.48% | +5.88% | — |
| 2026-06-21 | 0.277 | 6.28 | 1.651 | 0.107 | $0.06 | 53% | -0.97% | +4.34% | — |
| 2026-06-22 | 0.305 | 6.40 | 18.643 | 0.221 | $0.06 | 54% | +1.52% | +4.14% | — |
| 2026-06-23 | 0.358 | 6.66 | 23.783 | 0.432 | $0.06 | 55% | +4.19% | +15.82% | — |
| 2026-06-24 | 0.394 | 6.85 | 46.586 | 0.577 | $0.06 | 55% | +17.38% | +18.79% | — |
| 2026-06-25 | 0.356 | 6.27 | 41.380 | 0.423 | $0.06 | 52% | +10.97% | +13.60% | — |
| 2026-06-26 | 0.272 | 6.53 | 3.900 | 0.086 | $0.06 | 53% | +9.24% | +17.06% | — |
| 2026-06-27 | 0.292 | 6.52 | 3.009 | 0.167 | $0.06 | 55% | +10.84% | +15.08% | — |
| 2026-06-28 | 0.176 | 6.43 | 0.701 | 0.003 | $0.06 | 55% | +5.36% | +10.16% | — |
| 2026-06-29 | 0.327 | 6.31 | 21.115 | 0.308 | $0.06 | 53% | +2.57% | — | — |
| 2026-06-30 | 0.265 | 6.69 | 23.437 | 0.061 | $0.06 | 54% | +11.16% | — | — |
| 2026-07-01 | 0.429 | 5.24 | 94.213 | 0.716 | $0.07 | ~50/50 | +1.20% | — | — |
| 2026-07-02 | 0.294 | 6.71 | 69.353 | 0.176 | $0.07 | 54% | +2.38% | — | — |
| 2026-07-03 | 0.254 | 6.30 | 208.005 | 0.017 | $0.07 | 55% | +7.15% | — | — |
| 2026-07-04 | 0.287 | 6.12 | 10.769 | 0.146 | $0.07 | 54% | +3.82% | — | — |
| 2026-07-05 | 0.259 | 6.95 | 67.449 | 0.038 | $0.06 | 54% | +4.56% | — | — |
| 2026-07-06 | 0.350 | 6.61 | 10.665 | 0.400 | $0.06 | 53% | — | — | — |
| 2026-07-07 | 0.254 | 5.83 | 52.332 | 0.016 | $0.07 | ~50/50 | — | — | — |
| 2026-07-08 | 0.354 | 6.08 | 1.254 | 0.416 | $0.07 | 54% | — | — | — |
| 2026-07-09 | 0.318 | 6.34 | 6.514 | 0.271 | $0.07 | 54% | — | — | — |
| 2026-07-10 | 0.301 | 6.01 | 25.686 | 0.206 | $0.07 | 53% | — | — | — |
| 2026-07-11 | 0.350 | 6.30 | 2.998 | 0.402 | $0.07 | 54% | — | — | — |
| 2026-07-12 | 0.257 | 6.44 | 40.772 | 0.027 | $0.07 | 55% | — | — | — |
Each row: score reconstructed using only data ≤ that date, plus the price move that actually happened afterward. Score is LOW · MEDIUM · HIGH · EXTREME. Move colours: ▲ up / ▼ down, brighter shade = bigger move.