Score history
Pick a token to see how its reconstructed score moved day by day, alongside the price and the realized moves at +7 / +14 / +25 days. Date range is limited to what we have backtest data for (2025-11-26 → 2026-07-13).
Days
30
HIGH (≥0.50)
2
EXTREME (≥0.75)
0
Score range
0.14 – 0.50
Window
2026-06-13 → 2026-07-12
Daily scores for PENGUUSDT
| Date | Score | LIS | DBS | LCR | Price | Lean (7d) | +7d | +14d | +25d |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-13 | 0.258 | 15.03 | 37.346 | 0.033 | $0.01 | 53% | +0.34% | -8.76% | -9.07% |
| 2026-06-14 | 0.299 | 14.24 | 90.229 | 0.197 | $0.01 | 54% | -4.64% | -12.36% | -11.07% |
| 2026-06-15 | 0.368 | 14.73 | 4.679 | 0.471 | $0.01 | 53% | -7.68% | -12.70% | -11.84% |
| 2026-06-16 | 0.434 | 15.24 | 4.235 | 0.736 | $0.01 | 53% | -12.14% | -15.77% | -15.28% |
| 2026-06-17 | 0.366 | 16.19 | 8.700 | 0.464 | $0.01 | ~50/50 | -11.96% | -10.77% | -11.74% |
| 2026-06-18 | 0.361 | 15.47 | 1.017 | 0.442 | $0.01 | ~50/50 | -13.11% | -6.12% | — |
| 2026-06-19 | 0.356 | 16.45 | 55.016 | 0.423 | $0.01 | 54% | -6.62% | +2.12% | — |
| 2026-06-20 | 0.326 | 16.51 | 1.040 | 0.302 | $0.01 | ~50/50 | -9.07% | -1.90% | — |
| 2026-06-21 | 0.277 | 17.22 | 3.165 | 0.110 | $0.01 | 53% | -8.09% | +2.61% | — |
| 2026-06-22 | 0.340 | 17.30 | 17.936 | 0.362 | $0.01 | 55% | -5.44% | +3.11% | — |
| 2026-06-23 | 0.481 | 16.28 | 47.261 | 0.925 | $0.01 | 53% | -4.13% | +3.08% | — |
| 2026-06-24 | 0.500 | 15.45 | 11.011 | 2.637 | $0.01 | ~50/50 | +1.36% | +1.74% | — |
| 2026-06-25 | 0.500 | 15.13 | 14.831 | 1.415 | $0.01 | 53% | +8.04% | +5.39% | — |
| 2026-06-26 | 0.363 | 14.20 | 15.143 | 0.453 | $0.01 | 54% | +9.36% | +1.05% | — |
| 2026-06-27 | 0.378 | 15.81 | 16.780 | 0.513 | $0.01 | 52% | +7.89% | -2.17% | — |
| 2026-06-28 | 0.215 | 14.68 | 0.783 | 0.077 | $0.01 | ~50/50 | +11.65% | -0.35% | — |
| 2026-06-29 | 0.282 | 14.79 | 1.360 | 0.128 | $0.01 | ~50/50 | +9.04% | — | — |
| 2026-06-30 | 0.368 | 15.84 | 20.562 | 0.471 | $0.01 | 53% | +7.52% | — | — |
| 2026-07-01 | 0.387 | 14.35 | 3.450 | 0.548 | $0.01 | ~50/50 | +0.38% | — | — |
| 2026-07-02 | 0.299 | 13.77 | 18.434 | 0.194 | $0.01 | 52% | -2.45% | — | — |
| 2026-07-03 | 0.317 | 12.36 | 62.080 | 0.266 | $0.01 | ~50/50 | -7.61% | — | — |
| 2026-07-04 | 0.302 | 13.42 | 2.500 | 0.210 | $0.01 | ~50/50 | -9.32% | — | — |
| 2026-07-05 | 0.323 | 12.66 | 19.948 | 0.291 | $0.01 | 54% | -10.74% | — | — |
| 2026-07-06 | 0.354 | 13.51 | 25.100 | 0.416 | $0.01 | 54% | — | — | — |
| 2026-07-07 | 0.289 | 14.32 | 27.255 | 0.158 | $0.01 | 54% | — | — | — |
| 2026-07-08 | 0.382 | 14.04 | 3.192 | 0.528 | $0.01 | ~50/50 | — | — | — |
| 2026-07-09 | 0.256 | 12.93 | 14.248 | 0.024 | $0.01 | 53% | — | — | — |
| 2026-07-10 | 0.142 | 13.00 | 0.159 | 0.408 | $0.01 | 54% | — | — | — |
| 2026-07-11 | 0.364 | 13.81 | 2.299 | 0.455 | $0.01 | ~50/50 | — | — | — |
| 2026-07-12 | 0.269 | 12.92 | 21.399 | 0.075 | $0.01 | 55% | — | — | — |
Each row: score reconstructed using only data ≤ that date, plus the price move that actually happened afterward. Score is LOW · MEDIUM · HIGH · EXTREME. Move colours: ▲ up / ▼ down, brighter shade = bigger move.