Score history
Pick a token to see how its reconstructed score moved day by day, alongside the price and the realized moves at +7 / +14 / +25 days. Date range is limited to what we have backtest data for (2025-11-26 → 2026-07-13).
Days
30
HIGH (≥0.50)
5
EXTREME (≥0.75)
0
Score range
0.22 – 0.57
Window
2026-06-13 → 2026-07-12
Daily scores for AIOTUSDT
| Date | Score | LIS | DBS | LCR | Price | Lean (7d) | +7d | +14d | +25d |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-13 | 0.567 | 4.33 | 1485.947 | 3.093 | $0.07 | ~50/50 | -5.54% | -29.39% | -21.71% |
| 2026-06-14 | 0.500 | 5.50 | 48.543 | 2.370 | $0.07 | ~50/50 | -11.07% | -23.49% | -20.50% |
| 2026-06-15 | 0.411 | 4.50 | 437.433 | 0.442 | $0.08 | 52% | -19.03% | -35.69% | -31.25% |
| 2026-06-16 | 0.448 | 4.50 | 431.598 | 0.590 | $0.09 | 53% | -32.35% | -38.53% | -44.09% |
| 2026-06-17 | 0.500 | 6.30 | 105.040 | 1.411 | $0.08 | ~50/50 | -34.53% | -32.80% | -42.43% |
| 2026-06-18 | 0.395 | 6.20 | 47.650 | 0.579 | $0.07 | 53% | -35.43% | -28.31% | — |
| 2026-06-19 | 0.283 | 5.55 | 26.024 | 0.130 | $0.08 | 52% | -37.27% | -30.52% | — |
| 2026-06-20 | 0.429 | 7.26 | 389.247 | 0.716 | $0.07 | 54% | -25.24% | -17.82% | — |
| 2026-06-21 | 0.466 | 6.83 | 53.172 | 0.866 | $0.06 | 54% | -13.97% | -5.63% | — |
| 2026-06-22 | 0.341 | 5.77 | 136.824 | 0.364 | $0.06 | 56% | -20.58% | -9.95% | — |
| 2026-06-23 | 0.286 | 6.28 | 23.081 | 0.142 | $0.06 | 56% | -9.14% | -12.99% | — |
| 2026-06-24 | 0.500 | 7.32 | 98.783 | 2.177 | $0.05 | 53% | +2.64% | +6.16% | — |
| 2026-06-25 | 0.499 | 7.21 | 64.806 | 0.996 | $0.05 | 55% | +11.03% | +9.44% | — |
| 2026-06-26 | 0.399 | 6.41 | 18.041 | 0.596 | $0.05 | 54% | +10.75% | +5.56% | — |
| 2026-06-27 | 0.266 | 6.55 | 9.812 | 0.065 | $0.05 | 55% | +9.93% | -0.50% | — |
| 2026-06-28 | 0.220 | 6.54 | 0.576 | 0.303 | $0.05 | 55% | +9.68% | -9.90% | — |
| 2026-06-29 | 0.264 | 6.90 | 15.682 | 0.057 | $0.05 | 55% | +13.38% | — | — |
| 2026-06-30 | 0.500 | 5.74 | 69.219 | 2.117 | $0.05 | ~50/50 | -4.24% | — | — |
| 2026-07-01 | 0.490 | 6.52 | 11.157 | 0.960 | $0.05 | ~50/50 | +3.43% | — | — |
| 2026-07-02 | 0.261 | 6.35 | 1.577 | 0.043 | $0.05 | 53% | -1.43% | — | — |
| 2026-07-03 | 0.260 | 6.40 | 1.507 | 0.041 | $0.06 | 54% | -4.68% | — | — |
| 2026-07-04 | 0.272 | 6.58 | 1.057 | 0.087 | $0.06 | 54% | -9.49% | — | — |
| 2026-07-05 | 0.252 | 6.43 | 38.679 | 0.006 | $0.06 | 55% | -17.86% | — | — |
| 2026-07-06 | 0.316 | 6.70 | 1.151 | 0.264 | $0.06 | ~50/50 | — | — | — |
| 2026-07-07 | 0.340 | 7.30 | 46.372 | 0.362 | $0.05 | 54% | — | — | — |
| 2026-07-08 | 0.392 | 6.36 | 38.819 | 0.566 | $0.06 | ~50/50 | — | — | — |
| 2026-07-09 | 0.268 | 7.03 | 98.687 | 0.073 | $0.05 | 54% | — | — | — |
| 2026-07-10 | 0.263 | 6.84 | 5.844 | 0.051 | $0.05 | ~50/50 | — | — | — |
| 2026-07-11 | 0.387 | 7.03 | 16.783 | 0.550 | $0.05 | 54% | — | — | — |
| 2026-07-12 | 0.314 | 6.19 | 5.452 | 0.258 | $0.05 | 54% | — | — | — |
Each row: score reconstructed using only data ≤ that date, plus the price move that actually happened afterward. Score is LOW · MEDIUM · HIGH · EXTREME. Move colours: ▲ up / ▼ down, brighter shade = bigger move.