Score history
Pick a token to see how its reconstructed score moved day by day, alongside the price and the realized moves at +7 / +14 / +25 days. Date range is limited to what we have backtest data for (2025-12-08 → 2026-08-08).
Days
31
HIGH (≥0.50)
9
EXTREME (≥0.75)
0
Score range
0.23 – 0.50
Window
2026-07-09 → 2026-08-08
Daily scores for MANTRAUSDT
| Date | Score | LIS | DBS | LCR | Price | Lean (7d) | +7d | +14d | +25d |
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-09 | 0.250 | 32.29 | 12.846 | 0.001 | $0.01 | 54% | +6.57% | -2.46% | -15.98% |
| 2026-07-10 | 0.274 | 30.24 | 35.010 | 0.094 | $0.01 | 53% | +0.06% | -4.75% | -17.18% |
| 2026-07-11 | 0.258 | 31.54 | 15.120 | 0.031 | $0.01 | 54% | -4.24% | -5.42% | -17.88% |
| 2026-07-12 | 0.270 | 31.15 | 1.672 | 0.079 | $0.01 | 54% | -2.02% | -1.40% | -16.59% |
| 2026-07-13 | 0.500 | 34.04 | 365.033 | 2.405 | $0.01 | ~50/50 | +9.19% | -2.01% | -9.74% |
| 2026-07-14 | 0.235 | 32.40 | 0.409 | 0.530 | $0.01 | 53% | +4.28% | -7.20% | -10.84% |
| 2026-07-15 | 0.286 | 32.21 | 14.212 | 0.143 | $0.01 | ~50/50 | +1.08% | -17.04% | — |
| 2026-07-16 | 0.500 | 10.69 | 17773.428 | 13.907 | $0.01 | 85% | -8.47% | -24.21% | — |
| 2026-07-17 | 0.500 | 15.27 | 1191.667 | 4.235 | $0.01 | 62% | -4.81% | -19.19% | — |
| 2026-07-18 | 0.500 | 15.28 | 273.868 | 1.215 | $0.01 | ~50/50 | -1.23% | -17.52% | — |
| 2026-07-19 | 0.440 | 15.26 | 63.354 | 0.760 | $0.01 | ~50/50 | +0.63% | -5.89% | — |
| 2026-07-20 | 0.353 | 14.69 | 56.693 | 0.414 | $0.01 | ~50/50 | -10.25% | -18.16% | — |
| 2026-07-21 | 0.348 | 17.06 | 135.680 | 0.394 | $0.01 | ~50/50 | -11.02% | -17.33% | — |
| 2026-07-22 | 0.268 | 18.79 | 59.568 | 0.073 | $0.01 | ~50/50 | -17.93% | -17.25% | — |
| 2026-07-23 | 0.457 | 21.70 | 43.470 | 0.828 | $0.01 | 53% | -17.20% | -15.47% | — |
| 2026-07-24 | 0.418 | 20.89 | 12.573 | 0.672 | $0.01 | 54% | -15.11% | -11.87% | — |
| 2026-07-25 | 0.443 | 19.46 | 176.326 | 0.771 | $0.01 | 53% | -16.49% | -8.42% | — |
| 2026-07-26 | 0.260 | 19.19 | 1.932 | 0.040 | $0.01 | 54% | -6.49% | — | — |
| 2026-07-27 | 0.500 | 22.77 | 75.320 | 3.801 | $0.01 | ~50/50 | -8.81% | — | — |
| 2026-07-28 | 0.397 | 22.45 | 17.429 | 0.590 | $0.01 | 53% | -7.10% | — | — |
| 2026-07-29 | 0.500 | 21.08 | 244.596 | 3.185 | $0.01 | ~50/50 | +0.83% | — | — |
| 2026-07-30 | 0.305 | 18.51 | 17.412 | 0.221 | $0.01 | 53% | +2.09% | — | — |
| 2026-07-31 | 0.337 | 19.11 | 20.784 | 0.348 | $0.01 | 54% | +3.81% | — | — |
| 2026-08-01 | 0.500 | 20.25 | 22.584 | 2.041 | $0.01 | 53% | +9.66% | — | — |
| 2026-08-02 | 0.500 | 8.47 | 8744.274 | 7.789 | $0.01 | 71% | — | — | — |
| 2026-08-03 | 0.500 | 11.48 | 447.258 | 2.576 | $0.01 | 57% | — | — | — |
| 2026-08-04 | 0.445 | 11.04 | 9.513 | 0.781 | $0.01 | 52% | — | — | — |
| 2026-08-05 | 0.347 | 12.06 | 381.186 | 0.387 | $0.01 | ~50/50 | — | — | — |
| 2026-08-06 | 0.381 | 12.47 | 26.683 | 0.522 | $0.01 | ~50/50 | — | — | — |
| 2026-08-07 | 0.266 | 12.61 | 3.552 | 0.063 | $0.01 | 53% | — | — | — |
| 2026-08-08 | 0.319 | 13.38 | 14.154 | 0.274 | $0.01 | 53% | — | — | — |
Each row: score reconstructed using only data ≤ that date, plus the price move that actually happened afterward. Score is LOW · MEDIUM · HIGH · EXTREME. Move colours: ▲ up / ▼ down, brighter shade = bigger move.