Score history
Pick a token to see how its reconstructed score moved day by day, alongside the price and the realized moves at +7 / +14 / +25 days. Date range is limited to what we have backtest data for (2025-12-08 → 2026-08-08).
Days
31
HIGH (≥0.50)
0
EXTREME (≥0.75)
0
Score range
0.10 – 0.30
Window
2026-07-09 → 2026-08-08
Daily scores for XMRUSDT
| Date | Score | LIS | DBS | LCR | Price | Lean (3d) | +7d | +14d | +25d |
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-09 | 0.177 | 117.76 | 0.622 | 0.086 | $314.25 | 54% | +6.61% | +13.00% | +15.47% |
| 2026-07-10 | 0.257 | 118.15 | 20.483 | 0.029 | $322.54 | 54% | +2.62% | +12.83% | +8.94% |
| 2026-07-11 | 0.252 | 122.03 | 7.480 | 0.009 | $322.79 | 54% | +4.13% | +12.94% | +13.45% |
| 2026-07-12 | 0.100 | 122.30 | 0.387 | 0.014 | $324.47 | 54% | +3.85% | +9.17% | +13.97% |
| 2026-07-13 | 0.262 | 125.45 | 22.283 | 0.047 | $321.80 | 54% | +4.95% | +7.47% | +17.76% |
| 2026-07-14 | 0.253 | 119.85 | 37.647 | 0.012 | $330.74 | 52% | +8.08% | +3.33% | +14.28% |
| 2026-07-15 | 0.253 | 120.60 | 22.550 | 0.012 | $330.26 | 53% | +6.79% | +7.00% | — |
| 2026-07-16 | 0.256 | 119.10 | 9.139 | 0.026 | $335.03 | 54% | +5.99% | +7.57% | — |
| 2026-07-17 | 0.257 | 113.47 | 60.810 | 0.027 | $330.99 | 52% | +9.95% | +8.19% | — |
| 2026-07-18 | 0.254 | 110.05 | 18.010 | 0.017 | $336.12 | 53% | +8.46% | +8.22% | — |
| 2026-07-19 | 0.252 | 111.74 | 3.226 | 0.006 | $336.95 | 54% | +5.13% | +8.21% | — |
| 2026-07-20 | 0.258 | 111.30 | 25.087 | 0.033 | $337.73 | 55% | +2.40% | +7.44% | — |
| 2026-07-21 | 0.265 | 104.70 | 62.154 | 0.059 | $357.48 | 52% | -4.39% | -1.71% | — |
| 2026-07-22 | 0.258 | 116.38 | 49.292 | 0.032 | $352.69 | ~50/50 | +0.20% | +3.83% | — |
| 2026-07-23 | 0.252 | 113.43 | 11.942 | 0.009 | $355.10 | 53% | +1.49% | +4.14% | — |
| 2026-07-24 | 0.260 | 111.76 | 21.677 | 0.042 | $363.92 | 54% | -1.60% | +4.13% | — |
| 2026-07-25 | 0.265 | 113.67 | 7.629 | 0.060 | $364.55 | 55% | -0.22% | +3.68% | — |
| 2026-07-26 | 0.128 | 113.76 | 0.469 | 0.043 | $354.23 | 56% | +2.94% | — | — |
| 2026-07-27 | 0.257 | 116.62 | 57.159 | 0.029 | $345.85 | 55% | +4.92% | — | — |
| 2026-07-28 | 0.263 | 115.47 | 11.113 | 0.053 | $341.77 | 55% | +2.81% | — | — |
| 2026-07-29 | 0.258 | 115.43 | 9.782 | 0.032 | $353.39 | 55% | +3.63% | — | — |
| 2026-07-30 | 0.194 | 119.28 | 0.751 | 0.025 | $360.39 | 56% | +2.61% | — | — |
| 2026-07-31 | 0.255 | 127.25 | 149.199 | 0.021 | $358.10 | 55% | +5.83% | — | — |
| 2026-08-01 | 0.255 | 124.71 | 15.628 | 0.020 | $363.74 | 54% | +3.91% | — | — |
| 2026-08-02 | 0.254 | 123.03 | 27.711 | 0.016 | $364.63 | 56% | — | — | — |
| 2026-08-03 | 0.254 | 124.53 | 11.081 | 0.014 | $362.86 | 55% | — | — | — |
| 2026-08-04 | 0.259 | 127.76 | 30.822 | 0.037 | $351.36 | 55% | — | — | — |
| 2026-08-05 | 0.263 | 124.64 | 3.698 | 0.051 | $366.21 | 53% | — | — | — |
| 2026-08-06 | 0.254 | 127.12 | 21.891 | 0.015 | $369.80 | 54% | — | — | — |
| 2026-08-07 | 0.260 | 125.90 | 18.739 | 0.040 | $378.96 | 54% | — | — | — |
| 2026-08-08 | 0.300 | 129.45 | 3.523 | 0.201 | $377.98 | 54% | — | — | — |
Each row: score reconstructed using only data ≤ that date, plus the price move that actually happened afterward. Score is LOW · MEDIUM · HIGH · EXTREME. Move colours: ▲ up / ▼ down, brighter shade = bigger move.