Score history
Pick a token to see how its reconstructed score moved day by day, alongside the price and the realized moves at +7 / +14 / +25 days. Date range is limited to what we have backtest data for (2025-12-08 → 2026-08-08).
Days
31
HIGH (≥0.50)
1
EXTREME (≥0.75)
0
Score range
0.11 – 0.50
Window
2026-07-09 → 2026-08-08
Daily scores for PENGUUSDT
| Date | Score | LIS | DBS | LCR | Price | Lean (3d) | +7d | +14d | +25d |
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-09 | 0.256 | 12.97 | 14.248 | 0.024 | $0.01 | ~50/50 | -2.40% | -1.70% | -0.24% |
| 2026-07-10 | 0.142 | 13.00 | 0.159 | 0.408 | $0.01 | 52% | -5.42% | -3.89% | -3.76% |
| 2026-07-11 | 0.364 | 13.82 | 2.299 | 0.455 | $0.01 | ~50/50 | +1.77% | +2.75% | +3.43% |
| 2026-07-12 | 0.283 | 13.07 | 13.062 | 0.134 | $0.01 | 53% | +2.21% | +6.60% | +0.00% |
| 2026-07-13 | 0.395 | 13.58 | 77.252 | 0.580 | $0.01 | ~50/50 | +9.51% | +2.71% | +3.66% |
| 2026-07-14 | 0.290 | 12.25 | 1.064 | 0.159 | $0.01 | ~50/50 | +6.47% | +0.40% | +6.30% |
| 2026-07-15 | 0.414 | 11.84 | 25.205 | 0.657 | $0.01 | ~50/50 | +0.98% | -7.63% | — |
| 2026-07-16 | 0.337 | 13.38 | 32.976 | 0.348 | $0.01 | ~50/50 | +0.71% | +0.33% | — |
| 2026-07-17 | 0.485 | 12.57 | 17.469 | 0.942 | $0.01 | ~50/50 | +1.62% | +0.73% | — |
| 2026-07-18 | 0.342 | 12.18 | 6.756 | 0.368 | $0.01 | 52% | +0.96% | -3.81% | — |
| 2026-07-19 | 0.271 | 12.91 | 1.292 | 0.085 | $0.01 | ~50/50 | +4.30% | +0.47% | — |
| 2026-07-20 | 0.307 | 12.14 | 27.528 | 0.228 | $0.01 | ~50/50 | -6.21% | -2.93% | — |
| 2026-07-21 | 0.277 | 12.87 | 9.375 | 0.107 | $0.01 | ~50/50 | -5.70% | -4.53% | — |
| 2026-07-22 | 0.277 | 13.14 | 6.560 | 0.108 | $0.01 | 53% | -8.53% | -0.56% | — |
| 2026-07-23 | 0.317 | 13.26 | 11.759 | 0.270 | $0.01 | 54% | -0.38% | -1.38% | — |
| 2026-07-24 | 0.351 | 12.74 | 0.996 | 0.409 | $0.01 | ~50/50 | -0.88% | -0.30% | — |
| 2026-07-25 | 0.168 | 12.59 | 0.523 | 0.149 | $0.01 | 54% | -4.72% | +1.63% | — |
| 2026-07-26 | 0.291 | 12.15 | 3.159 | 0.165 | $0.01 | ~50/50 | -3.67% | — | — |
| 2026-07-27 | 0.500 | 13.32 | 16.970 | 1.975 | $0.01 | ~50/50 | +3.49% | — | — |
| 2026-07-28 | 0.330 | 12.25 | 1.711 | 0.319 | $0.01 | ~50/50 | +1.24% | — | — |
| 2026-07-29 | 0.386 | 12.39 | 8.158 | 0.543 | $0.01 | 54% | +8.72% | — | — |
| 2026-07-30 | 0.257 | 11.18 | 24.173 | 0.029 | $0.01 | ~50/50 | -1.01% | — | — |
| 2026-07-31 | 0.273 | 12.41 | 27.568 | 0.092 | $0.01 | ~50/50 | +0.59% | — | — |
| 2026-08-01 | 0.283 | 11.78 | 6.636 | 0.132 | $0.01 | ~50/50 | +6.66% | — | — |
| 2026-08-02 | 0.271 | 10.62 | 44.344 | 0.085 | $0.01 | ~50/50 | — | — | — |
| 2026-08-03 | 0.264 | 11.33 | 14.180 | 0.057 | $0.01 | ~50/50 | — | — | — |
| 2026-08-04 | 0.271 | 11.73 | 10.932 | 0.084 | $0.01 | 53% | — | — | — |
| 2026-08-05 | 0.313 | 10.71 | 33.358 | 0.250 | $0.01 | ~50/50 | — | — | — |
| 2026-08-06 | 0.287 | 11.62 | 15.782 | 0.149 | $0.01 | ~50/50 | — | — | — |
| 2026-08-07 | 0.111 | 11.06 | 0.332 | 0.113 | $0.01 | 52% | — | — | — |
| 2026-08-08 | 0.290 | 10.42 | 30.001 | 0.161 | $0.01 | 53% | — | — | — |
Each row: score reconstructed using only data ≤ that date, plus the price move that actually happened afterward. Score is LOW · MEDIUM · HIGH · EXTREME. Move colours: ▲ up / ▼ down, brighter shade = bigger move.