Score history
Pick a token to see how its reconstructed score moved day by day, alongside the price and the realized moves at +7 / +14 / +25 days. Date range is limited to what we have backtest data for (2025-11-25 → 2026-06-12).
Days
31
HIGH (≥0.50)
4
EXTREME (≥0.75)
0
Score range
0.20 – 0.50
Window
2026-05-13 → 2026-06-12
Daily scores for ONDOUSDT
| Date | Score | LIS | DBS | LCR | Price | Lean (3d) | +7d | +14d | +25d |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-13 | 0.395 | 22.86 | 17.759 | 0.579 | $0.39 | 52% | +4.23% | -0.57% | -9.40% |
| 2026-05-14 | 0.202 | 22.59 | 0.454 | 0.353 | $0.39 | 55% | +6.70% | -5.00% | -6.08% |
| 2026-05-15 | 0.435 | 24.63 | 9.760 | 0.739 | $0.36 | ~50/50 | +5.70% | -2.37% | -1.57% |
| 2026-05-16 | 0.430 | 24.97 | 66.186 | 0.722 | $0.34 | 55% | +23.87% | +9.22% | -3.23% |
| 2026-05-17 | 0.212 | 24.18 | 0.090 | 0.757 | $0.35 | 52% | +27.20% | +5.27% | +5.76% |
| 2026-05-18 | 0.314 | 19.26 | 7.387 | 0.258 | $0.39 | 52% | +10.79% | -7.62% | -4.72% |
| 2026-05-19 | 0.446 | 24.32 | 80.593 | 0.785 | $0.37 | ~50/50 | +9.96% | +5.43% | — |
| 2026-05-20 | 0.339 | 21.14 | 34.843 | 0.355 | $0.40 | ~50/50 | -4.61% | +2.96% | — |
| 2026-05-21 | 0.341 | 20.78 | 48.663 | 0.364 | $0.41 | 53% | -10.96% | -10.65% | — |
| 2026-05-22 | 0.500 | 21.91 | 2.230 | 1.463 | $0.38 | ~50/50 | -7.64% | -10.35% | — |
| 2026-05-23 | 0.351 | 18.29 | 6.974 | 0.404 | $0.43 | ~50/50 | -11.83% | -23.91% | — |
| 2026-05-24 | 0.384 | 19.26 | 27.519 | 0.537 | $0.44 | ~50/50 | -17.24% | -20.59% | — |
| 2026-05-25 | 0.297 | 19.38 | 1.199 | 0.188 | $0.43 | ~50/50 | -16.62% | -14.70% | — |
| 2026-05-26 | 0.362 | 21.17 | 2.855 | 0.449 | $0.41 | ~50/50 | -4.12% | -11.84% | — |
| 2026-05-27 | 0.358 | 21.38 | 28.818 | 0.433 | $0.38 | 53% | +7.94% | -13.10% | — |
| 2026-05-28 | 0.500 | 22.52 | 149.951 | 1.075 | $0.37 | 53% | +0.35% | -0.87% | — |
| 2026-05-29 | 0.336 | 22.11 | 49.388 | 0.345 | $0.35 | 53% | -2.93% | +3.70% | — |
| 2026-05-30 | 0.318 | 17.88 | 204.443 | 0.271 | $0.38 | ~50/50 | -13.71% | — | — |
| 2026-05-31 | 0.334 | 19.45 | 38.670 | 0.336 | $0.36 | ~50/50 | -4.04% | — | — |
| 2026-06-01 | 0.354 | 19.24 | 38.666 | 0.415 | $0.36 | 53% | +2.30% | — | — |
| 2026-06-02 | 0.431 | 15.77 | 83.313 | 0.725 | $0.39 | 53% | -8.05% | — | — |
| 2026-06-03 | 0.349 | 17.38 | 7.867 | 0.397 | $0.41 | ~50/50 | -19.49% | — | — |
| 2026-06-04 | 0.500 | 26.01 | 84.198 | 1.923 | $0.37 | ~50/50 | -1.22% | — | — |
| 2026-06-05 | 0.500 | 26.83 | 130.298 | 1.307 | $0.34 | ~50/50 | +6.83% | — | — |
| 2026-06-06 | 0.396 | 26.44 | 92.251 | 0.583 | $0.32 | 53% | — | — | — |
| 2026-06-07 | 0.363 | 21.95 | 113.191 | 0.454 | $0.35 | ~50/50 | — | — | — |
| 2026-06-08 | 0.304 | 22.49 | 21.657 | 0.217 | $0.36 | ~50/50 | — | — | — |
| 2026-06-09 | 0.351 | 25.42 | 12.349 | 0.403 | $0.36 | ~50/50 | — | — | — |
| 2026-06-10 | 0.406 | 27.82 | 46.568 | 0.625 | $0.33 | 52% | — | — | — |
| 2026-06-11 | 0.292 | 23.41 | 48.224 | 0.170 | $0.37 | ~50/50 | — | — | — |
| 2026-06-12 | 0.250 | 25.89 | 1.348 | 0.002 | $0.37 | ~50/50 | — | — | — |
Each row: score reconstructed using only data ≤ that date, plus the price move that actually happened afterward. Score is LOW · MEDIUM · HIGH · EXTREME. Move colours: ▲ up / ▼ down, brighter shade = bigger move.