Score history
Pick a token to see how its reconstructed score moved day by day, alongside the price and the realized moves at +7 / +14 / +25 days. Date range is limited to what we have backtest data for (2025-11-25 → 2026-06-12).
Days
30
HIGH (≥0.50)
16
EXTREME (≥0.75)
0
Score range
0.04 – 0.53
Window
2026-05-13 → 2026-06-11
Daily scores for MEMEUSDT
| Date | Score | LIS | DBS | LCR | Price | Lean (3d) | +7d | +14d | +25d |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-13 | 0.500 | 9.26 | 3.314 | 1.014 | $0.00 | 52% | -11.17% | -15.21% | +1.04% |
| 2026-05-14 | 0.356 | 9.15 | 6.071 | 0.425 | $0.00 | 54% | -11.04% | -19.21% | -12.88% |
| 2026-05-15 | 0.500 | 10.02 | 11.004 | 1.472 | $0.00 | ~50/50 | -10.59% | -10.23% | +2.58% |
| 2026-05-16 | 0.500 | 10.41 | 41.165 | 1.353 | $0.00 | 52% | -2.40% | -2.63% | +0.13% |
| 2026-05-17 | 0.500 | 10.89 | 47.195 | 4.424 | $0.00 | ~50/50 | -1.06% | +19.34% | +14.34% |
| 2026-05-18 | 0.368 | 10.36 | 2.160 | 0.472 | $0.00 | 53% | -1.49% | +7.80% | — |
| 2026-05-19 | 0.277 | 10.94 | 8.273 | 0.109 | $0.00 | 54% | -2.04% | -3.14% | — |
| 2026-05-20 | 0.277 | 10.49 | 11.478 | 0.109 | $0.00 | 53% | -4.55% | +9.66% | — |
| 2026-05-21 | 0.042 | 10.69 | 0.045 | 0.123 | $0.00 | 55% | -9.19% | +20.52% | — |
| 2026-05-22 | 0.483 | 11.84 | 0.932 | 1.353 | $0.00 | ~50/50 | +0.40% | +15.54% | — |
| 2026-05-23 | 0.500 | 10.72 | 21.198 | 2.141 | $0.00 | ~50/50 | -0.23% | +6.17% | — |
| 2026-05-24 | 0.345 | 11.49 | 6.460 | 0.381 | $0.00 | 52% | +20.62% | +17.32% | — |
| 2026-05-25 | 0.361 | 10.82 | 4.230 | 0.445 | $0.00 | ~50/50 | +9.42% | +1.27% | — |
| 2026-05-26 | 0.336 | 11.04 | 1.111 | 0.345 | $0.00 | 52% | -1.12% | +14.55% | — |
| 2026-05-27 | 0.331 | 10.80 | 2.635 | 0.323 | $0.00 | 53% | +14.89% | +7.78% | — |
| 2026-05-28 | 0.500 | 10.79 | 5.668 | 3.516 | $0.00 | ~50/50 | +32.71% | +21.24% | — |
| 2026-05-29 | 0.424 | 8.95 | 71.632 | 0.695 | $0.00 | 53% | +15.08% | — | — |
| 2026-05-30 | 0.500 | 7.95 | 77.930 | 1.361 | $0.00 | 53% | +6.42% | — | — |
| 2026-05-31 | 0.530 | 4.70 | 211.766 | 1.835 | $0.00 | 58% | -2.74% | — | — |
| 2026-06-01 | 0.500 | 6.80 | 117.779 | 1.564 | $0.00 | 55% | -7.45% | — | — |
| 2026-06-02 | 0.500 | 7.75 | 21.916 | 2.821 | $0.00 | ~50/50 | +15.85% | — | — |
| 2026-06-03 | 0.466 | 6.22 | 12.268 | 0.864 | $0.00 | ~50/50 | -6.19% | — | — |
| 2026-06-04 | 0.500 | 5.41 | 882.943 | 3.691 | $0.00 | 57% | -8.65% | — | — |
| 2026-06-05 | 0.500 | 7.18 | 264.034 | 4.349 | $0.00 | 56% | — | — | — |
| 2026-06-06 | 0.452 | 7.49 | 76.913 | 0.807 | $0.00 | 53% | — | — | — |
| 2026-06-07 | 0.500 | 7.03 | 15.855 | 1.275 | $0.00 | ~50/50 | — | — | — |
| 2026-06-08 | 0.500 | 8.42 | 63.991 | 1.140 | $0.00 | ~50/50 | — | — | — |
| 2026-06-09 | 0.500 | 6.91 | 33.823 | 1.215 | $0.00 | ~50/50 | — | — | — |
| 2026-06-10 | 0.500 | 9.08 | 47.048 | 1.329 | $0.00 | ~50/50 | — | — | — |
| 2026-06-11 | 0.326 | 8.69 | 29.784 | 0.306 | $0.00 | 53% | — | — | — |
Each row: score reconstructed using only data ≤ that date, plus the price move that actually happened afterward. Score is LOW · MEDIUM · HIGH · EXTREME. Move colours: ▲ up / ▼ down, brighter shade = bigger move.