Score history
Pick a token to see how its reconstructed score moved day by day, alongside the price and the realized moves at +7 / +14 / +25 days. Date range is limited to what we have backtest data for (2025-11-25 → 2026-06-12).
Days
31
HIGH (≥0.50)
2
EXTREME (≥0.75)
0
Score range
0.25 – 0.64
Window
2026-05-13 → 2026-06-12
Daily scores for LITUSDT
| Date | Score | LIS | DBS | LCR | Price | Lean (3d) | +7d | +14d | +25d |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-13 | 0.290 | 4.71 | 12.405 | 0.045 | $0.90 | 55% | +42.60% | +25.97% | +59.78% |
| 2026-05-14 | 0.321 | 4.42 | 16.166 | 0.052 | $0.91 | 53% | +56.21% | +28.23% | +60.69% |
| 2026-05-15 | 0.318 | 4.82 | 35.235 | 0.199 | $0.86 | 53% | +38.48% | +47.25% | +84.67% |
| 2026-05-16 | 0.323 | 4.38 | 17.102 | 0.045 | $0.88 | 53% | +39.95% | +55.94% | +58.47% |
| 2026-05-17 | 0.311 | 4.58 | 10.813 | 0.075 | $0.86 | 55% | +49.75% | +59.62% | +80.37% |
| 2026-05-18 | 0.356 | 3.99 | 51.960 | 0.022 | $0.95 | ~50/50 | +44.78% | +40.31% | +64.29% |
| 2026-05-19 | 0.471 | 3.61 | 93.595 | 0.330 | $1.13 | ~50/50 | +4.46% | +41.37% | — |
| 2026-05-20 | 0.638 | 3.62 | 76.664 | 1.113 | $1.28 | ~50/50 | -11.66% | +39.71% | — |
| 2026-05-21 | 0.579 | 3.73 | 44.354 | 0.809 | $1.43 | ~50/50 | -17.91% | +2.78% | — |
| 2026-05-22 | 0.360 | 5.27 | 86.732 | 0.438 | $1.19 | ~50/50 | +6.33% | +26.54% | — |
| 2026-05-23 | 0.416 | 4.11 | 29.578 | 0.307 | $1.23 | 53% | +11.42% | +15.83% | — |
| 2026-05-24 | 0.392 | 4.03 | 25.946 | 0.178 | $1.29 | 54% | +6.59% | +10.67% | — |
| 2026-05-25 | 0.380 | 3.94 | 3.458 | 0.096 | $1.38 | ~50/50 | -3.09% | +6.45% | — |
| 2026-05-26 | 0.307 | 5.21 | 29.114 | 0.226 | $1.18 | ~50/50 | +35.33% | +33.68% | — |
| 2026-05-27 | 0.293 | 4.85 | 29.803 | 0.112 | $1.13 | 54% | +58.15% | +23.25% | — |
| 2026-05-28 | 0.344 | 4.39 | 19.569 | 0.129 | $1.17 | 53% | +25.21% | +32.96% | — |
| 2026-05-29 | 0.380 | 4.16 | 19.343 | 0.183 | $1.26 | ~50/50 | +19.01% | +23.93% | — |
| 2026-05-30 | 0.383 | 4.05 | 37.279 | 0.150 | $1.37 | ~50/50 | +3.96% | — | — |
| 2026-05-31 | 0.344 | 4.47 | 10.179 | 0.165 | $1.38 | 53% | +3.83% | — | — |
| 2026-06-01 | 0.308 | 4.75 | 29.759 | 0.135 | $1.34 | 55% | +9.85% | — | — |
| 2026-06-02 | 0.495 | 3.85 | 135.176 | 0.522 | $1.60 | ~50/50 | -1.22% | — | — |
| 2026-06-03 | 0.492 | 4.38 | 26.863 | 0.718 | $1.78 | ~50/50 | -22.07% | — | — |
| 2026-06-04 | 0.420 | 6.03 | 126.817 | 0.682 | $1.47 | ~50/50 | +6.19% | — | — |
| 2026-06-05 | 0.364 | 4.97 | 4.892 | 0.444 | $1.50 | 54% | +4.14% | — | — |
| 2026-06-06 | 0.290 | 5.35 | 32.401 | 0.161 | $1.42 | 54% | — | — | — |
| 2026-06-07 | 0.300 | 5.19 | 2.147 | 0.200 | $1.43 | 53% | — | — | — |
| 2026-06-08 | 0.275 | 5.04 | 6.997 | 0.100 | $1.47 | 54% | — | — | — |
| 2026-06-09 | 0.305 | 4.93 | 28.338 | 0.193 | $1.58 | 52% | — | — | — |
| 2026-06-10 | 0.296 | 6.27 | 84.399 | 0.185 | $1.39 | ~50/50 | — | — | — |
| 2026-06-11 | 0.264 | 5.11 | 39.021 | 0.058 | $1.56 | 53% | — | — | — |
| 2026-06-12 | 0.250 | 5.68 | 2.989 | 0.001 | $1.56 | 54% | — | — | — |
Each row: score reconstructed using only data ≤ that date, plus the price move that actually happened afterward. Score is LOW · MEDIUM · HIGH · EXTREME. Move colours: ▲ up / ▼ down, brighter shade = bigger move.