Score history
Pick a token to see how its reconstructed score moved day by day, alongside the price and the realized moves at +7 / +14 / +25 days. Date range is limited to what we have backtest data for (2025-11-26 → 2026-07-13).
Days
30
HIGH (≥0.50)
0
EXTREME (≥0.75)
0
Score range
0.07 – 0.49
Window
2026-06-13 → 2026-07-12
Daily scores for LITUSDT
| Date | Score | LIS | DBS | LCR | Price | Lean (3d) | +7d | +14d | +25d |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-13 | 0.275 | 5.35 | 29.460 | 0.098 | $1.63 | 53% | -4.49% | +5.61% | +42.74% |
| 2026-06-14 | 0.268 | 5.45 | 20.020 | 0.072 | $1.68 | 55% | -6.89% | +2.81% | +42.12% |
| 2026-06-15 | 0.256 | 5.46 | 10.634 | 0.024 | $1.69 | 55% | -4.49% | +10.40% | +59.56% |
| 2026-06-16 | 0.266 | 5.30 | 20.955 | 0.063 | $1.73 | 52% | -13.26% | +6.60% | +48.53% |
| 2026-06-17 | 0.294 | 5.46 | 1.997 | 0.175 | $1.72 | 52% | -1.47% | +20.28% | +52.54% |
| 2026-06-18 | 0.292 | 6.06 | 50.333 | 0.169 | $1.61 | ~50/50 | -0.05% | +27.99% | — |
| 2026-06-19 | 0.272 | 5.89 | 25.316 | 0.089 | $1.54 | 53% | +18.16% | +36.87% | — |
| 2026-06-20 | 0.254 | 5.42 | 15.946 | 0.015 | $1.56 | ~50/50 | +10.58% | +41.28% | — |
| 2026-06-21 | 0.256 | 5.44 | 3.066 | 0.025 | $1.57 | 53% | +10.42% | +56.68% | — |
| 2026-06-22 | 0.267 | 5.44 | 11.932 | 0.068 | $1.61 | 53% | +15.59% | +59.95% | — |
| 2026-06-23 | 0.298 | 5.86 | 35.645 | 0.191 | $1.50 | ~50/50 | +22.90% | +63.56% | — |
| 2026-06-24 | 0.291 | 4.80 | 63.025 | 0.084 | $1.70 | ~50/50 | +22.08% | +37.16% | — |
| 2026-06-25 | 0.258 | 5.73 | 31.852 | 0.034 | $1.61 | ~50/50 | +28.06% | +48.46% | — |
| 2026-06-26 | 0.294 | 4.72 | 68.937 | 0.066 | $1.82 | ~50/50 | +15.83% | +47.53% | — |
| 2026-06-27 | 0.259 | 5.75 | 39.611 | 0.035 | $1.72 | ~50/50 | +27.77% | +49.67% | — |
| 2026-06-28 | 0.075 | 5.45 | 0.283 | 0.016 | $1.73 | 54% | +41.90% | +51.62% | — |
| 2026-06-29 | 0.260 | 5.08 | 37.390 | 0.039 | $1.86 | ~50/50 | +38.38% | — | — |
| 2026-06-30 | 0.282 | 5.46 | 1.678 | 0.127 | $1.85 | 53% | +33.09% | — | — |
| 2026-07-01 | 0.355 | 4.54 | 80.833 | 0.237 | $2.07 | ~50/50 | +12.36% | — | — |
| 2026-07-02 | 0.281 | 5.23 | 13.668 | 0.125 | $2.06 | ~50/50 | +15.93% | — | — |
| 2026-07-03 | 0.264 | 5.37 | 12.701 | 0.055 | $2.11 | 56% | +27.36% | — | — |
| 2026-07-04 | 0.264 | 5.40 | 14.275 | 0.057 | $2.20 | 55% | +17.13% | — | — |
| 2026-07-05 | 0.290 | 5.03 | 23.940 | 0.161 | $2.46 | ~50/50 | +6.85% | — | — |
| 2026-07-06 | 0.487 | 5.50 | 8.859 | 0.948 | $2.58 | ~50/50 | — | — | — |
| 2026-07-07 | 0.287 | 6.09 | 31.533 | 0.148 | $2.46 | 54% | — | — | — |
| 2026-07-08 | 0.289 | 6.41 | 209.753 | 0.155 | $2.33 | 55% | — | — | — |
| 2026-07-09 | 0.274 | 5.81 | 60.545 | 0.096 | $2.39 | 53% | — | — | — |
| 2026-07-10 | 0.275 | 5.03 | 79.507 | 0.100 | $2.69 | ~50/50 | — | — | — |
| 2026-07-11 | 0.264 | 5.96 | 25.037 | 0.055 | $2.58 | 53% | — | — | — |
| 2026-07-12 | 0.262 | 5.71 | 7.113 | 0.048 | $2.63 | 55% | — | — | — |
Each row: score reconstructed using only data ≤ that date, plus the price move that actually happened afterward. Score is LOW · MEDIUM · HIGH · EXTREME. Move colours: ▲ up / ▼ down, brighter shade = bigger move.