Score history
Pick a token to see how its reconstructed score moved day by day, alongside the price and the realized moves at +7 / +14 / +25 days. Date range is limited to what we have backtest data for (2025-12-08 → 2026-08-08).
Days
31
HIGH (≥0.50)
14
EXTREME (≥0.75)
6
Score range
0.37 – 0.90
Window
2026-07-09 → 2026-08-08
Daily scores for GIGGLEUSDT
| Date | Score | LIS | DBS | LCR | Price | Lean (3d) | +7d | +14d | +25d |
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-09 | 0.444 | 3.13 | 26.420 | 0.025 | $26.01 | 54% | -0.19% | -0.92% | +51.71% |
| 2026-07-10 | 0.472 | 3.04 | 3.533 | 0.105 | $26.09 | 55% | +1.11% | -2.15% | +27.25% |
| 2026-07-11 | 0.452 | 3.18 | 22.199 | 0.081 | $25.44 | 54% | +2.71% | +2.28% | +32.70% |
| 2026-07-12 | 0.510 | 2.85 | 41.223 | 0.182 | $26.86 | 53% | -2.35% | +1.49% | +19.69% |
| 2026-07-13 | 0.518 | 3.24 | 37.913 | 0.369 | $26.20 | 53% | -0.23% | -2.63% | +32.60% |
| 2026-07-14 | 0.466 | 2.95 | 32.291 | 0.043 | $27.41 | ~50/50 | -2.19% | -4.89% | +31.08% |
| 2026-07-15 | 0.432 | 3.22 | 22.980 | 0.015 | $26.76 | 53% | -0.22% | -5.31% | — |
| 2026-07-16 | 0.456 | 3.34 | 7.786 | 0.163 | $25.96 | 54% | -0.73% | +15.29% | — |
| 2026-07-17 | 0.494 | 3.29 | 6.371 | 0.293 | $26.38 | 54% | -3.22% | +82.37% | — |
| 2026-07-18 | 0.434 | 3.41 | 9.869 | 0.103 | $26.13 | 56% | -0.42% | +62.57% | — |
| 2026-07-19 | 0.426 | 3.27 | 13.650 | 0.015 | $26.23 | ~50/50 | +3.93% | +60.27% | — |
| 2026-07-20 | 0.457 | 3.30 | 2.073 | 0.147 | $26.14 | 54% | -2.41% | +50.96% | — |
| 2026-07-21 | 0.450 | 3.14 | 22.759 | 0.057 | $26.81 | 53% | -2.76% | +23.83% | — |
| 2026-07-22 | 0.424 | 3.29 | 11.854 | 0.012 | $26.70 | 53% | -5.09% | +26.44% | — |
| 2026-07-23 | 0.427 | 3.45 | 26.695 | 0.088 | $25.77 | 54% | +16.14% | +24.76% | — |
| 2026-07-24 | 0.369 | 3.23 | 0.633 | 0.139 | $25.53 | ~50/50 | +88.44% | +36.08% | — |
| 2026-07-25 | 0.500 | 3.07 | 19.956 | 0.228 | $26.02 | 54% | +63.26% | +38.09% | — |
| 2026-07-26 | 0.455 | 3.11 | 4.393 | 0.063 | $27.26 | 54% | +54.22% | — | — |
| 2026-07-27 | 0.551 | 3.70 | 68.719 | 0.687 | $25.51 | ~50/50 | +54.68% | — | — |
| 2026-07-28 | 0.462 | 3.41 | 9.254 | 0.210 | $26.07 | 53% | +27.35% | — | — |
| 2026-07-29 | 0.547 | 3.61 | 18.882 | 0.629 | $25.34 | 53% | +33.23% | — | — |
| 2026-07-30 | 0.688 | 2.16 | 191.823 | 0.613 | $29.93 | 54% | +7.42% | — | — |
| 2026-07-31 | 0.905 | 0.95 | 299.975 | 7.414 | $48.11 | 72% | -27.79% | — | — |
| 2026-08-01 | 0.842 | 1.58 | 22.308 | 8.048 | $42.48 | 66% | -15.42% | — | — |
| 2026-08-02 | 0.845 | 1.55 | 42.578 | 2.264 | $42.04 | ~50/50 | — | — | — |
| 2026-08-03 | 0.826 | 1.74 | 70.617 | 2.067 | $39.46 | ~50/50 | — | — | — |
| 2026-08-04 | 0.801 | 1.99 | 71.941 | 1.893 | $33.20 | 53% | — | — | — |
| 2026-08-05 | 0.822 | 1.78 | 27.679 | 1.200 | $33.76 | ~50/50 | — | — | — |
| 2026-08-06 | 0.686 | 1.90 | 24.874 | 0.506 | $32.15 | 54% | — | — | — |
| 2026-08-07 | 0.660 | 1.71 | 27.333 | 0.326 | $34.74 | 53% | — | — | — |
| 2026-08-08 | 0.677 | 1.85 | 1.843 | 0.445 | $35.93 | 54% | — | — | — |
Each row: score reconstructed using only data ≤ that date, plus the price move that actually happened afterward. Score is LOW · MEDIUM · HIGH · EXTREME. Move colours: ▲ up / ▼ down, brighter shade = bigger move.