Score history
Pick a token to see how its reconstructed score moved day by day, alongside the price and the realized moves at +7 / +14 / +25 days. Date range is limited to what we have backtest data for (2025-11-25 → 2026-06-12).
Days
31
HIGH (≥0.50)
0
EXTREME (≥0.75)
0
Score range
0.19 – 0.41
Window
2026-05-13 → 2026-06-12
Daily scores for FLUIDUSDT
| Date | Score | LIS | DBS | LCR | Price | Lean (3d) | +7d | +14d | +25d |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-13 | 0.267 | 40.18 | 49.845 | 0.066 | $1.66 | 53% | -1.69% | -10.82% | -33.60% |
| 2026-05-14 | 0.268 | 41.85 | 42.688 | 0.073 | $1.74 | 55% | -4.31% | -18.04% | -35.50% |
| 2026-05-15 | 0.270 | 48.68 | 51.160 | 0.079 | $1.62 | 55% | +3.83% | -13.90% | -33.05% |
| 2026-05-16 | 0.296 | 46.87 | 19.896 | 0.183 | $1.57 | 54% | +11.35% | -12.76% | -29.59% |
| 2026-05-17 | 0.298 | 41.52 | 36.213 | 0.193 | $1.57 | ~50/50 | +2.86% | -12.35% | -29.28% |
| 2026-05-18 | 0.251 | 40.19 | 12.002 | 0.002 | $1.61 | 53% | -1.49% | -11.11% | -31.35% |
| 2026-05-19 | 0.252 | 41.99 | 5.126 | 0.007 | $1.56 | 53% | -1.73% | -18.05% | — |
| 2026-05-20 | 0.254 | 39.44 | 17.048 | 0.015 | $1.63 | 54% | -9.28% | -23.05% | — |
| 2026-05-21 | 0.257 | 39.91 | 13.552 | 0.030 | $1.67 | 55% | -14.35% | -30.37% | — |
| 2026-05-22 | 0.281 | 41.11 | 2.544 | 0.124 | $1.68 | 54% | -17.07% | -34.92% | — |
| 2026-05-23 | 0.266 | 38.89 | 30.267 | 0.065 | $1.75 | 53% | -21.65% | -38.72% | — |
| 2026-05-24 | 0.281 | 49.13 | 339.739 | 0.123 | $1.62 | ~50/50 | -14.79% | -31.99% | — |
| 2026-05-25 | 0.290 | 46.25 | 7.852 | 0.161 | $1.59 | 54% | -9.77% | -29.24% | — |
| 2026-05-26 | 0.252 | 48.06 | 30.444 | 0.007 | $1.53 | 55% | -16.61% | -29.38% | — |
| 2026-05-27 | 0.265 | 46.56 | 0.946 | 0.115 | $1.48 | 55% | -15.18% | -25.20% | — |
| 2026-05-28 | 0.295 | 43.54 | 14.899 | 0.180 | $1.43 | 54% | -18.71% | -22.14% | — |
| 2026-05-29 | 0.251 | 42.83 | 10.033 | 0.004 | $1.39 | 52% | -21.52% | -20.66% | — |
| 2026-05-30 | 0.263 | 42.62 | 8.866 | 0.051 | $1.37 | 54% | -21.78% | — | — |
| 2026-05-31 | 0.285 | 41.38 | 4.381 | 0.140 | $1.38 | 53% | -20.19% | — | — |
| 2026-06-01 | 0.306 | 38.57 | 36.838 | 0.226 | $1.43 | ~50/50 | -21.58% | — | — |
| 2026-06-02 | 0.328 | 45.40 | 354.715 | 0.313 | $1.28 | ~50/50 | -15.31% | — | — |
| 2026-06-03 | 0.193 | 40.47 | 0.739 | 0.033 | $1.25 | ~50/50 | -11.82% | — | — |
| 2026-06-04 | 0.405 | 43.89 | 51.236 | 0.621 | $1.16 | ~50/50 | -4.22% | — | — |
| 2026-06-05 | 0.409 | 43.55 | 37.005 | 0.636 | $1.09 | 54% | +1.10% | — | — |
| 2026-06-06 | 0.270 | 40.50 | 2.844 | 0.080 | $1.07 | 54% | — | — | — |
| 2026-06-07 | 0.250 | 38.75 | 2.691 | 0.000 | $1.10 | ~50/50 | — | — | — |
| 2026-06-08 | 0.250 | 39.49 | 4.014 | 0.000 | $1.12 | 53% | — | — | — |
| 2026-06-09 | 0.318 | 41.93 | 18.216 | 0.273 | $1.08 | 53% | — | — | — |
| 2026-06-10 | 0.406 | 35.30 | 63.583 | 0.624 | $1.10 | 52% | — | — | — |
| 2026-06-11 | 0.288 | 39.03 | 41.233 | 0.151 | $1.11 | ~50/50 | — | — | — |
| 2026-06-12 | 0.262 | 39.29 | 3.920 | 0.049 | $1.11 | 52% | — | — | — |
Each row: score reconstructed using only data ≤ that date, plus the price move that actually happened afterward. Score is LOW · MEDIUM · HIGH · EXTREME. Move colours: ▲ up / ▼ down, brighter shade = bigger move.