Score history
Pick a token to see how its reconstructed score moved day by day, alongside the price and the realized moves at +7 / +14 / +25 days. Date range is limited to what we have backtest data for (2025-11-25 → 2026-06-12).
Days
30
HIGH (≥0.50)
4
EXTREME (≥0.75)
0
Score range
0.24 – 0.50
Window
2026-05-13 → 2026-06-11
Daily scores for DOTUSDT
| Date | Score | LIS | DBS | LCR | Price | Lean (3d) | +7d | +14d | +25d |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-13 | 0.377 | 32.19 | 4.953 | 0.510 | $1.33 | 53% | -6.02% | -7.53% | -26.73% |
| 2026-05-14 | 0.281 | 30.81 | 29.486 | 0.124 | $1.36 | 53% | -5.21% | -11.15% | -28.54% |
| 2026-05-15 | 0.424 | 33.56 | 38.091 | 0.697 | $1.31 | ~50/50 | -4.34% | -9.28% | -27.32% |
| 2026-05-16 | 0.407 | 33.26 | 18.766 | 0.627 | $1.27 | 54% | +2.21% | -6.08% | -27.73% |
| 2026-05-17 | 0.500 | 33.05 | 31.130 | 1.078 | $1.25 | 54% | -0.48% | -4.96% | -23.28% |
| 2026-05-18 | 0.273 | 32.45 | 1.626 | 0.092 | $1.25 | 54% | +0.64% | -7.51% | — |
| 2026-05-19 | 0.263 | 33.21 | 5.596 | 0.054 | $1.22 | 54% | +2.04% | -11.85% | — |
| 2026-05-20 | 0.271 | 32.17 | 4.890 | 0.083 | $1.25 | 53% | -1.60% | -11.62% | — |
| 2026-05-21 | 0.265 | 32.06 | 4.470 | 0.062 | $1.29 | 54% | -6.27% | -19.74% | — |
| 2026-05-22 | 0.345 | 34.27 | 33.804 | 0.379 | $1.26 | 53% | -5.17% | -24.90% | — |
| 2026-05-23 | 0.419 | 34.54 | 12.869 | 0.675 | $1.29 | 54% | -8.11% | -27.20% | — |
| 2026-05-24 | 0.307 | 36.96 | 2.399 | 0.226 | $1.24 | 53% | -4.50% | -21.78% | — |
| 2026-05-25 | 0.254 | 34.56 | 30.905 | 0.018 | $1.26 | 53% | -8.10% | -22.70% | — |
| 2026-05-26 | 0.292 | 35.59 | 17.024 | 0.170 | $1.25 | 53% | -13.61% | -23.54% | — |
| 2026-05-27 | 0.351 | 35.21 | 3.232 | 0.404 | $1.23 | 54% | -10.18% | -25.49% | — |
| 2026-05-28 | 0.434 | 33.73 | 5.043 | 0.736 | $1.21 | ~50/50 | -14.37% | -20.81% | — |
| 2026-05-29 | 0.305 | 32.32 | 28.348 | 0.220 | $1.19 | ~50/50 | -20.81% | — | — |
| 2026-05-30 | 0.283 | 30.78 | 13.880 | 0.132 | $1.19 | ~50/50 | -20.77% | — | — |
| 2026-05-31 | 0.355 | 30.15 | 16.214 | 0.422 | $1.19 | ~50/50 | -18.10% | — | — |
| 2026-06-01 | 0.455 | 29.96 | 1.119 | 0.822 | $1.16 | ~50/50 | -15.89% | — | — |
| 2026-06-02 | 0.500 | 33.07 | 226.058 | 3.192 | $1.08 | 53% | -11.49% | — | — |
| 2026-06-03 | 0.320 | 31.42 | 20.170 | 0.279 | $1.10 | ~50/50 | -17.04% | — | — |
| 2026-06-04 | 0.500 | 35.46 | 122.662 | 2.791 | $1.04 | ~50/50 | -7.52% | — | — |
| 2026-06-05 | 0.500 | 36.10 | 98.261 | 4.557 | $0.94 | ~50/50 | — | — | — |
| 2026-06-06 | 0.396 | 32.19 | 9.573 | 0.585 | $0.94 | ~50/50 | — | — | — |
| 2026-06-07 | 0.317 | 31.62 | 11.847 | 0.270 | $0.97 | 54% | — | — | — |
| 2026-06-08 | 0.244 | 33.52 | 0.936 | 0.039 | $0.97 | ~50/50 | — | — | — |
| 2026-06-09 | 0.337 | 34.01 | 12.400 | 0.350 | $0.95 | 54% | — | — | — |
| 2026-06-10 | 0.327 | 33.71 | 1.159 | 0.309 | $0.92 | 54% | — | — | — |
| 2026-06-11 | 0.273 | 32.93 | 21.112 | 0.094 | $0.96 | 54% | — | — | — |
Each row: score reconstructed using only data ≤ that date, plus the price move that actually happened afterward. Score is LOW · MEDIUM · HIGH · EXTREME. Move colours: ▲ up / ▼ down, brighter shade = bigger move.