Score history
Pick a token to see how its reconstructed score moved day by day, alongside the price and the realized moves at +7 / +14 / +25 days. Date range is limited to what we have backtest data for (2025-12-08 → 2026-08-08).
Days
31
HIGH (≥0.50)
23
EXTREME (≥0.75)
1
Score range
0.47 – 0.83
Window
2026-07-09 → 2026-08-08
Daily scores for ALLOUSDT
| Date | Score | LIS | DBS | LCR | Price | Lean (3d) | +7d | +14d | +25d |
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-09 | 0.576 | 2.24 | 43.950 | 0.203 | $0.44 | 53% | -6.46% | +17.00% | -41.04% |
| 2026-07-10 | 0.501 | 2.69 | 68.717 | 0.080 | $0.40 | ~50/50 | -1.91% | +28.19% | -37.55% |
| 2026-07-11 | 0.500 | 2.82 | 67.658 | 0.129 | $0.36 | 54% | +23.77% | +5.68% | -27.11% |
| 2026-07-12 | 0.590 | 2.52 | 4.275 | 0.366 | $0.37 | 53% | +21.23% | -11.90% | -18.49% |
| 2026-07-13 | 0.828 | 1.72 | 167.795 | 1.088 | $0.47 | 53% | +1.17% | -27.94% | -31.42% |
| 2026-07-14 | 0.617 | 3.31 | 270.109 | 0.792 | $0.36 | ~50/50 | +32.39% | -12.06% | -12.21% |
| 2026-07-15 | 0.603 | 2.28 | 53.023 | 0.321 | $0.40 | 53% | +26.07% | -22.16% | — |
| 2026-07-16 | 0.538 | 2.57 | 12.790 | 0.178 | $0.41 | 53% | +25.08% | -32.88% | — |
| 2026-07-17 | 0.518 | 2.72 | 19.250 | 0.161 | $0.40 | 56% | +30.68% | -31.06% | — |
| 2026-07-18 | 0.628 | 1.95 | 129.918 | 0.293 | $0.45 | ~50/50 | -14.62% | -41.32% | — |
| 2026-07-19 | 0.567 | 2.30 | 18.463 | 0.188 | $0.45 | ~50/50 | -27.33% | -44.59% | — |
| 2026-07-20 | 0.557 | 2.32 | 0.992 | 0.163 | $0.48 | 55% | -28.77% | -46.19% | — |
| 2026-07-21 | 0.547 | 2.43 | 5.404 | 0.159 | $0.48 | 55% | -33.58% | -47.53% | — |
| 2026-07-22 | 0.531 | 2.26 | 37.692 | 0.026 | $0.50 | 52% | -38.26% | -47.40% | — |
| 2026-07-23 | 0.537 | 2.31 | 10.740 | 0.073 | $0.51 | 53% | -46.34% | -40.45% | — |
| 2026-07-24 | 0.606 | 2.29 | 11.977 | 0.339 | $0.52 | 54% | -47.25% | -37.29% | — |
| 2026-07-25 | 0.658 | 3.42 | 700.591 | 1.160 | $0.38 | ~50/50 | -31.27% | -17.09% | — |
| 2026-07-26 | 0.567 | 3.19 | 1174.222 | 0.544 | $0.33 | 53% | -23.75% | — | — |
| 2026-07-27 | 0.610 | 2.84 | 18.712 | 0.576 | $0.34 | 53% | -24.45% | — | — |
| 2026-07-28 | 0.487 | 3.30 | 59.066 | 0.269 | $0.32 | 53% | -21.01% | — | — |
| 2026-07-29 | 0.468 | 3.04 | 4.625 | 0.088 | $0.31 | ~50/50 | -14.81% | — | — |
| 2026-07-30 | 0.530 | 3.24 | 67.942 | 0.414 | $0.27 | ~50/50 | +10.99% | — | — |
| 2026-07-31 | 0.477 | 2.89 | 8.092 | 0.064 | $0.27 | 53% | +18.87% | — | — |
| 2026-08-01 | 0.495 | 3.15 | 43.398 | 0.241 | $0.26 | ~50/50 | +20.64% | — | — |
| 2026-08-02 | 0.474 | 3.12 | 8.399 | 0.146 | $0.25 | ~50/50 | — | — | — |
| 2026-08-03 | 0.583 | 2.88 | 39.325 | 0.482 | $0.26 | 52% | — | — | — |
| 2026-08-04 | 0.470 | 3.10 | 106.967 | 0.121 | $0.25 | 52% | — | — | — |
| 2026-08-05 | 0.479 | 2.91 | 75.621 | 0.080 | $0.26 | ~50/50 | — | — | — |
| 2026-08-06 | 0.523 | 2.66 | 64.967 | 0.156 | $0.30 | ~50/50 | — | — | — |
| 2026-08-07 | 0.623 | 2.92 | 17.566 | 0.662 | $0.32 | ~50/50 | — | — | — |
| 2026-08-08 | 0.472 | 3.35 | 30.768 | 0.226 | $0.32 | ~50/50 | — | — | — |
Each row: score reconstructed using only data ≤ that date, plus the price move that actually happened afterward. Score is LOW · MEDIUM · HIGH · EXTREME. Move colours: ▲ up / ▼ down, brighter shade = bigger move.