Score history
Pick a token to see how its reconstructed score moved day by day, alongside the price and the realized moves at +7 / +14 / +25 days. Date range is limited to what we have backtest data for (2025-11-25 → 2026-06-12).
Days
30
HIGH (≥0.50)
30
EXTREME (≥0.75)
2
Score range
0.57 – 0.83
Window
2026-05-13 → 2026-06-11
Daily scores for AKEUSDT
| Date | Score | LIS | DBS | LCR | Price | Lean (3d) | +7d | +14d | +25d |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-13 | 0.689 | 1.80 | 97.285 | 0.476 | $0.00 | ~50/50 | +1.60% | +5.13% | -4.07% |
| 2026-05-14 | 0.599 | 1.62 | 11.019 | 0.044 | $0.00 | ~50/50 | +10.27% | +9.95% | -7.00% |
| 2026-05-15 | 0.695 | 1.15 | 668.630 | 0.237 | $0.00 | 53% | -5.51% | -9.10% | -29.37% |
| 2026-05-16 | 0.825 | 1.75 | 139.072 | 2.009 | $0.00 | 53% | +7.56% | -0.70% | -18.59% |
| 2026-05-17 | 0.717 | 1.65 | 129.231 | 0.529 | $0.00 | 53% | +4.99% | +1.96% | -14.71% |
| 2026-05-18 | 0.661 | 1.59 | 6.011 | 0.281 | $0.00 | 55% | -3.15% | +5.60% | -17.58% |
| 2026-05-19 | 0.605 | 1.70 | 18.943 | 0.100 | $0.00 | 55% | -1.35% | +1.15% | — |
| 2026-05-20 | 0.599 | 1.58 | 10.486 | 0.029 | $0.00 | 54% | +3.47% | -1.52% | — |
| 2026-05-21 | 0.607 | 1.50 | 30.911 | 0.031 | $0.00 | 53% | -0.29% | -17.89% | — |
| 2026-05-22 | 0.622 | 1.63 | 3.837 | 0.138 | $0.00 | 53% | -3.80% | -23.00% | — |
| 2026-05-23 | 0.599 | 1.66 | 3.244 | 0.060 | $0.00 | 55% | -7.67% | -24.73% | — |
| 2026-05-24 | 0.577 | 1.80 | 33.734 | 0.028 | $0.00 | 53% | -2.88% | -11.22% | — |
| 2026-05-25 | 0.597 | 1.82 | 32.182 | 0.114 | $0.00 | 54% | +9.03% | -8.18% | — |
| 2026-05-26 | 0.604 | 1.76 | 15.189 | 0.119 | $0.00 | 53% | +2.53% | -15.04% | — |
| 2026-05-27 | 0.625 | 1.61 | 27.441 | 0.145 | $0.00 | ~50/50 | -4.82% | -17.85% | — |
| 2026-05-28 | 0.722 | 1.63 | 155.489 | 0.541 | $0.00 | 52% | -17.66% | -20.39% | — |
| 2026-05-29 | 0.590 | 1.77 | 15.606 | 0.071 | $0.00 | ~50/50 | -19.96% | -19.96% | — |
| 2026-05-30 | 0.583 | 1.77 | 12.513 | 0.041 | $0.00 | 53% | -18.48% | — | — |
| 2026-05-31 | 0.578 | 1.73 | 1.608 | 0.004 | $0.00 | 53% | -8.59% | — | — |
| 2026-06-01 | 0.631 | 1.63 | 30.717 | 0.173 | $0.00 | ~50/50 | -15.78% | — | — |
| 2026-06-02 | 0.589 | 1.89 | 48.916 | 0.110 | $0.00 | ~50/50 | -17.14% | — | — |
| 2026-06-03 | 0.595 | 1.73 | 13.871 | 0.072 | $0.00 | 52% | -13.69% | — | — |
| 2026-06-04 | 0.806 | 1.94 | 68.995 | 1.558 | $0.00 | ~50/50 | -3.32% | — | — |
| 2026-06-05 | 0.632 | 1.88 | 36.670 | 0.280 | $0.00 | 52% | +0.00% | — | — |
| 2026-06-06 | 0.647 | 1.80 | 1.895 | 0.311 | $0.00 | 52% | — | — | — |
| 2026-06-07 | 0.614 | 1.61 | 51.599 | 0.097 | $0.00 | ~50/50 | — | — | — |
| 2026-06-08 | 0.577 | 1.81 | 10.336 | 0.034 | $0.00 | ~50/50 | — | — | — |
| 2026-06-09 | 0.567 | 1.98 | 58.083 | 0.060 | $0.00 | ~50/50 | — | — | — |
| 2026-06-10 | 0.594 | 1.72 | 12.141 | 0.064 | $0.00 | ~50/50 | — | — | — |
| 2026-06-11 | 0.579 | 1.72 | 14.526 | 0.005 | $0.00 | 53% | — | — | — |
Each row: score reconstructed using only data ≤ that date, plus the price move that actually happened afterward. Score is LOW · MEDIUM · HIGH · EXTREME. Move colours: ▲ up / ▼ down, brighter shade = bigger move.