Score history
Pick a token to see how its reconstructed score moved day by day, alongside the price and the realized moves at +7 / +14 / +25 days. Date range is limited to what we have backtest data for (2025-12-08 → 2026-08-08).
Days
31
HIGH (≥0.50)
0
EXTREME (≥0.75)
0
Score range
0.25 – 0.29
Window
2026-07-09 → 2026-08-08
Daily scores for 币安人生USDT
| Date | Score | LIS | DBS | LCR | Price | Lean (3d) | +7d | +14d | +25d |
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-09 | 0.251 | 11.03 | 28.676 | 0.005 | $0.68 | 55% | +5.74% | +0.01% | -15.14% |
| 2026-07-10 | 0.251 | 10.61 | 4.497 | 0.004 | $0.67 | 55% | +4.58% | -5.07% | -22.03% |
| 2026-07-11 | 0.252 | 10.24 | 10.895 | 0.007 | $0.69 | 55% | -0.30% | -9.99% | -23.89% |
| 2026-07-12 | 0.255 | 10.29 | 17.259 | 0.018 | $0.70 | 55% | -4.67% | -7.23% | -22.12% |
| 2026-07-13 | 0.256 | 10.45 | 1.737 | 0.023 | $0.71 | 54% | -11.34% | -10.51% | -28.16% |
| 2026-07-14 | 0.285 | 10.23 | 14.724 | 0.140 | $0.75 | 53% | -20.57% | -16.40% | -30.10% |
| 2026-07-15 | 0.254 | 11.39 | 23.535 | 0.014 | $0.73 | 53% | -16.42% | -13.10% | — |
| 2026-07-16 | 0.256 | 11.27 | 11.255 | 0.025 | $0.72 | 54% | -5.41% | -10.36% | — |
| 2026-07-17 | 0.259 | 11.57 | 17.691 | 0.037 | $0.70 | 53% | -9.22% | -9.59% | — |
| 2026-07-18 | 0.253 | 11.55 | 12.900 | 0.011 | $0.69 | 54% | -9.71% | -10.61% | — |
| 2026-07-19 | 0.258 | 11.71 | 1.587 | 0.032 | $0.67 | 52% | -2.69% | -14.72% | — |
| 2026-07-20 | 0.274 | 12.17 | 34.881 | 0.094 | $0.63 | 53% | +0.94% | -8.06% | — |
| 2026-07-21 | 0.271 | 12.18 | 32.591 | 0.083 | $0.60 | 54% | +5.25% | -12.24% | — |
| 2026-07-22 | 0.254 | 11.52 | 6.771 | 0.016 | $0.61 | 53% | +3.97% | -13.89% | — |
| 2026-07-23 | 0.263 | 10.41 | 52.792 | 0.051 | $0.68 | ~50/50 | -5.24% | -19.73% | — |
| 2026-07-24 | 0.258 | 12.72 | 45.670 | 0.031 | $0.64 | ~50/50 | -0.41% | -20.18% | — |
| 2026-07-25 | 0.260 | 12.45 | 69.646 | 0.041 | $0.62 | 54% | -1.00% | -15.16% | — |
| 2026-07-26 | 0.252 | 11.75 | 15.064 | 0.008 | $0.65 | 53% | -12.37% | — | — |
| 2026-07-27 | 0.271 | 12.90 | 44.714 | 0.086 | $0.64 | 53% | -8.91% | — | — |
| 2026-07-28 | 0.253 | 12.98 | 13.844 | 0.011 | $0.63 | 54% | -16.62% | — | — |
| 2026-07-29 | 0.247 | 12.83 | 0.971 | 0.018 | $0.63 | 54% | -17.19% | — | — |
| 2026-07-30 | 0.251 | 12.58 | 11.843 | 0.003 | $0.65 | 54% | -15.29% | — | — |
| 2026-07-31 | 0.251 | 13.07 | 7.769 | 0.002 | $0.64 | 54% | -19.86% | — | — |
| 2026-08-01 | 0.253 | 13.27 | 16.539 | 0.013 | $0.61 | 54% | -14.30% | — | — |
| 2026-08-02 | 0.264 | 13.83 | 47.896 | 0.058 | $0.57 | 54% | — | — | — |
| 2026-08-03 | 0.281 | 12.50 | 13.945 | 0.123 | $0.58 | ~50/50 | — | — | — |
| 2026-08-04 | 0.256 | 13.95 | 49.965 | 0.025 | $0.52 | ~50/50 | — | — | — |
| 2026-08-05 | 0.293 | 12.57 | 0.975 | 0.195 | $0.52 | ~50/50 | — | — | — |
| 2026-08-06 | 0.267 | 12.04 | 20.948 | 0.068 | $0.55 | 52% | — | — | — |
| 2026-08-07 | 0.254 | 13.37 | 150.980 | 0.015 | $0.51 | ~50/50 | — | — | — |
| 2026-08-08 | 0.257 | 12.09 | 10.252 | 0.028 | $0.53 | ~50/50 | — | — | — |
Each row: score reconstructed using only data ≤ that date, plus the price move that actually happened afterward. Score is LOW · MEDIUM · HIGH · EXTREME. Move colours: ▲ up / ▼ down, brighter shade = bigger move.