Score history
Pick a token to see how its reconstructed score moved day by day, alongside the price and the realized moves at +7 / +14 / +25 days. Date range is limited to what we have backtest data for (2025-12-08 → 2026-08-08).
Days
31
HIGH (≥0.50)
1
EXTREME (≥0.75)
0
Score range
0.06 – 0.50
Window
2026-07-09 → 2026-08-08
Daily scores for YFIUSDT
| Date | Score | LIS | DBS | LCR | Price | Lean (1d) | +7d | +14d | +25d |
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-09 | 0.500 | 11.66 | 945.293 | 1.176 | $2.10K | 56% | +1.81% | +0.95% | +1.14% |
| 2026-07-10 | 0.379 | 10.76 | 7.131 | 0.514 | $2.19K | 53% | -5.76% | -5.17% | -3.52% |
| 2026-07-11 | 0.370 | 12.04 | 322.918 | 0.481 | $2.09K | 53% | +0.86% | -1.53% | -0.29% |
| 2026-07-12 | 0.386 | 11.94 | 79.559 | 0.543 | $2.08K | ~50/50 | +1.82% | +2.11% | -0.34% |
| 2026-07-13 | 0.355 | 12.25 | 54.182 | 0.420 | $2.12K | ~50/50 | -0.47% | -3.54% | -2.73% |
| 2026-07-14 | 0.328 | 12.81 | 90.881 | 0.314 | $2.10K | ~50/50 | +1.38% | -4.66% | -1.19% |
| 2026-07-15 | 0.284 | 13.12 | 63.931 | 0.138 | $2.10K | ~50/50 | -0.43% | -6.42% | — |
| 2026-07-16 | 0.304 | 13.66 | 40.505 | 0.216 | $2.14K | ~50/50 | -0.84% | -2.94% | — |
| 2026-07-17 | 0.327 | 15.06 | 115.907 | 0.310 | $2.06K | ~50/50 | +0.63% | -2.77% | — |
| 2026-07-18 | 0.291 | 13.85 | 4.597 | 0.165 | $2.11K | 53% | -2.37% | -4.12% | — |
| 2026-07-19 | 0.287 | 14.78 | 19.501 | 0.147 | $2.12K | ~50/50 | +0.28% | -0.94% | — |
| 2026-07-20 | 0.313 | 15.02 | 18.015 | 0.254 | $2.11K | ~50/50 | -3.08% | +0.71% | — |
| 2026-07-21 | 0.057 | 14.97 | 0.060 | 0.166 | $2.13K | ~50/50 | -5.95% | -1.08% | — |
| 2026-07-22 | 0.257 | 15.33 | 32.606 | 0.027 | $2.09K | ~50/50 | -6.02% | -0.38% | — |
| 2026-07-23 | 0.259 | 15.10 | 1.143 | 0.037 | $2.12K | ~50/50 | -2.12% | -2.12% | — |
| 2026-07-24 | 0.271 | 16.26 | 18.395 | 0.083 | $2.07K | 53% | -3.38% | -0.53% | — |
| 2026-07-25 | 0.251 | 15.64 | 14.351 | 0.005 | $2.06K | ~50/50 | -1.80% | +0.92% | — |
| 2026-07-26 | 0.254 | 15.33 | 25.651 | 0.016 | $2.13K | ~50/50 | -1.22% | — | — |
| 2026-07-27 | 0.362 | 16.92 | 29.430 | 0.449 | $2.05K | 53% | +3.91% | — | — |
| 2026-07-28 | 0.358 | 16.80 | 25.906 | 0.434 | $2.01K | ~50/50 | +5.18% | — | — |
| 2026-07-29 | 0.435 | 16.95 | 12.561 | 0.741 | $1.97K | ~50/50 | +6.00% | — | — |
| 2026-07-30 | 0.276 | 15.77 | 183.485 | 0.106 | $2.08K | ~50/50 | +0.00% | — | — |
| 2026-07-31 | 0.271 | 17.10 | 15.213 | 0.085 | $2.00K | 53% | +2.94% | — | — |
| 2026-08-01 | 0.315 | 16.39 | 1.166 | 0.259 | $2.02K | ~50/50 | +2.77% | — | — |
| 2026-08-02 | 0.268 | 15.55 | 12.053 | 0.073 | $2.10K | 52% | — | — | — |
| 2026-08-03 | 0.253 | 16.42 | 7.654 | 0.012 | $2.13K | 52% | — | — | — |
| 2026-08-04 | 0.317 | 17.27 | 39.691 | 0.267 | $2.11K | ~50/50 | — | — | — |
| 2026-08-05 | 0.256 | 17.35 | 12.651 | 0.022 | $2.09K | ~50/50 | — | — | — |
| 2026-08-06 | 0.275 | 17.28 | 6.955 | 0.101 | $2.08K | ~50/50 | — | — | — |
| 2026-08-07 | 0.279 | 17.71 | 17.954 | 0.118 | $2.06K | ~50/50 | — | — | — |
| 2026-08-08 | 0.250 | 17.92 | 15.464 | 0.000 | $2.08K | ~50/50 | — | — | — |
Each row: score reconstructed using only data ≤ that date, plus the price move that actually happened afterward. Score is LOW · MEDIUM · HIGH · EXTREME. Move colours: ▲ up / ▼ down, brighter shade = bigger move.