Score history
Pick a token to see how its reconstructed score moved day by day, alongside the price and the realized moves at +7 / +14 / +25 days. Date range is limited to what we have backtest data for (2025-11-25 → 2026-06-12).
Days
31
HIGH (≥0.50)
6
EXTREME (≥0.75)
0
Score range
0.25 – 0.50
Window
2026-05-13 → 2026-06-12
Daily scores for YBUSDT
| Date | Score | LIS | DBS | LCR | Price | Lean (1d) | +7d | +14d | +25d |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-13 | 0.425 | 6.37 | 60.775 | 0.699 | $0.11 | 52% | -1.49% | -7.37% | -26.40% |
| 2026-05-14 | 0.256 | 5.66 | 7.007 | 0.025 | $0.12 | ~50/50 | +7.30% | -18.45% | -18.71% |
| 2026-05-15 | 0.500 | 6.37 | 50.856 | 1.060 | $0.11 | 53% | +12.73% | -7.22% | -21.48% |
| 2026-05-16 | 0.464 | 6.00 | 7.188 | 0.855 | $0.11 | ~50/50 | +14.66% | -6.07% | -18.39% |
| 2026-05-17 | 0.500 | 6.69 | 70.520 | 1.039 | $0.10 | 52% | +26.07% | -1.74% | -10.76% |
| 2026-05-18 | 0.258 | 6.19 | 15.471 | 0.033 | $0.11 | ~50/50 | +13.72% | +1.22% | -14.57% |
| 2026-05-19 | 0.250 | 6.61 | 10.319 | 0.001 | $0.10 | ~50/50 | +6.74% | -6.65% | — |
| 2026-05-20 | 0.262 | 5.77 | 53.552 | 0.047 | $0.11 | ~50/50 | -5.97% | -4.45% | — |
| 2026-05-21 | 0.286 | 5.18 | 88.657 | 0.143 | $0.13 | 53% | -24.00% | -23.28% | — |
| 2026-05-22 | 0.379 | 5.40 | 28.911 | 0.516 | $0.12 | 52% | -17.69% | -35.55% | — |
| 2026-05-23 | 0.334 | 5.95 | 45.501 | 0.336 | $0.12 | ~50/50 | -18.08% | -35.50% | — |
| 2026-05-24 | 0.306 | 5.08 | 34.371 | 0.224 | $0.13 | 54% | -22.06% | -35.51% | — |
| 2026-05-25 | 0.339 | 6.45 | 97.200 | 0.355 | $0.12 | 53% | -10.99% | -21.74% | — |
| 2026-05-26 | 0.448 | 6.79 | 60.653 | 0.794 | $0.11 | ~50/50 | -12.55% | -21.48% | — |
| 2026-05-27 | 0.404 | 6.66 | 36.066 | 0.616 | $0.11 | ~50/50 | +1.61% | -17.23% | — |
| 2026-05-28 | 0.500 | 6.82 | 36.064 | 1.556 | $0.10 | ~50/50 | +0.95% | -3.05% | — |
| 2026-05-29 | 0.366 | 5.60 | 44.147 | 0.465 | $0.10 | ~50/50 | -21.69% | -11.58% | — |
| 2026-05-30 | 0.271 | 6.50 | 30.083 | 0.085 | $0.10 | ~50/50 | -21.27% | — | — |
| 2026-05-31 | 0.318 | 6.24 | 8.986 | 0.274 | $0.10 | ~50/50 | -17.26% | — | — |
| 2026-06-01 | 0.300 | 5.88 | 36.674 | 0.198 | $0.11 | ~50/50 | -12.07% | — | — |
| 2026-06-02 | 0.500 | 7.39 | 93.674 | 1.571 | $0.10 | 53% | -10.22% | — | — |
| 2026-06-03 | 0.293 | 6.24 | 34.248 | 0.174 | $0.11 | ~50/50 | -18.55% | — | — |
| 2026-06-04 | 0.500 | 8.21 | 93.089 | 2.801 | $0.10 | 54% | -3.96% | — | — |
| 2026-06-05 | 0.500 | 8.49 | 79.645 | 3.810 | $0.08 | ~50/50 | +12.92% | — | — |
| 2026-06-06 | 0.345 | 7.21 | 5.701 | 0.378 | $0.08 | ~50/50 | — | — | — |
| 2026-06-07 | 0.402 | 6.43 | 51.506 | 0.610 | $0.08 | ~50/50 | — | — | — |
| 2026-06-08 | 0.345 | 5.87 | 71.680 | 0.381 | $0.09 | ~50/50 | — | — | — |
| 2026-06-09 | 0.346 | 7.91 | 92.615 | 0.383 | $0.09 | 53% | — | — | — |
| 2026-06-10 | 0.296 | 6.76 | 33.988 | 0.185 | $0.09 | ~50/50 | — | — | — |
| 2026-06-11 | 0.319 | 6.40 | 32.291 | 0.278 | $0.09 | ~50/50 | — | — | — |
| 2026-06-12 | 0.250 | 6.76 | 5.206 | 0.000 | $0.09 | ~50/50 | — | — | — |
Each row: score reconstructed using only data ≤ that date, plus the price move that actually happened afterward. Score is LOW · MEDIUM · HIGH · EXTREME. Move colours: ▲ up / ▼ down, brighter shade = bigger move.