Score history
Pick a token to see how its reconstructed score moved day by day, alongside the price and the realized moves at +7 / +14 / +25 days. Date range is limited to what we have backtest data for (2025-12-08 → 2026-08-08).
Days
31
HIGH (≥0.50)
0
EXTREME (≥0.75)
0
Score range
0.14 – 0.40
Window
2026-07-09 → 2026-08-08
Daily scores for XLMUSDT
| Date | Score | LIS | DBS | LCR | Price | Lean (1d) | +7d | +14d | +25d |
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-09 | 0.275 | 77.31 | 4.200 | 0.099 | $0.19 | 53% | -0.66% | -2.23% | -8.04% |
| 2026-07-10 | 0.274 | 80.85 | 16.836 | 0.095 | $0.19 | ~50/50 | -2.67% | -6.69% | -11.56% |
| 2026-07-11 | 0.271 | 85.06 | 28.538 | 0.084 | $0.19 | ~50/50 | +0.77% | -4.42% | -11.52% |
| 2026-07-12 | 0.316 | 80.49 | 3.008 | 0.263 | $0.19 | 52% | +0.93% | -1.98% | -13.36% |
| 2026-07-13 | 0.298 | 85.63 | 13.808 | 0.193 | $0.18 | 53% | +4.26% | -4.91% | -10.79% |
| 2026-07-14 | 0.273 | 78.60 | 71.978 | 0.094 | $0.18 | 52% | +4.19% | -5.62% | -10.82% |
| 2026-07-15 | 0.288 | 73.84 | 79.938 | 0.151 | $0.19 | ~50/50 | -0.55% | -8.77% | — |
| 2026-07-16 | 0.342 | 78.99 | 47.084 | 0.366 | $0.18 | 52% | -1.58% | -7.14% | — |
| 2026-07-17 | 0.303 | 81.10 | 45.458 | 0.212 | $0.19 | ~50/50 | -4.13% | -7.18% | — |
| 2026-07-18 | 0.257 | 79.29 | 16.041 | 0.028 | $0.19 | ~50/50 | -5.15% | -9.02% | — |
| 2026-07-19 | 0.261 | 78.76 | 13.057 | 0.044 | $0.19 | ~50/50 | -2.88% | -7.39% | — |
| 2026-07-20 | 0.271 | 79.42 | 4.297 | 0.085 | $0.19 | ~50/50 | -8.79% | -9.13% | — |
| 2026-07-21 | 0.296 | 73.03 | 82.585 | 0.183 | $0.19 | 53% | -9.42% | -12.27% | — |
| 2026-07-22 | 0.279 | 75.08 | 8.568 | 0.117 | $0.19 | ~50/50 | -8.27% | -12.03% | — |
| 2026-07-23 | 0.336 | 78.15 | 26.752 | 0.345 | $0.18 | 53% | -5.65% | -11.37% | — |
| 2026-07-24 | 0.316 | 81.23 | 142.963 | 0.262 | $0.18 | ~50/50 | -3.18% | -9.30% | — |
| 2026-07-25 | 0.256 | 77.48 | 22.944 | 0.024 | $0.18 | 52% | -4.08% | -7.66% | — |
| 2026-07-26 | 0.256 | 73.06 | 79.129 | 0.025 | $0.18 | ~50/50 | -4.64% | — | — |
| 2026-07-27 | 0.344 | 82.93 | 16.293 | 0.375 | $0.17 | 54% | -0.37% | — | — |
| 2026-07-28 | 0.311 | 77.39 | 14.177 | 0.244 | $0.17 | ~50/50 | -3.15% | — | — |
| 2026-07-29 | 0.304 | 83.51 | 11.859 | 0.215 | $0.17 | 53% | -4.10% | — | — |
| 2026-07-30 | 0.252 | 80.52 | 4.105 | 0.010 | $0.17 | 53% | -6.07% | — | — |
| 2026-07-31 | 0.270 | 78.79 | 69.431 | 0.080 | $0.17 | ~50/50 | -6.32% | — | — |
| 2026-08-01 | 0.279 | 79.92 | 9.416 | 0.115 | $0.17 | ~50/50 | -3.72% | — | — |
| 2026-08-02 | 0.259 | 75.15 | 52.788 | 0.034 | $0.17 | ~50/50 | — | — | — |
| 2026-08-03 | 0.254 | 77.23 | 1.064 | 0.014 | $0.17 | 52% | — | — | — |
| 2026-08-04 | 0.265 | 74.14 | 47.981 | 0.059 | $0.17 | ~50/50 | — | — | — |
| 2026-08-05 | 0.403 | 73.13 | 4.934 | 0.612 | $0.16 | ~50/50 | — | — | — |
| 2026-08-06 | 0.380 | 75.60 | 165.930 | 0.518 | $0.16 | ~50/50 | — | — | — |
| 2026-08-07 | 0.143 | 74.05 | 0.519 | 0.053 | $0.16 | ~50/50 | — | — | — |
| 2026-08-08 | 0.259 | 74.06 | 1.496 | 0.036 | $0.16 | ~50/50 | — | — | — |
Each row: score reconstructed using only data ≤ that date, plus the price move that actually happened afterward. Score is LOW · MEDIUM · HIGH · EXTREME. Move colours: ▲ up / ▼ down, brighter shade = bigger move.