Score history
Pick a token to see how its reconstructed score moved day by day, alongside the price and the realized moves at +7 / +14 / +25 days. Date range is limited to what we have backtest data for (2025-12-08 → 2026-08-08).
Days
31
HIGH (≥0.50)
31
EXTREME (≥0.75)
26
Score range
0.72 – 0.98
Window
2026-07-09 → 2026-08-08
Daily scores for PTBUSDT
| Date | Score | LIS | DBS | LCR | Price | Lean (1d) | +7d | +14d | +25d |
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-09 | 0.723 | 0.30 | 7.840 | 0.013 | $0.00 | ~50/50 | +4.37% | +11.53% | +90.01% |
| 2026-07-10 | 0.727 | 0.30 | 12.691 | 0.030 | $0.00 | ~50/50 | +11.50% | +19.42% | +55.66% |
| 2026-07-11 | 0.828 | 0.31 | 58.286 | 0.436 | $0.00 | ~50/50 | +14.32% | +44.74% | +85.03% |
| 2026-07-12 | 0.765 | 0.30 | 7.997 | 0.181 | $0.00 | ~50/50 | +15.29% | +36.52% | +82.42% |
| 2026-07-13 | 0.787 | 0.30 | 7.857 | 0.270 | $0.00 | ~50/50 | +39.58% | +23.88% | +77.48% |
| 2026-07-14 | 0.724 | 0.29 | 14.055 | 0.012 | $0.00 | ~50/50 | +17.08% | +23.72% | +65.77% |
| 2026-07-15 | 0.976 | 0.24 | 92.595 | 1.814 | $0.00 | 57% | +8.17% | +15.80% | — |
| 2026-07-16 | 0.869 | 0.29 | 37.912 | 0.593 | $0.00 | 55% | +6.87% | +15.40% | — |
| 2026-07-17 | 0.905 | 0.26 | 31.936 | 0.725 | $0.00 | 55% | +7.10% | +31.42% | — |
| 2026-07-18 | 0.830 | 0.29 | 28.790 | 0.437 | $0.00 | 53% | +26.60% | +33.58% | — |
| 2026-07-19 | 0.808 | 0.28 | 23.442 | 0.343 | $0.00 | ~50/50 | +18.41% | +52.95% | — |
| 2026-07-20 | 0.820 | 0.22 | 115.269 | 0.364 | $0.00 | 55% | -11.25% | +45.04% | — |
| 2026-07-21 | 0.967 | 0.33 | 1299.633 | 1.014 | $0.00 | 54% | +5.67% | +37.61% | — |
| 2026-07-22 | 0.743 | 0.28 | 6.473 | 0.082 | $0.00 | ~50/50 | +7.05% | +52.46% | — |
| 2026-07-23 | 0.789 | 0.30 | 26.116 | 0.275 | $0.00 | ~50/50 | +7.99% | +54.36% | — |
| 2026-07-24 | 0.756 | 0.27 | 41.232 | 0.130 | $0.00 | ~50/50 | +22.70% | +39.49% | — |
| 2026-07-25 | 0.908 | 0.23 | 143.078 | 0.726 | $0.00 | 55% | +5.51% | +16.20% | — |
| 2026-07-26 | 0.864 | 0.32 | 87.736 | 0.583 | $0.00 | 54% | +29.16% | — | — |
| 2026-07-27 | 0.966 | 0.34 | 74.462 | 1.102 | $0.00 | ~50/50 | +63.43% | — | — |
| 2026-07-28 | 0.731 | 0.30 | 15.840 | 0.044 | $0.00 | ~50/50 | +30.22% | — | — |
| 2026-07-29 | 0.878 | 0.30 | 15.570 | 0.632 | $0.00 | ~50/50 | +42.41% | — | — |
| 2026-07-30 | 0.763 | 0.32 | 13.757 | 0.178 | $0.00 | ~50/50 | +42.94% | — | — |
| 2026-07-31 | 0.779 | 0.24 | 105.431 | 0.214 | $0.00 | 53% | +13.69% | — | — |
| 2026-08-01 | 0.972 | 0.28 | 68.802 | 6.300 | $0.00 | 58% | +10.14% | — | — |
| 2026-08-02 | 0.977 | 0.23 | 549.475 | 1.310 | $0.00 | 54% | — | — | — |
| 2026-08-03 | 0.978 | 0.22 | 719.145 | 2.249 | $0.00 | 54% | — | — | — |
| 2026-08-04 | 0.966 | 0.34 | 175.348 | 1.285 | $0.00 | 55% | — | — | — |
| 2026-08-05 | 0.976 | 0.24 | 553.420 | 1.042 | $0.00 | 53% | — | — | — |
| 2026-08-06 | 0.769 | 0.28 | 67.481 | 0.188 | $0.00 | ~50/50 | — | — | — |
| 2026-08-07 | 0.809 | 0.29 | 81.432 | 0.353 | $0.00 | ~50/50 | — | — | — |
| 2026-08-08 | 0.789 | 0.30 | 104.829 | 0.277 | $0.00 | ~50/50 | — | — | — |
Each row: score reconstructed using only data ≤ that date, plus the price move that actually happened afterward. Score is LOW · MEDIUM · HIGH · EXTREME. Move colours: ▲ up / ▼ down, brighter shade = bigger move.