Score history
Pick a token to see how its reconstructed score moved day by day, alongside the price and the realized moves at +7 / +14 / +25 days. Date range is limited to what we have backtest data for (2025-12-08 → 2026-08-08).
Days
31
HIGH (≥0.50)
5
EXTREME (≥0.75)
0
Score range
0.24 – 0.67
Window
2026-07-09 → 2026-08-08
Daily scores for POWERUSDT
| Date | Score | LIS | DBS | LCR | Price | Lean (1d) | +7d | +14d | +25d |
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-09 | 0.651 | 3.49 | 123.967 | 7.274 | $0.09 | 61% | -8.56% | +1.45% | -2.23% |
| 2026-07-10 | 0.545 | 3.44 | 31.818 | 0.554 | $0.08 | 52% | -4.57% | +5.13% | -0.56% |
| 2026-07-11 | 0.602 | 3.91 | 87.642 | 0.969 | $0.08 | 52% | +5.57% | +20.15% | +13.19% |
| 2026-07-12 | 0.468 | 3.55 | 1.083 | 0.293 | $0.08 | ~50/50 | +1.10% | +17.42% | +11.35% |
| 2026-07-13 | 0.442 | 3.77 | 20.636 | 0.276 | $0.08 | ~50/50 | +6.05% | +8.95% | +19.52% |
| 2026-07-14 | 0.415 | 3.71 | 19.139 | 0.143 | $0.08 | ~50/50 | +3.68% | +5.84% | +24.59% |
| 2026-07-15 | 0.427 | 3.70 | 9.228 | 0.188 | $0.08 | ~50/50 | +2.53% | -0.10% | — |
| 2026-07-16 | 0.369 | 4.08 | 148.834 | 0.107 | $0.08 | ~50/50 | +10.95% | +3.10% | — |
| 2026-07-17 | 0.434 | 4.00 | 1.725 | 0.339 | $0.08 | ~50/50 | +10.17% | +8.06% | — |
| 2026-07-18 | 0.373 | 4.02 | 2.477 | 0.098 | $0.08 | ~50/50 | +13.81% | +8.50% | — |
| 2026-07-19 | 0.354 | 4.17 | 33.911 | 0.082 | $0.08 | ~50/50 | +16.14% | +10.58% | — |
| 2026-07-20 | 0.386 | 3.83 | 163.500 | 0.078 | $0.08 | ~50/50 | +2.74% | +2.75% | — |
| 2026-07-21 | 0.358 | 4.05 | 4.236 | 0.055 | $0.08 | ~50/50 | +2.08% | +1.82% | — |
| 2026-07-22 | 0.355 | 3.96 | 7.727 | 0.005 | $0.08 | ~50/50 | -2.56% | +3.65% | — |
| 2026-07-23 | 0.443 | 3.78 | 163.210 | 0.284 | $0.09 | ~50/50 | -7.07% | -1.48% | — |
| 2026-07-24 | 0.425 | 4.15 | 86.402 | 0.363 | $0.09 | 53% | -1.91% | +5.40% | — |
| 2026-07-25 | 0.360 | 4.00 | 21.598 | 0.041 | $0.09 | 53% | -4.67% | +7.53% | — |
| 2026-07-26 | 0.359 | 4.16 | 7.270 | 0.102 | $0.09 | ~50/50 | -4.79% | — | — |
| 2026-07-27 | 0.542 | 4.51 | 81.413 | 0.975 | $0.09 | 53% | +0.01% | — | — |
| 2026-07-28 | 0.376 | 4.23 | 16.281 | 0.195 | $0.08 | ~50/50 | -0.25% | — | — |
| 2026-07-29 | 0.330 | 4.38 | 21.553 | 0.073 | $0.08 | ~50/50 | +6.38% | — | — |
| 2026-07-30 | 0.346 | 4.30 | 8.311 | 0.105 | $0.08 | ~50/50 | +6.01% | — | — |
| 2026-07-31 | 0.349 | 4.13 | 194.949 | 0.048 | $0.09 | ~50/50 | +7.45% | — | — |
| 2026-08-01 | 0.325 | 4.31 | 83.716 | 0.025 | $0.09 | ~50/50 | +12.80% | — | — |
| 2026-08-02 | 0.240 | 4.37 | 0.710 | 0.001 | $0.09 | ~50/50 | — | — | — |
| 2026-08-03 | 0.314 | 4.37 | 12.347 | 0.002 | $0.09 | ~50/50 | — | — | — |
| 2026-08-04 | 0.331 | 4.36 | 11.013 | 0.067 | $0.08 | ~50/50 | — | — | — |
| 2026-08-05 | 0.393 | 3.99 | 35.228 | 0.170 | $0.09 | 53% | — | — | — |
| 2026-08-06 | 0.410 | 4.00 | 89.581 | 0.239 | $0.09 | ~50/50 | — | — | — |
| 2026-08-07 | 0.391 | 3.69 | 96.188 | 0.041 | $0.09 | ~50/50 | — | — | — |
| 2026-08-08 | 0.665 | 3.35 | 239.020 | 1.272 | $0.10 | 55% | — | — | — |
Each row: score reconstructed using only data ≤ that date, plus the price move that actually happened afterward. Score is LOW · MEDIUM · HIGH · EXTREME. Move colours: ▲ up / ▼ down, brighter shade = bigger move.