Score history
Pick a token to see how its reconstructed score moved day by day, alongside the price and the realized moves at +7 / +14 / +25 days. Date range is limited to what we have backtest data for (2025-11-25 → 2026-06-12).
Days
30
HIGH (≥0.50)
11
EXTREME (≥0.75)
0
Score range
0.09 – 0.50
Window
2026-05-13 → 2026-06-11
Daily scores for PENGUUSDT
| Date | Score | LIS | DBS | LCR | Price | Lean (1d) | +7d | +14d | +25d |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-13 | 0.500 | 13.21 | 19.383 | 1.486 | $0.01 | 53% | +1.52% | -9.30% | -22.35% |
| 2026-05-14 | 0.315 | 12.57 | 8.226 | 0.259 | $0.01 | ~50/50 | +4.18% | -15.19% | -25.23% |
| 2026-05-15 | 0.500 | 13.80 | 42.285 | 1.113 | $0.01 | 53% | -0.88% | -10.51% | -24.03% |
| 2026-05-16 | 0.500 | 13.96 | 1.586 | 1.326 | $0.01 | ~50/50 | +6.42% | -5.28% | -24.63% |
| 2026-05-17 | 0.500 | 13.90 | 33.559 | 2.047 | $0.01 | ~50/50 | +7.00% | -5.35% | -19.20% |
| 2026-05-18 | 0.292 | 13.31 | 2.363 | 0.166 | $0.01 | ~50/50 | +2.63% | -11.78% | -21.19% |
| 2026-05-19 | 0.324 | 13.38 | 6.827 | 0.295 | $0.01 | ~50/50 | -2.37% | -21.24% | — |
| 2026-05-20 | 0.370 | 12.54 | 36.933 | 0.479 | $0.01 | 52% | -10.67% | -22.17% | — |
| 2026-05-21 | 0.345 | 12.68 | 17.838 | 0.380 | $0.01 | ~50/50 | -18.59% | -28.13% | — |
| 2026-05-22 | 0.500 | 15.10 | 23.355 | 1.373 | $0.01 | 55% | -9.72% | -28.53% | — |
| 2026-05-23 | 0.500 | 13.44 | 11.323 | 1.951 | $0.01 | 54% | -11.00% | -30.02% | — |
| 2026-05-24 | 0.344 | 14.38 | 1.160 | 0.375 | $0.01 | 53% | -11.54% | -21.97% | — |
| 2026-05-25 | 0.273 | 14.54 | 3.664 | 0.093 | $0.01 | ~50/50 | -14.04% | -22.87% | — |
| 2026-05-26 | 0.316 | 13.86 | 52.123 | 0.263 | $0.01 | ~50/50 | -19.33% | -20.98% | — |
| 2026-05-27 | 0.406 | 14.50 | 17.594 | 0.623 | $0.01 | 55% | -12.87% | -21.93% | — |
| 2026-05-28 | 0.445 | 13.91 | 0.780 | 1.560 | $0.01 | 53% | -11.72% | -12.48% | — |
| 2026-05-29 | 0.093 | 13.16 | 0.101 | 0.270 | $0.01 | ~50/50 | -20.84% | -14.26% | — |
| 2026-05-30 | 0.500 | 13.77 | 17.972 | 1.199 | $0.01 | ~50/50 | -21.38% | — | — |
| 2026-05-31 | 0.090 | 13.94 | 0.076 | 0.285 | $0.01 | ~50/50 | -11.78% | — | — |
| 2026-06-01 | 0.273 | 13.84 | 0.393 | 0.699 | $0.01 | ~50/50 | -10.28% | — | — |
| 2026-06-02 | 0.500 | 14.05 | 36.226 | 2.447 | $0.01 | ~50/50 | -2.05% | — | — |
| 2026-06-03 | 0.475 | 13.41 | 29.207 | 0.899 | $0.01 | ~50/50 | -10.39% | — | — |
| 2026-06-04 | 0.500 | 14.47 | 21.537 | 3.029 | $0.01 | ~50/50 | -0.87% | — | — |
| 2026-06-05 | 0.500 | 17.50 | 47.959 | 2.633 | $0.01 | 56% | +8.32% | — | — |
| 2026-06-06 | 0.415 | 15.99 | 0.661 | 1.755 | $0.01 | 53% | — | — | — |
| 2026-06-07 | 0.395 | 13.73 | 29.913 | 0.582 | $0.01 | 54% | — | — | — |
| 2026-06-08 | 0.308 | 16.94 | 35.801 | 0.233 | $0.01 | 52% | — | — | — |
| 2026-06-09 | 0.325 | 17.62 | 20.035 | 0.301 | $0.01 | ~50/50 | — | — | — |
| 2026-06-10 | 0.500 | 16.69 | 20.143 | 1.084 | $0.01 | 52% | — | — | — |
| 2026-06-11 | 0.340 | 15.36 | 10.162 | 0.362 | $0.01 | ~50/50 | — | — | — |
Each row: score reconstructed using only data ≤ that date, plus the price move that actually happened afterward. Score is LOW · MEDIUM · HIGH · EXTREME. Move colours: ▲ up / ▼ down, brighter shade = bigger move.