Score history
Pick a token to see how its reconstructed score moved day by day, alongside the price and the realized moves at +7 / +14 / +25 days. Date range is limited to what we have backtest data for (2025-12-08 → 2026-08-08).
Days
31
HIGH (≥0.50)
23
EXTREME (≥0.75)
9
Score range
0.36 – 0.91
Window
2026-07-09 → 2026-08-08
Daily scores for LAUSDT
| Date | Score | LIS | DBS | LCR | Price | Lean (1d) | +7d | +14d | +25d |
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-09 | 0.370 | 3.85 | 4.165 | 0.020 | $0.06 | ~50/50 | -7.77% | +9.48% | -18.86% |
| 2026-07-10 | 0.377 | 3.87 | 1.122 | 0.057 | $0.06 | ~50/50 | -12.77% | +12.07% | -24.36% |
| 2026-07-11 | 0.388 | 3.77 | 87.642 | 0.061 | $0.06 | ~50/50 | -15.88% | +7.84% | -24.68% |
| 2026-07-12 | 0.363 | 4.26 | 66.929 | 0.153 | $0.06 | 53% | -12.57% | +31.62% | -17.54% |
| 2026-07-13 | 0.509 | 4.21 | 16.313 | 0.719 | $0.06 | 52% | -10.15% | +9.90% | -8.30% |
| 2026-07-14 | 0.378 | 3.97 | 12.965 | 0.102 | $0.06 | ~50/50 | -0.16% | +12.97% | -8.37% |
| 2026-07-15 | 0.367 | 3.97 | 1.533 | 0.053 | $0.06 | ~50/50 | -2.90% | -8.32% | — |
| 2026-07-16 | 0.367 | 4.10 | 9.347 | 0.107 | $0.05 | ~50/50 | +18.70% | -5.49% | — |
| 2026-07-17 | 0.556 | 3.88 | 2.254 | 0.776 | $0.05 | 53% | +28.47% | -1.08% | — |
| 2026-07-18 | 0.518 | 3.68 | 9.839 | 0.542 | $0.05 | ~50/50 | +28.21% | +0.30% | — |
| 2026-07-19 | 0.485 | 3.56 | 1.812 | 0.365 | $0.05 | ~50/50 | +50.54% | -4.81% | — |
| 2026-07-20 | 0.549 | 3.66 | 3.759 | 0.657 | $0.05 | 52% | +22.31% | -4.71% | — |
| 2026-07-21 | 0.886 | 1.14 | 12668.666 | 4.916 | $0.06 | 64% | +13.16% | -18.23% | — |
| 2026-07-22 | 0.761 | 1.31 | 30.863 | 0.566 | $0.05 | 62% | -5.59% | -17.66% | — |
| 2026-07-23 | 0.909 | 0.91 | 2764.510 | 1.376 | $0.06 | 59% | -20.38% | -26.37% | — |
| 2026-07-24 | 0.900 | 1.00 | 36.355 | 2.050 | $0.07 | 60% | -23.01% | -24.24% | — |
| 2026-07-25 | 0.759 | 1.09 | 16.059 | 0.472 | $0.06 | 56% | -21.77% | -21.04% | — |
| 2026-07-26 | 0.748 | 0.83 | 105.358 | 0.322 | $0.08 | 60% | -36.77% | — | — |
| 2026-07-27 | 0.872 | 1.28 | 171.309 | 3.482 | $0.06 | 61% | -22.09% | — | — |
| 2026-07-28 | 0.883 | 1.17 | 7513.892 | 1.464 | $0.06 | 63% | -27.74% | — | — |
| 2026-07-29 | 0.858 | 1.13 | 4124.575 | 0.884 | $0.05 | 72% | -12.78% | — | — |
| 2026-07-30 | 0.772 | 0.91 | 3752.294 | 0.450 | $0.05 | 69% | -7.52% | — | — |
| 2026-07-31 | 0.708 | 0.95 | 785.868 | 0.209 | $0.05 | 63% | -1.60% | — | — |
| 2026-08-01 | 0.696 | 1.01 | 2033.711 | 0.187 | $0.05 | 55% | +0.93% | — | — |
| 2026-08-02 | 0.714 | 1.05 | 3062.494 | 0.274 | $0.05 | 55% | — | — | — |
| 2026-08-03 | 0.706 | 1.00 | 22.280 | 0.222 | $0.05 | 55% | — | — | — |
| 2026-08-04 | 0.672 | 1.06 | 827.361 | 0.109 | $0.05 | 53% | — | — | — |
| 2026-08-05 | 0.711 | 1.02 | 178.041 | 0.253 | $0.05 | ~50/50 | — | — | — |
| 2026-08-06 | 0.664 | 1.04 | 82.787 | 0.074 | $0.05 | ~50/50 | — | — | — |
| 2026-08-07 | 0.693 | 1.00 | 392.073 | 0.172 | $0.05 | 54% | — | — | — |
| 2026-08-08 | 0.693 | 1.10 | 219.512 | 0.214 | $0.05 | 53% | — | — | — |
Each row: score reconstructed using only data ≤ that date, plus the price move that actually happened afterward. Score is LOW · MEDIUM · HIGH · EXTREME. Move colours: ▲ up / ▼ down, brighter shade = bigger move.