Score history
Pick a token to see how its reconstructed score moved day by day, alongside the price and the realized moves at +7 / +14 / +25 days. Date range is limited to what we have backtest data for (2025-11-25 → 2026-06-12).
Days
31
HIGH (≥0.50)
25
EXTREME (≥0.75)
0
Score range
0.36 – 0.74
Window
2026-05-13 → 2026-06-12
Daily scores for GIGGLEUSDT
| Date | Score | LIS | DBS | LCR | Price | Lean (1d) | +7d | +14d | +25d |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-13 | 0.723 | 2.41 | 7.584 | 0.856 | $34.10 | ~50/50 | +0.76% | -9.71% | -13.31% |
| 2026-05-14 | 0.584 | 2.35 | 3.521 | 0.274 | $34.69 | ~50/50 | -1.96% | -16.32% | -14.70% |
| 2026-05-15 | 0.737 | 2.63 | 50.090 | 1.170 | $33.56 | 53% | -6.17% | -11.23% | -16.63% |
| 2026-05-16 | 0.675 | 2.70 | 30.723 | 0.783 | $32.50 | ~50/50 | -2.25% | +1.45% | -16.74% |
| 2026-05-17 | 0.708 | 2.54 | 13.373 | 0.849 | $33.42 | ~50/50 | -9.78% | +2.09% | -15.89% |
| 2026-05-18 | 0.363 | 2.60 | 0.163 | 0.330 | $34.26 | ~50/50 | -10.04% | -8.93% | -19.88% |
| 2026-05-19 | 0.434 | 2.88 | 0.809 | 0.078 | $32.55 | 53% | -7.50% | -10.17% | — |
| 2026-05-20 | 0.511 | 2.54 | 35.879 | 0.061 | $34.36 | 53% | -10.39% | -11.44% | — |
| 2026-05-21 | 0.517 | 2.79 | 22.840 | 0.187 | $34.01 | 53% | -14.64% | -19.67% | — |
| 2026-05-22 | 0.639 | 2.90 | 13.530 | 0.717 | $31.49 | ~50/50 | -5.40% | -18.96% | — |
| 2026-05-23 | 0.737 | 2.63 | 32.679 | 1.319 | $31.77 | 53% | +3.78% | -14.83% | — |
| 2026-05-24 | 0.653 | 2.78 | 24.130 | 0.726 | $30.15 | 54% | +13.17% | -1.96% | — |
| 2026-05-25 | 0.513 | 2.62 | 4.035 | 0.100 | $30.82 | ~50/50 | +1.23% | -3.99% | — |
| 2026-05-26 | 0.567 | 2.84 | 30.432 | 0.406 | $30.11 | ~50/50 | -2.89% | -7.07% | — |
| 2026-05-27 | 0.575 | 2.82 | 6.576 | 0.430 | $30.79 | ~50/50 | -1.17% | -12.11% | — |
| 2026-05-28 | 0.678 | 3.22 | 60.823 | 3.153 | $29.03 | 55% | -5.89% | -3.17% | — |
| 2026-05-29 | 0.514 | 3.00 | 6.400 | 0.256 | $29.79 | ~50/50 | -14.33% | -7.85% | — |
| 2026-05-30 | 0.609 | 2.55 | 85.283 | 0.454 | $32.97 | 54% | -17.93% | — | — |
| 2026-05-31 | 0.648 | 2.72 | 16.742 | 0.680 | $34.12 | 53% | -13.36% | — | — |
| 2026-06-01 | 0.679 | 3.21 | 75.415 | 1.317 | $31.20 | 53% | -5.16% | — | — |
| 2026-06-02 | 0.655 | 3.45 | 62.986 | 1.633 | $29.24 | ~50/50 | -4.31% | — | — |
| 2026-06-03 | 0.520 | 3.13 | 15.779 | 0.332 | $30.43 | ~50/50 | -11.07% | — | — |
| 2026-06-04 | 0.613 | 3.87 | 94.356 | 4.227 | $27.32 | 55% | +2.89% | — | — |
| 2026-06-05 | 0.616 | 3.84 | 51.489 | 3.046 | $25.52 | ~50/50 | +7.56% | — | — |
| 2026-06-06 | 0.628 | 3.20 | 53.947 | 0.792 | $27.06 | ~50/50 | — | — | — |
| 2026-06-07 | 0.630 | 3.03 | 55.787 | 0.731 | $29.56 | ~50/50 | — | — | — |
| 2026-06-08 | 0.478 | 3.36 | 11.457 | 0.258 | $29.59 | ~50/50 | — | — | — |
| 2026-06-09 | 0.480 | 3.70 | 49.853 | 0.397 | $27.98 | ~50/50 | — | — | — |
| 2026-06-10 | 0.515 | 3.58 | 10.803 | 0.492 | $27.06 | ~50/50 | — | — | — |
| 2026-06-11 | 0.437 | 3.23 | 34.587 | 0.042 | $28.11 | ~50/50 | — | — | — |
| 2026-06-12 | 0.416 | 3.40 | 20.201 | 0.026 | $27.45 | ~50/50 | — | — | — |
Each row: score reconstructed using only data ≤ that date, plus the price move that actually happened afterward. Score is LOW · MEDIUM · HIGH · EXTREME. Move colours: ▲ up / ▼ down, brighter shade = bigger move.