Score history
Pick a token to see how its reconstructed score moved day by day, alongside the price and the realized moves at +7 / +14 / +25 days. Date range is limited to what we have backtest data for (2025-12-08 → 2026-08-08).
Days
31
HIGH (≥0.50)
31
EXTREME (≥0.75)
2
Score range
0.53 – 0.87
Window
2026-07-09 → 2026-08-08
Daily scores for BSBUSDT
| Date | Score | LIS | DBS | LCR | Price | Lean (1d) | +7d | +14d | +25d |
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-09 | 0.550 | 2.04 | 40.206 | 0.016 | $0.14 | ~50/50 | -8.11% | -10.76% | -12.44% |
| 2026-07-10 | 0.559 | 1.94 | 60.282 | 0.011 | $0.15 | ~50/50 | -9.46% | -11.04% | -8.74% |
| 2026-07-11 | 0.581 | 1.94 | 19.532 | 0.102 | $0.15 | ~50/50 | -8.93% | -13.33% | -8.38% |
| 2026-07-12 | 0.595 | 2.17 | 55.874 | 0.247 | $0.13 | 53% | +1.89% | -4.37% | +18.73% |
| 2026-07-13 | 0.695 | 2.25 | 64.725 | 0.679 | $0.12 | ~50/50 | +9.08% | +0.48% | +39.80% |
| 2026-07-14 | 0.868 | 1.32 | 829.424 | 1.043 | $0.15 | 56% | -8.88% | -20.93% | +7.22% |
| 2026-07-15 | 0.792 | 2.08 | 123.078 | 1.490 | $0.14 | 57% | +1.54% | -11.08% | — |
| 2026-07-16 | 0.622 | 2.02 | 28.266 | 0.299 | $0.13 | 53% | -2.88% | -7.04% | — |
| 2026-07-17 | 0.610 | 2.03 | 22.242 | 0.253 | $0.13 | ~50/50 | -1.75% | -9.63% | — |
| 2026-07-18 | 0.572 | 1.94 | 20.044 | 0.064 | $0.13 | 52% | -4.83% | -8.41% | — |
| 2026-07-19 | 0.570 | 1.93 | 6.806 | 0.051 | $0.14 | ~50/50 | -6.14% | -7.23% | — |
| 2026-07-20 | 0.542 | 2.14 | 40.949 | 0.022 | $0.13 | 53% | -7.89% | -2.30% | — |
| 2026-07-21 | 0.566 | 1.96 | 17.177 | 0.047 | $0.14 | 52% | -13.22% | -2.62% | — |
| 2026-07-22 | 0.567 | 2.04 | 6.999 | 0.082 | $0.14 | ~50/50 | -12.43% | -4.17% | — |
| 2026-07-23 | 0.569 | 2.27 | 43.344 | 0.183 | $0.13 | 53% | -4.28% | +23.84% | — |
| 2026-07-24 | 0.565 | 2.10 | 3.440 | 0.100 | $0.13 | ~50/50 | -8.02% | +27.75% | — |
| 2026-07-25 | 0.555 | 2.13 | 3.616 | 0.072 | $0.13 | ~50/50 | -3.77% | +26.73% | — |
| 2026-07-26 | 0.593 | 2.10 | 5.720 | 0.215 | $0.13 | ~50/50 | -1.16% | — | — |
| 2026-07-27 | 0.728 | 2.40 | 63.159 | 0.870 | $0.12 | 54% | +6.06% | — | — |
| 2026-07-28 | 0.536 | 2.29 | 10.373 | 0.058 | $0.12 | ~50/50 | +12.22% | — | — |
| 2026-07-29 | 0.566 | 2.18 | 18.069 | 0.139 | $0.12 | ~50/50 | +9.43% | — | — |
| 2026-07-30 | 0.544 | 2.27 | 5.938 | 0.087 | $0.12 | ~50/50 | +29.38% | — | — |
| 2026-07-31 | 0.526 | 2.32 | 43.083 | 0.030 | $0.12 | ~50/50 | +38.89% | — | — |
| 2026-08-01 | 0.531 | 2.23 | 12.764 | 0.016 | $0.12 | ~50/50 | +31.69% | — | — |
| 2026-08-02 | 0.544 | 2.15 | 174.522 | 0.035 | $0.13 | ~50/50 | — | — | — |
| 2026-08-03 | 0.528 | 2.25 | 24.802 | 0.014 | $0.13 | ~50/50 | — | — | — |
| 2026-08-04 | 0.547 | 2.11 | 158.398 | 0.029 | $0.13 | ~50/50 | — | — | — |
| 2026-08-05 | 0.542 | 2.20 | 19.399 | 0.046 | $0.13 | ~50/50 | — | — | — |
| 2026-08-06 | 0.604 | 1.79 | 468.928 | 0.135 | $0.16 | 54% | — | — | — |
| 2026-08-07 | 0.653 | 1.98 | 36.402 | 0.405 | $0.17 | 54% | — | — | — |
| 2026-08-08 | 0.722 | 2.24 | 49.158 | 0.785 | $0.16 | 54% | — | — | — |
Each row: score reconstructed using only data ≤ that date, plus the price move that actually happened afterward. Score is LOW · MEDIUM · HIGH · EXTREME. Move colours: ▲ up / ▼ down, brighter shade = bigger move.