Score history
Pick a token to see how its reconstructed score moved day by day, alongside the price and the realized moves at +7 / +14 / +25 days. Date range is limited to what we have backtest data for (2025-12-08 → 2026-08-08).
Days
31
HIGH (≥0.50)
0
EXTREME (≥0.75)
0
Score range
0.15 – 0.32
Window
2026-07-09 → 2026-08-08
Daily scores for BCHUSDT
| Date | Score | LIS | DBS | LCR | Price | Lean (1d) | +7d | +14d | +25d |
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-09 | 0.198 | 34.21 | 0.745 | 0.048 | $237.63 | ~50/50 | -6.70% | -10.91% | -10.29% |
| 2026-07-10 | 0.295 | 33.93 | 18.567 | 0.180 | $245.12 | ~50/50 | -10.39% | -13.99% | -13.01% |
| 2026-07-11 | 0.258 | 35.34 | 4.109 | 0.034 | $243.74 | ~50/50 | -9.75% | -13.97% | -11.97% |
| 2026-07-12 | 0.276 | 35.82 | 2.362 | 0.102 | $240.05 | ~50/50 | -10.36% | -9.62% | -11.43% |
| 2026-07-13 | 0.301 | 35.88 | 4.382 | 0.203 | $236.29 | ~50/50 | -7.00% | -10.42% | -9.18% |
| 2026-07-14 | 0.265 | 35.21 | 2.753 | 0.061 | $236.69 | ~50/50 | -5.48% | -9.51% | -8.73% |
| 2026-07-15 | 0.302 | 38.02 | 131.065 | 0.206 | $223.01 | ~50/50 | -1.40% | -5.26% | — |
| 2026-07-16 | 0.273 | 36.90 | 53.728 | 0.090 | $221.72 | ~50/50 | -4.51% | -2.21% | — |
| 2026-07-17 | 0.309 | 37.93 | 6.265 | 0.235 | $219.64 | ~50/50 | -4.02% | -4.45% | — |
| 2026-07-18 | 0.148 | 37.55 | 0.573 | 0.018 | $219.97 | ~50/50 | -4.68% | -5.43% | — |
| 2026-07-19 | 0.266 | 37.43 | 11.592 | 0.064 | $215.17 | ~50/50 | +0.83% | -1.17% | — |
| 2026-07-20 | 0.307 | 36.53 | 1.445 | 0.227 | $219.76 | ~50/50 | -3.68% | -2.99% | — |
| 2026-07-21 | 0.263 | 37.02 | 8.306 | 0.051 | $223.72 | ~50/50 | -4.26% | -4.69% | — |
| 2026-07-22 | 0.253 | 38.73 | 10.550 | 0.014 | $219.88 | ~50/50 | -3.91% | -2.41% | — |
| 2026-07-23 | 0.291 | 39.45 | 21.410 | 0.164 | $211.71 | ~50/50 | +2.41% | +0.43% | — |
| 2026-07-24 | 0.271 | 38.36 | 2.841 | 0.082 | $210.82 | ~50/50 | -0.45% | +1.79% | — |
| 2026-07-25 | 0.252 | 38.01 | 2.453 | 0.007 | $209.68 | ~50/50 | -0.79% | +3.02% | — |
| 2026-07-26 | 0.269 | 37.08 | 27.797 | 0.075 | $216.96 | ~50/50 | -1.98% | — | — |
| 2026-07-27 | 0.317 | 40.34 | 83.774 | 0.269 | $211.67 | ~50/50 | +0.71% | — | — |
| 2026-07-28 | 0.291 | 38.84 | 5.788 | 0.165 | $214.18 | ~50/50 | -0.44% | — | — |
| 2026-07-29 | 0.320 | 39.77 | 0.941 | 0.340 | $211.29 | ~50/50 | +1.55% | — | — |
| 2026-07-30 | 0.265 | 37.83 | 34.031 | 0.060 | $216.81 | ~50/50 | -1.93% | — | — |
| 2026-07-31 | 0.282 | 40.06 | 56.976 | 0.128 | $209.87 | ~50/50 | +2.25% | — | — |
| 2026-08-01 | 0.270 | 38.97 | 2.765 | 0.081 | $208.02 | ~50/50 | +3.85% | — | — |
| 2026-08-02 | 0.253 | 37.09 | 35.325 | 0.012 | $212.66 | ~50/50 | — | — | — |
| 2026-08-03 | 0.257 | 37.47 | 7.487 | 0.026 | $213.18 | ~50/50 | — | — | — |
| 2026-08-04 | 0.251 | 37.96 | 11.739 | 0.004 | $213.23 | ~50/50 | — | — | — |
| 2026-08-05 | 0.268 | 38.57 | 3.564 | 0.071 | $214.57 | ~50/50 | — | — | — |
| 2026-08-06 | 0.275 | 40.09 | 2.673 | 0.100 | $212.62 | ~50/50 | — | — | — |
| 2026-08-07 | 0.257 | 39.11 | 8.045 | 0.029 | $214.59 | ~50/50 | — | — | — |
| 2026-08-08 | 0.254 | 38.77 | 7.272 | 0.014 | $216.02 | ~50/50 | — | — | — |
Each row: score reconstructed using only data ≤ that date, plus the price move that actually happened afterward. Score is LOW · MEDIUM · HIGH · EXTREME. Move colours: ▲ up / ▼ down, brighter shade = bigger move.