Score history
Pick a token to see how its reconstructed score moved day by day, alongside the price and the realized moves at +7 / +14 / +25 days. Date range is limited to what we have backtest data for (2025-11-25 → 2026-06-12).
Days
29
HIGH (≥0.50)
1
EXTREME (≥0.75)
0
Score range
0.20 – 0.50
Window
2026-05-13 → 2026-06-11
Daily scores for AWEUSDT
| Date | Score | LIS | DBS | LCR | Price | Lean (1d) | +7d | +14d | +25d |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-13 | 0.303 | 29.57 | 14.036 | 0.211 | $0.05 | ~50/50 | -5.30% | +0.20% | -1.27% |
| 2026-05-14 | 0.196 | 28.33 | 0.781 | 0.002 | $0.06 | ~50/50 | -4.98% | -1.86% | -3.10% |
| 2026-05-15 | 0.323 | 28.78 | 2.064 | 0.292 | $0.06 | ~50/50 | -12.47% | -6.21% | -2.73% |
| 2026-05-16 | 0.279 | 29.30 | 5.126 | 0.117 | $0.06 | ~50/50 | -11.51% | -5.64% | -3.24% |
| 2026-05-17 | 0.322 | 31.82 | 46.484 | 0.287 | $0.05 | 52% | -5.65% | -0.25% | +2.94% |
| 2026-05-18 | 0.275 | 28.87 | 23.065 | 0.100 | $0.05 | ~50/50 | +0.43% | +1.78% | +1.26% |
| 2026-05-19 | 0.256 | 31.39 | 1.400 | 0.024 | $0.05 | 52% | +3.84% | +5.48% | — |
| 2026-05-20 | 0.250 | 29.23 | 10.551 | 0.000 | $0.05 | ~50/50 | +5.81% | +7.62% | — |
| 2026-05-22 | 0.304 | 34.26 | 434.734 | 0.217 | $0.05 | ~50/50 | +7.15% | +7.03% | — |
| 2026-05-23 | 0.269 | 30.66 | 2.003 | 0.078 | $0.05 | ~50/50 | +6.64% | +7.01% | — |
| 2026-05-24 | 0.276 | 31.56 | 12.705 | 0.104 | $0.05 | ~50/50 | +5.73% | +7.49% | — |
| 2026-05-25 | 0.274 | 26.94 | 80.782 | 0.096 | $0.05 | 53% | +1.35% | +0.11% | — |
| 2026-05-26 | 0.267 | 37.04 | 142.574 | 0.069 | $0.05 | 53% | +1.58% | +3.24% | — |
| 2026-05-27 | 0.284 | 34.65 | 25.344 | 0.136 | $0.05 | ~50/50 | +1.71% | -1.42% | — |
| 2026-05-28 | 0.270 | 35.39 | 4.699 | 0.080 | $0.05 | ~50/50 | -1.29% | +0.18% | — |
| 2026-05-29 | 0.254 | 37.71 | 33.383 | 0.016 | $0.05 | ~50/50 | -0.11% | +3.12% | — |
| 2026-05-30 | 0.250 | 36.95 | 7.075 | 0.000 | $0.05 | ~50/50 | +0.34% | — | — |
| 2026-05-31 | 0.256 | 36.36 | 6.732 | 0.025 | $0.05 | ~50/50 | +1.67% | — | — |
| 2026-06-01 | 0.500 | 36.97 | 4.493 | 2.028 | $0.05 | ~50/50 | -1.22% | — | — |
| 2026-06-02 | 0.256 | 35.16 | 37.710 | 0.025 | $0.05 | 53% | +1.63% | — | — |
| 2026-06-03 | 0.251 | 34.12 | 7.984 | 0.004 | $0.06 | ~50/50 | -3.08% | — | — |
| 2026-06-04 | 0.300 | 36.57 | 17.633 | 0.201 | $0.05 | ~50/50 | +1.50% | — | — |
| 2026-06-05 | 0.377 | 37.90 | 36.938 | 0.508 | $0.05 | ~50/50 | +3.24% | — | — |
| 2026-06-06 | 0.334 | 38.05 | 15.842 | 0.335 | $0.05 | ~50/50 | — | — | — |
| 2026-06-07 | 0.257 | 36.85 | 20.487 | 0.027 | $0.05 | ~50/50 | — | — | — |
| 2026-06-08 | 0.251 | 37.95 | 4.038 | 0.003 | $0.05 | ~50/50 | — | — | — |
| 2026-06-09 | 0.261 | 36.89 | 12.058 | 0.043 | $0.05 | ~50/50 | — | — | — |
| 2026-06-10 | 0.269 | 39.67 | 30.062 | 0.074 | $0.05 | 52% | — | — | — |
| 2026-06-11 | 0.259 | 37.12 | 27.071 | 0.036 | $0.05 | 53% | — | — | — |
Each row: score reconstructed using only data ≤ that date, plus the price move that actually happened afterward. Score is LOW · MEDIUM · HIGH · EXTREME. Move colours: ▲ up / ▼ down, brighter shade = bigger move.