Score history
Pick a token to see how its reconstructed score moved day by day, alongside the price and the realized moves at +7 / +14 / +25 days. Date range is limited to what we have backtest data for (2025-12-08 → 2026-08-08).
Days
31
HIGH (≥0.50)
0
EXTREME (≥0.75)
0
Score range
0.08 – 0.46
Window
2026-07-09 → 2026-08-08
Daily scores for 1000000MOGUSDT
| Date | Score | LIS | DBS | LCR | Price | Lean (1d) | +7d | +14d | +25d |
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-09 | 0.250 | 32.43 | 15.258 | 0.001 | $0.10 | ~50/50 | -0.78% | -2.53% | -1.85% |
| 2026-07-10 | 0.267 | 30.73 | 21.007 | 0.067 | $0.11 | ~50/50 | -3.80% | -6.46% | -4.75% |
| 2026-07-11 | 0.267 | 31.78 | 5.230 | 0.069 | $0.10 | ~50/50 | -3.67% | -3.67% | -2.99% |
| 2026-07-12 | 0.297 | 31.73 | 4.059 | 0.190 | $0.10 | ~50/50 | -2.53% | +2.63% | -0.88% |
| 2026-07-13 | 0.156 | 31.49 | 0.515 | 0.110 | $0.10 | ~50/50 | +0.59% | -1.48% | -0.59% |
| 2026-07-14 | 0.308 | 31.58 | 8.080 | 0.232 | $0.11 | ~50/50 | -3.47% | -2.91% | -4.03% |
| 2026-07-15 | 0.079 | 33.25 | 0.235 | 0.080 | $0.11 | ~50/50 | -2.84% | -5.78% | — |
| 2026-07-16 | 0.462 | 35.19 | 35.507 | 0.847 | $0.10 | ~50/50 | -1.76% | -1.86% | — |
| 2026-07-17 | 0.279 | 34.57 | 8.171 | 0.117 | $0.10 | ~50/50 | -2.77% | -4.25% | — |
| 2026-07-18 | 0.275 | 32.63 | 24.383 | 0.099 | $0.10 | ~50/50 | +0.00% | -3.01% | — |
| 2026-07-19 | 0.260 | 32.87 | 9.821 | 0.039 | $0.10 | ~50/50 | +5.29% | -2.00% | — |
| 2026-07-20 | 0.264 | 31.52 | 21.084 | 0.055 | $0.10 | ~50/50 | -2.06% | -1.18% | — |
| 2026-07-21 | 0.254 | 31.56 | 9.613 | 0.016 | $0.10 | ~50/50 | +0.58% | -2.72% | — |
| 2026-07-22 | 0.252 | 31.99 | 3.187 | 0.006 | $0.10 | ~50/50 | -3.02% | -2.05% | — |
| 2026-07-23 | 0.254 | 33.13 | 18.880 | 0.016 | $0.10 | ~50/50 | -0.10% | +1.70% | — |
| 2026-07-24 | 0.267 | 31.78 | 8.121 | 0.070 | $0.10 | ~50/50 | -1.52% | +2.54% | — |
| 2026-07-25 | 0.252 | 29.01 | 36.403 | 0.007 | $0.10 | ~50/50 | -3.01% | +2.61% | — |
| 2026-07-26 | 0.306 | 24.75 | 78.796 | 0.223 | $0.11 | 55% | -6.92% | — | — |
| 2026-07-27 | 0.432 | 29.70 | 70.421 | 0.727 | $0.10 | 53% | +0.90% | — | — |
| 2026-07-28 | 0.273 | 28.05 | 4.422 | 0.092 | $0.10 | ~50/50 | -3.28% | — | — |
| 2026-07-29 | 0.258 | 31.05 | 34.311 | 0.034 | $0.10 | ~50/50 | +1.01% | — | — |
| 2026-07-30 | 0.255 | 28.72 | 17.384 | 0.020 | $0.10 | ~50/50 | +1.80% | — | — |
| 2026-07-31 | 0.268 | 27.91 | 20.160 | 0.073 | $0.10 | ~50/50 | +4.13% | — | — |
| 2026-08-01 | 0.376 | 29.24 | 43.613 | 0.503 | $0.10 | ~50/50 | +5.79% | — | — |
| 2026-08-02 | 0.264 | 28.94 | 4.261 | 0.056 | $0.10 | ~50/50 | — | — | — |
| 2026-08-03 | 0.259 | 26.21 | 53.003 | 0.035 | $0.10 | ~50/50 | — | — | — |
| 2026-08-04 | 0.273 | 27.84 | 17.971 | 0.092 | $0.10 | ~50/50 | — | — | — |
| 2026-08-05 | 0.256 | 27.88 | 2.318 | 0.023 | $0.10 | ~50/50 | — | — | — |
| 2026-08-06 | 0.252 | 27.01 | 17.326 | 0.009 | $0.10 | ~50/50 | — | — | — |
| 2026-08-07 | 0.251 | 28.43 | 20.572 | 0.004 | $0.10 | ~50/50 | — | — | — |
| 2026-08-08 | 0.251 | 27.11 | 17.706 | 0.003 | $0.10 | ~50/50 | — | — | — |
Each row: score reconstructed using only data ≤ that date, plus the price move that actually happened afterward. Score is LOW · MEDIUM · HIGH · EXTREME. Move colours: ▲ up / ▼ down, brighter shade = bigger move.