Pulse
Pairs ranked by pulse score — a 0-1 composite of how rare the current OI / funding readings are vs the token's own 90-day history, combined with how fast they're changing. High pulse means the inputs are both unusual and accelerating — the precondition the static score doesn't capture on its own.
| # | Pair | Pulse | OI %ile | |Fund| %ile | ΔOI 24h | ΔOI 7d | OI accel | ΔFund 24h | Vol cmp | Vol spike | Basis | vs market | Stress |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 326 | LPTUSDT | 0.411 | 3th | 92th | +0.1% | -17.1% | +0.3% | 0.000% | 95 | 0 | 0.141% | 87 | 0.01 |
| 327 | HMSTRUSDT | 0.411 | 29th | 99th | +0.4% | +3.9% | +1.4% | 0.000% | 90 | 0 | 0.000% | — | 0.24 |
| 328 | 1000SHIBUSDT | 0.411 | 2th | 92th | -0.2% | -12.0% | +1.2% | 0.002% | 86 | 0 | 0.149% | 85 | 0.03 |
| 329 | SNXUSDT | 0.409 | 1th | 98th | -0.0% | -19.2% | +0.1% | 0.000% | 95 | 0 | -0.111% | 94 | 0.07 |
| 330 | SKYUSDT | 0.409 | 51th | 99th | -0.6% | -7.1% | +1.1% | 0.000% | 86 | 0 | -0.059% | 47 | 0.02 |
| 331 | APEUSDT | 0.409 | 14th | 96th | -0.6% | -9.9% | -0.2% | 0.000% | 95 | 0 | -0.090% | 97 | 0.04 |
| 332 | DOGSUSDT | 0.409 | 1th | 98th | -0.1% | -7.1% | +0.8% | 0.000% | 95 | 0 | 0.031% | — | 0.14 |
| 333 | ENAUSDT | 0.409 | 56th | 98th | +1.0% | -6.0% | +1.5% | 0.000% | 81 | 0 | -0.060% | 61 | 0.07 |
| 334 | ONDOUSDT | 0.407 | 24th | 94th | +0.4% | -16.9% | -0.7% | 0.000% | 95 | 0 | -0.050% | 76 | 0.03 |
| 335 | ONUSDT | 0.407 | 67th | 74th | +0.8% | +66.7% | +10.3% | 0.000% | 5 | 0 | — | 32 | 0.57 |
| 336 | ETHFIUSDT | 0.406 | 11th | 100th | -0.5% | -13.2% | +0.5% | 0.000% | 95 | 0 | 0.000% | 81 | 0.04 |
| 337 | PIPPINUSDT | 0.406 | 3th | 87th | +0.2% | -14.6% | -0.9% | -0.058% | 86 | 0 | — | 76 | 0.35 |
| 338 | PHAROSUSDT | 0.405 | 58th | 47th | -2.9% | -25.1% | +3.0% | -0.005% | 90 | 0 | — | — | 0.10 |
| 339 | TAOUSDT | 0.403 | 1th | 93th | -0.2% | -15.5% | +1.0% | 0.000% | 95 | 0 | 0.013% | 99 | 0.02 |
| 340 | MMTUSDT | 0.402 | 2th | 89th | -0.1% | -11.9% | -0.8% | 0.000% | 95 | 0 | -0.079% | 61 | 0.00 |
| 341 | ORDIUSDT | 0.401 | 2th | 94th | -0.1% | -10.5% | -0.8% | 0.000% | 95 | 0 | -0.029% | 74 | 0.01 |
| 342 | BUSDT | 0.401 | 9th | 66th | +1.1% | -4.7% | +2.9% | 0.000% | 81 | 0 | — | — | 0.01 |
| 343 | POLYXUSDT | 0.401 | 20th | 96th | -1.1% | -28.7% | +4.4% | -0.009% | 43 | 0 | -0.123% | — | 0.28 |
| 344 | JASMYUSDT | 0.400 | 72th | 13th | +0.8% | +9.4% | -5.6% | 0.001% | 95 | 0 | -0.312% | 29 | 0.02 |
| 345 | OPENUSDT | 0.399 | 1th | 100th | -0.6% | -7.8% | +1.1% | 0.000% | 62 | 0 | -0.240% | 57 | 0.19 |
| 346 | EDENUSDT | 0.399 | 2th | 84th | -1.3% | -3.6% | +1.9% | 0.000% | 81 | 0 | -0.089% | 18 | 0.05 |
| 347 | ADAUSDT | 0.399 | 4th | 100th | +0.3% | -10.7% | -0.3% | 0.002% | 95 | 0 | 0.000% | 99 | 0.02 |
| 348 | ASTRUSDT | 0.399 | 12th | 92th | -1.3% | -22.0% | +1.3% | 0.000% | 86 | 0 | -0.017% | — | 0.06 |
| 349 | ZBTUSDT | 0.398 | 11th | 87th | -0.4% | -1.0% | +4.9% | 0.000% | 57 | 0 | -0.043% | — | 0.04 |
| 350 | NXPCUSDT | 0.397 | 1th | 96th | -0.1% | -12.6% | +0.7% | 0.000% | 95 | 0 | 0.000% | — | 0.01 |
Page 14 of 21 · 522 pairs with pulse computed.▼ OI shrinking · ▲ OI growing · brighter shade = ≥10%, brightest = ≥25%.
vs market= percentile of today's eligible universe by the model's chance of leading the median coin over the next 24h (data as of 2026-11-02 05:00 UTC): 70+ LEADS · 30− LAGS · otherwise ABOUT EVEN. Relative, not up/down: half of the coins lead the median every day by construction. Coins ranked to lag include most of the biggest one-day pumps — this is not a short list. Live record < 60 days — out-of-sample skill only so far.