Pulse
Pairs ranked by pulse score — a 0-1 composite of how rare the current OI / funding readings are vs the token's own 90-day history, combined with how fast they're changing. High pulse means the inputs are both unusual and accelerating — the precondition the static score doesn't capture on its own.
| # | Pair | Pulse | OI %ile | |Fund| %ile | ΔOI 24h | ΔOI 7d | OI accel | ΔFund 24h | Vol cmp | Vol spike | Basis | vs market | Stress |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 276 | AUCTIONUSDT | 0.424 | 61th | 96th | +0.8% | +6.3% | -1.8% | 0.000% | 76 | 0 | -0.182% | — | — |
| 277 | ATOMUSDT | 0.424 | 39th | 86th | +0.7% | -16.8% | -0.7% | -0.020% | 95 | 0 | -0.204% | 93 | 0.05 |
| 278 | USUSDT | 0.424 | 6th | 71th | +1.9% | -23.5% | -1.5% | 0.003% | 95 | 0 | — | 13 | 0.45 |
| 279 | THETAUSDT | 0.424 | 3th | 96th | +1.4% | -18.8% | -0.1% | 0.000% | 95 | 0 | -0.128% | 91 | 0.05 |
| 280 | SPORTFUNUSDT | 0.424 | 17th | 46th | -1.5% | -9.0% | -5.7% | -0.001% | 81 | 0 | — | — | 0.41 |
| 281 | SFPUSDT | 0.424 | 2th | 98th | -0.7% | -13.0% | +0.1% | 0.000% | 86 | 0 | 0.236% | — | 0.06 |
| 282 | WLFIUSDT | 0.424 | 82th | 96th | +0.4% | -3.8% | +0.5% | 0.000% | 95 | 0 | 0.140% | 67 | 0.00 |
| 283 | BROCCOLI714USDT | 0.423 | 1th | 100th | -1.5% | -20.4% | +0.9% | 0.000% | 95 | 0 | 0.000% | — | — |
| 284 | CCUSDT | 0.423 | 61th | 84th | -1.3% | -12.2% | -0.4% | 0.000% | 95 | 0 | — | 45 | 0.01 |
| 285 | TSTUSDT | 0.423 | 1th | 52th | -0.0% | -14.1% | +4.5% | -0.010% | 90 | 0 | 0.231% | — | 0.17 |
| 286 | XVSUSDT | 0.422 | 2th | 83th | -0.1% | -7.4% | +0.1% | 0.017% | 95 | 0 | -0.313% | — | — |
| 287 | ACTUSDT | 0.422 | 3th | 100th | +0.3% | -1.8% | +2.7% | 0.000% | 76 | 0 | -0.061% | — | 0.11 |
| 288 | GENIUSUSDT | 0.422 | 33th | 93th | -1.2% | -13.5% | -0.7% | 0.000% | 95 | 0 | -0.099% | 62 | 0.04 |
| 289 | DOLOUSDT | 0.422 | 4th | 98th | -1.0% | -7.6% | +0.5% | 0.000% | 90 | 0 | -0.130% | — | — |
| 290 | ACEUSDT | 0.422 | 2th | 50th | -2.3% | -7.0% | -4.2% | 0.000% | 95 | 0 | -0.118% | 47 | 0.22 |
| 291 | CTUSDT | 0.421 | 39th | 55th | -5.5% | -6.7% | -1.3% | 0.000% | 95 | 0 | — | — | 0.21 |
| 292 | TNSRUSDT | 0.421 | 1th | 97th | -1.1% | -11.7% | +1.0% | 0.000% | 95 | 0 | 0.036% | — | 0.02 |
| 293 | VTHOUSDT | 0.421 | 41th | 72th | -0.7% | -17.2% | +4.2% | 0.000% | 90 | 0 | -0.018% | 42 | 0.05 |
| 294 | WUSDT | 0.421 | 60th | 79th | -1.2% | -26.9% | +2.4% | 0.000% | 95 | 0 | -0.062% | 68 | 0.03 |
| 295 | BBUSDT | 0.421 | 10th | 99th | +0.2% | -14.1% | -0.5% | 0.000% | 95 | 0 | -0.098% | 89 | 0.02 |
| 296 | XRPUSDT | 0.420 | 8th | 100th | +2.0% | -15.1% | +0.3% | 0.000% | 95 | 0 | -0.024% | 93 | 0.06 |
| 297 | FILUSDT | 0.420 | 36th | 98th | -0.7% | -18.1% | +0.9% | 0.000% | 95 | 0 | -0.046% | 58 | 0.08 |
| 298 | STOUSDT | 0.420 | 2th | 97th | -1.2% | -3.0% | +2.3% | 0.000% | 71 | 0 | -0.132% | — | 0.24 |
| 299 | CELOUSDT | 0.419 | 69th | 97th | +2.4% | +8.7% | -1.6% | -0.022% | 81 | 0 | -0.040% | 18 | 0.16 |
| 300 | HBARUSDT | 0.419 | 24th | 99th | +0.0% | -22.4% | -1.1% | 0.000% | 95 | 0 | -0.042% | 96 | 0.01 |
Page 12 of 21 · 522 pairs with pulse computed.▼ OI shrinking · ▲ OI growing · brighter shade = ≥10%, brightest = ≥25%.
vs market= percentile of today's eligible universe by the model's chance of leading the median coin over the next 24h (data as of 2026-11-02 05:00 UTC): 70+ LEADS · 30− LAGS · otherwise ABOUT EVEN. Relative, not up/down: half of the coins lead the median every day by construction. Coins ranked to lag include most of the biggest one-day pumps — this is not a short list. Live record < 60 days — out-of-sample skill only so far.