Pulse
Pairs ranked by pulse score — a 0-1 composite of how rare the current OI / funding readings are vs the token's own 90-day history, combined with how fast they're changing. High pulse means the inputs are both unusual and accelerating — the precondition the static score doesn't capture on its own.
Lean
| # | Pair | Pulse | OI %ile | |Fund| %ile | ΔOI 24h | ΔOI 7d | OI accel | ΔFund 24h | Vol cmp | Vol spike | Basis | Lean | Stress |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | 0GUSDT | 0.310 | 3th | 0th | +1.3% | +2.5% | +3.7% | -0.151% | 95 | 0 | -0.165% | 0.02 | |
| 202 | AZTECUSDT | 0.310 | 10th | 0th | +1.8% | +22.0% | +3.5% | -0.495% | 95 | 0 | — | 0.00 | |
| 203 | SYRUPUSDT | 0.310 | 27th | 1th | +1.7% | +15.2% | +3.4% | -0.495% | 95 | 0 | -0.159% | 0.01 | |
| 204 | WLDUSDT | 0.309 | 100th | 0th | +1.7% | +71.1% | -16.5% | -0.990% | 43 | 0 | 0.029% | 0.45 | |
| 205 | SKYAIUSDT | 0.308 | 73th | 0th | -4.9% | +108.4% | -29.0% | -1.378% | 14 | 0 | — | 0.16 | |
| 206 | PENDLEUSDT | 0.308 | 56th | 0th | +4.3% | +13.2% | +3.1% | -0.990% | 95 | 0 | -0.062% | 0.09 | |
| 207 | TRUSTUSDT | 0.308 | 59th | 0th | -2.4% | +13.0% | -3.1% | -0.501% | 95 | 0 | — | 0.00 | |
| 208 | ADAUSDT | 0.307 | 20th | 3th | -0.1% | +17.3% | -8.1% | 2.270% | 57 | 0 | -0.115% | 0.13 | |
| 209 | VANRYUSDT | 0.307 | 17th | 0th | -2.2% | +4.4% | -3.6% | -0.495% | 95 | 0 | -0.111% | 0.25 | |
| 210 | BMTUSDT | 0.306 | 34th | 0th | +1.8% | +7.2% | -1.9% | -0.235% | 95 | 0 | -0.303% | — | |
| 211 | YBUSDT | 0.306 | 22th | 0th | +0.7% | +6.0% | +3.2% | -0.495% | 95 | 0 | -0.228% | — | |
| 212 | MAVIAUSDT | 0.306 | 39th | 0th | +2.0% | +3.4% | +3.2% | -0.495% | 95 | 0 | — | 0.05 | |
| 213 | PTBUSDT | 0.306 | 13th | 0th | +1.9% | +10.8% | +3.3% | -0.511% | 95 | 0 | — | 0.48 | |
| 214 | VIRTUALUSDT | 0.305 | 4th | 0th | +2.2% | +2.8% | +3.4% | 0.108% | 95 | 0 | -0.126% | 0.02 | |
| 215 | UNIUSDT | 0.305 | 89th | 0th | +7.9% | +71.4% | -17.8% | -0.990% | 0 | 8 | -0.086% | 0.50 | |
| 216 | TSTUSDT | 0.304 | 53th | 1th | -2.7% | +14.5% | -15.3% | -0.265% | 24 | 0 | -0.134% | 0.29 | |
| 217 | JOEUSDT | 0.301 | 23th | 0th | +1.3% | -9.6% | +0.8% | -0.990% | 95 | 0 | -0.405% | 0.05 | |
| 218 | GALAUSDT | 0.301 | 12th | 0th | +1.3% | +16.9% | +2.7% | -0.144% | 95 | 0 | -0.219% | 0.05 | |
| 219 | SPELLUSDT | 0.300 | 72th | 2th | -5.9% | +65.3% | -6.8% | 55.214% | 5 | 0 | -0.451% | 0.27 | |
| 220 | 我踏马来了USDT | 0.300 | 61th | 0th | +8.7% | +24.3% | -3.9% | -2.539% | 52 | 0 | — | 0.43 | |
| 221 | PHAUSDT | 0.299 | 46th | 0th | +3.2% | +2.5% | -0.5% | -0.495% | 95 | 0 | -0.332% | 0.08 | |
| 222 | BRETTUSDT | 0.299 | 37th | 0th | +3.1% | +31.7% | +10.1% | -0.189% | 19 | 0 | — | 0.05 | |
| 223 | BNBUSDT | 0.299 | 43th | 52th | +0.6% | +4.1% | +0.7% | -0.373% | 81 | 0 | 0.066% | 0.06 | |
| 224 | APRUSDT | 0.299 | 54th | 0th | -0.5% | +1.5% | -6.0% | -1.935% | 71 | 0 | — | 0.12 | |
| 225 | GTCUSDT | 0.298 | 17th | 0th | +0.0% | +7.7% | -0.4% | -0.990% | 95 | 0 | 0.659% | 0.07 |
Page 9 of 22 · 531 pairs with pulse computed.▼ OI shrinking · ▲ OI growing · brighter shade = ≥10%, brightest = ≥25%.