Pulse
Pairs ranked by pulse score — a 0-1 composite of how rare the current OI / funding readings are vs the token's own 90-day history, combined with how fast they're changing. High pulse means the inputs are both unusual and accelerating — the precondition the static score doesn't capture on its own.
| # | Pair | Pulse | OI %ile | |Fund| %ile | ΔOI 24h | ΔOI 7d | OI accel | ΔFund 24h | Vol cmp | Vol spike | Basis | Lean (7d) | Stress |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 176 | DYMUSDT | 0.453 | 89th | 98th | +1.8% | -0.7% | +3.7% | 0.000% | 76 | 0 | 0.068% | 56% | 0.17 |
| 177 | 1000SATSUSDT | 0.453 | 53th | 96th | +2.4% | -14.5% | +0.1% | 0.000% | 95 | 0 | — | 60% | — |
| 178 | KOMAUSDT | 0.453 | 77th | 93th | +1.4% | -2.9% | -8.0% | -0.010% | 24 | 0 | — | 54% | 0.69 |
| 179 | STEEMUSDT | 0.452 | 53th | 76th | +3.9% | -5.9% | +4.5% | 0.000% | 71 | 0 | -0.150% | 59% | — |
| 180 | CTSIUSDT | 0.451 | 58th | 92th | +2.9% | -10.3% | +1.6% | 0.005% | 90 | 0 | -0.122% | 56% | 0.09 |
| 181 | KAIAUSDT | 0.450 | 83th | 92th | +2.0% | -0.3% | -2.4% | 0.000% | 95 | 0 | -0.034% | 60% | 0.05 |
| 182 | MOODENGUSDT | 0.450 | 78th | 94th | +0.5% | -35.4% | -1.1% | 0.000% | 95 | 0 | — | 60% | 0.02 |
| 183 | SQDUSDT | 0.449 | 70th | 99th | +1.3% | -6.9% | +0.2% | 0.000% | 95 | 0 | — | 59% | 0.06 |
| 184 | SPACEUSDT | 0.449 | 46th | 91th | +0.4% | -11.0% | -1.3% | 0.000% | 95 | 0 | — | ~50/50 | 0.00 |
| 185 | TUTUSDT | 0.448 | 59th | 83th | -1.9% | -45.4% | +0.2% | 0.001% | 95 | 0 | -0.343% | 60% | 0.38 |
| 186 | CCUSDT | 0.448 | 82th | 81th | +1.5% | -2.0% | +1.8% | 0.000% | 95 | 0 | — | 60% | 0.02 |
| 187 | UAIUSDT | 0.448 | 96th | 77th | -5.0% | +66.6% | -10.8% | -0.005% | 0 | 0 | — | 56% | 0.27 |
| 188 | RIFUSDT | 0.446 | 16th | 64th | +2.3% | +0.2% | -4.9% | 0.000% | 95 | 0 | -0.025% | 55% | 0.32 |
| 189 | IRYSUSDT | 0.446 | 66th | 98th | +2.2% | -3.2% | -1.1% | 0.000% | 81 | 0 | — | 56% | 0.03 |
| 190 | TURBOUSDT | 0.446 | 81th | 96th | +0.8% | -11.9% | -1.7% | 0.000% | 95 | 0 | -0.107% | 59% | 0.12 |
| 191 | ALLOUSDT | 0.445 | 13th | 82th | +8.4% | +0.1% | -0.8% | 0.000% | 76 | 6 | -0.115% | 55% | 0.20 |
| 192 | MANTAUSDT | 0.445 | 48th | 96th | +1.6% | -4.3% | -2.5% | 0.000% | 90 | 0 | 0.033% | 60% | 0.04 |
| 193 | CGPTUSDT | 0.445 | 69th | 100th | +1.7% | -4.9% | +0.7% | 0.000% | 71 | 0 | -0.352% | 60% | 0.02 |
| 194 | MEUSDT | 0.444 | 10th | 66th | -0.4% | -3.4% | -4.3% | 0.000% | 95 | 0 | -0.171% | 60% | 0.06 |
| 195 | DEXEUSDT | 0.444 | 1th | 59th | -0.5% | -16.6% | +4.4% | 0.002% | 95 | 0 | -0.208% | 56% | 0.07 |
| 196 | INXUSDT | 0.443 | 59th | 77th | +3.1% | -17.2% | -3.1% | -0.015% | 76 | 0 | — | 55% | 0.17 |
| 197 | 1000RATSUSDT | 0.443 | 62th | 76th | -1.2% | +2.8% | -3.2% | 0.024% | 86 | 0 | — | 55% | — |
| 198 | BIGTIMEUSDT | 0.443 | 70th | 100th | +7.5% | -10.3% | -1.9% | 0.000% | 62 | 0 | -0.028% | 60% | 0.10 |
| 199 | FARTCOINUSDT | 0.443 | 80th | 88th | +0.3% | -18.3% | +1.5% | 0.000% | 95 | 0 | — | 60% | 0.25 |
| 200 | AIXBTUSDT | 0.442 | 93th | 99th | -0.0% | -8.6% | -2.2% | 0.000% | 90 | 0 | -0.097% | 60% | 0.06 |
Page 8 of 22 · 528 pairs with pulse computed.▼ OI shrinking · ▲ OI growing · brighter shade = ≥10%, brightest = ≥25%.