Pulse
Pairs ranked by pulse score — a 0-1 composite of how rare the current OI / funding readings are vs the token's own 90-day history, combined with how fast they're changing. High pulse means the inputs are both unusual and accelerating — the precondition the static score doesn't capture on its own.
Lean
| # | Pair | Pulse | OI %ile | |Fund| %ile | ΔOI 24h | ΔOI 7d | OI accel | ΔFund 24h | Vol cmp | Vol spike | Basis | Lean | Stress |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 126 | IRYSUSDT | 0.348 | 19th | 0th | -0.7% | +6.8% | +5.8% | -0.495% | 95 | 0 | — | 0.02 | |
| 127 | RENDERUSDT | 0.347 | 42th | 0th | +3.0% | +4.4% | +4.6% | -0.047% | 95 | 0 | -0.171% | 0.03 | |
| 128 | ARIAUSDT | 0.347 | 9th | 0th | -3.9% | +7.4% | -6.5% | -0.495% | 71 | 0 | — | 0.19 | |
| 129 | USUALUSDT | 0.345 | 10th | 0th | +0.5% | +13.5% | +5.6% | -0.495% | 95 | 0 | -0.193% | 0.07 | |
| 130 | BERAUSDT | 0.345 | 12th | 1th | -0.4% | +12.3% | -5.1% | -0.495% | 95 | 0 | 0.231% | 0.04 | |
| 131 | PHBUSDT | 0.341 | 10th | 0th | -10.3% | -44.2% | +17.1% | 4.787% | 19 | 0 | 0.000% | 0.68 | |
| 132 | MLNUSDT | 0.341 | 48th | 0th | -2.5% | -28.6% | +12.5% | -4.061% | 0 | 16 | 0.766% | 0.55 | |
| 133 | BUSDT | 0.340 | 66th | 0th | +3.0% | +8.3% | +10.3% | -1.992% | 38 | 0 | — | 0.26 | |
| 134 | GMXUSDT | 0.340 | 10th | 2th | +1.8% | +7.2% | +3.7% | -0.699% | 95 | 0 | -0.267% | 0.09 | |
| 135 | CYSUSDT | 0.339 | 38th | 0th | +1.5% | +6.2% | +5.0% | -4.686% | 95 | 0 | — | 0.17 | |
| 136 | TURBOUSDT | 0.339 | 16th | 0th | +8.7% | +22.6% | +1.6% | -0.495% | 95 | 0 | -0.150% | 0.13 | |
| 137 | FETUSDT | 0.339 | 14th | 1th | +1.7% | +15.7% | +6.0% | -0.990% | 90 | 0 | -0.097% | 0.12 | |
| 138 | LITUSDT | 0.338 | 96th | 0th | +0.3% | +20.5% | -3.6% | -0.495% | 81 | 0 | 133.809% | 0.03 | |
| 139 | FARTCOINUSDT | 0.337 | 13th | 0th | -0.8% | +19.9% | -6.2% | -0.495% | 86 | 0 | — | 0.20 | |
| 140 | UBUSDT | 0.336 | 28th | 0th | -1.2% | -10.7% | -5.0% | -0.495% | 95 | 0 | — | 0.07 | |
| 141 | GIGGLEUSDT | 0.336 | 12th | 0th | +3.5% | +9.6% | +4.5% | -0.495% | 95 | 0 | -0.103% | 0.19 | |
| 142 | LAYERUSDT | 0.336 | 63th | 0th | -3.9% | -3.4% | -12.7% | 0.832% | 43 | 0 | -0.056% | 0.19 | |
| 143 | MOVRUSDT | 0.335 | 30th | 0th | -2.3% | +6.0% | +3.9% | -0.497% | 95 | 0 | -0.215% | 0.07 | |
| 144 | INUSDT | 0.334 | 67th | 0th | -2.8% | -7.6% | -4.1% | -0.495% | 95 | 0 | — | 0.03 | |
| 145 | RESOLVUSDT | 0.333 | 11th | 0th | +0.3% | +13.4% | +2.0% | -0.495% | 95 | 0 | -0.625% | 0.26 | |
| 146 | ORDIUSDT | 0.333 | 34th | 1th | -0.3% | -7.4% | -5.4% | -0.495% | 95 | 0 | -0.146% | 0.08 | |
| 147 | CELOUSDT | 0.333 | 7th | 0th | +1.7% | +1.9% | +5.9% | -0.304% | 95 | 0 | -0.031% | 0.02 | |
| 148 | AERGOUSDT | 0.332 | 70th | 2th | -1.2% | -2.0% | +4.1% | -0.495% | 67 | 0 | -36.976% | 0.05 | |
| 149 | DODOXUSDT | 0.330 | 62th | 0th | +0.8% | +4.8% | +6.4% | -0.495% | 81 | 0 | — | — | |
| 150 | ZILUSDT | 0.330 | 2th | 0th | +2.7% | -2.4% | +5.5% | -0.495% | 67 | 0 | -0.303% | 0.03 |
Page 6 of 22 · 531 pairs with pulse computed.▼ OI shrinking · ▲ OI growing · brighter shade = ≥10%, brightest = ≥25%.