Pulse
Pairs ranked by pulse score — a 0-1 composite of how rare the current OI / funding readings are vs the token's own 90-day history, combined with how fast they're changing. High pulse means the inputs are both unusual and accelerating — the precondition the static score doesn't capture on its own.
Lean
| # | Pair | Pulse | OI %ile | |Fund| %ile | ΔOI 24h | ΔOI 7d | OI accel | ΔFund 24h | Vol cmp | Vol spike | Basis | Lean | Stress |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76 | HEMIUSDT | 0.400 | 41th | 0th | +1.9% | +9.1% | +9.1% | -0.495% | 90 | 0 | -0.089% | 0.37 | |
| 77 | BELUSDT | 0.399 | 46th | 0th | -1.9% | +26.9% | -13.1% | -0.990% | 86 | 0 | -0.046% | 0.25 | |
| 78 | LDOUSDT | 0.396 | 24th | 0th | +4.6% | +17.9% | +8.3% | -0.063% | 86 | 0 | -0.070% | 0.02 | |
| 79 | MUSDT | 0.396 | 54th | 0th | +0.1% | +8.3% | -9.2% | -1.946% | 86 | 0 | — | 0.24 | |
| 80 | LABUSDT | 0.396 | 56th | 0th | +4.2% | +5.8% | +18.6% | -0.495% | 57 | 0 | — | 0.06 | |
| 81 | STXUSDT | 0.396 | 24th | 2th | +2.2% | -1.4% | +7.4% | -0.456% | 95 | 0 | -0.153% | 0.02 | |
| 82 | EDGEUSDT | 0.394 | 2th | 0th | -3.1% | -3.0% | +6.7% | 3.188% | 95 | 0 | — | 0.20 | |
| 83 | BILLUSDT | 0.392 | 27th | 0th | -5.8% | +0.8% | -5.2% | -0.495% | 95 | 0 | — | 0.09 | |
| 84 | CFGUSDT | 0.391 | 8th | 1th | +3.9% | +7.4% | +5.2% | -0.495% | 95 | 0 | -0.273% | 0.03 | |
| 85 | MITOUSDT | 0.391 | 81th | 0th | -4.8% | +35.6% | -11.9% | -0.495% | 67 | 0 | -0.047% | 0.49 | |
| 86 | TONUSDT | 0.389 | 41th | 3th | +0.1% | -22.6% | +7.9% | 2.470% | 95 | 0 | -0.163% | 0.22 | |
| 87 | ERAUSDT | 0.382 | 36th | 1th | -0.7% | +12.8% | -7.1% | -0.033% | 95 | 0 | -0.202% | 0.12 | |
| 88 | POWRUSDT | 0.382 | 22th | 0th | +1.6% | +6.7% | +6.3% | -0.495% | 86 | 0 | -0.343% | 0.01 | |
| 89 | OPGUSDT | 0.382 | 98th | 5th | +6.2% | +61.6% | +59.6% | 11.312% | 5 | 0 | -0.930% | 0.62 | |
| 90 | INITUSDT | 0.382 | 11th | 0th | -1.5% | +14.7% | -7.1% | -0.495% | 90 | 0 | -0.216% | — | |
| 91 | RLCUSDT | 0.380 | 43th | 0th | +1.3% | +13.4% | +6.3% | -0.990% | 95 | 0 | -0.255% | 0.04 | |
| 92 | BREVUSDT | 0.379 | 11th | 0th | -1.2% | +11.9% | +10.2% | -0.495% | 81 | 0 | -0.024% | 0.09 | |
| 93 | TRUTHUSDT | 0.378 | 73th | 0th | -9.3% | +2.9% | -20.6% | -0.495% | 24 | 0 | — | 0.04 | |
| 94 | AXLUSDT | 0.377 | 16th | 0th | +6.6% | +32.4% | +1.5% | -0.204% | 90 | 0 | -0.507% | 0.08 | |
| 95 | BEAMXUSDT | 0.376 | 17th | 0th | -0.5% | +16.1% | -8.4% | -0.495% | 95 | 0 | -0.063% | — | |
| 96 | NEARUSDT | 0.376 | 74th | 1th | +0.3% | +3.8% | +13.1% | 0.838% | 81 | 0 | -0.043% | 0.18 | |
| 97 | TOWNSUSDT | 0.375 | 48th | 0th | +0.2% | +16.3% | -6.9% | -0.495% | 95 | 0 | -0.218% | — | |
| 98 | HOMEUSDT | 0.374 | 80th | 7th | -3.7% | -30.8% | +6.5% | 13.525% | 48 | 0 | -1.682% | 0.49 | |
| 99 | MMTUSDT | 0.374 | 44th | 0th | +1.5% | +39.1% | +8.8% | -0.495% | 76 | 0 | -0.154% | 0.08 | |
| 100 | USTCUSDT | 0.374 | 48th | 0th | +3.9% | +5.2% | +8.5% | -0.495% | 81 | 0 | -0.016% | 0.01 |
Page 4 of 22 · 531 pairs with pulse computed.▼ OI shrinking · ▲ OI growing · brighter shade = ≥10%, brightest = ≥25%.