Pulse
Pairs ranked by pulse score — a 0-1 composite of how rare the current OI / funding readings are vs the token's own 90-day history, combined with how fast they're changing. High pulse means the inputs are both unusual and accelerating — the precondition the static score doesn't capture on its own.
Lean
| # | Pair | Pulse | OI %ile | |Fund| %ile | ΔOI 24h | ΔOI 7d | OI accel | ΔFund 24h | Vol cmp | Vol spike | Basis | Lean | Stress |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 501 | SIRENUSDT | 0.169 | 79th | 4th | -0.3% | +93.3% | -3.7% | -20.915% | 33 | 0 | — | 0.87 | |
| 502 | BANKUSDT | 0.165 | 88th | 0th | -0.5% | -21.1% | +3.9% | -0.495% | 29 | 0 | 0.128% | 0.05 | |
| 503 | POLUSDT | 0.165 | 1th | 1th | -0.3% | -7.5% | +0.4% | -0.442% | 62 | 0 | -0.144% | 0.02 | |
| 504 | 币安人生USDT | 0.162 | 88th | 0th | +2.6% | +1.3% | +0.9% | -0.495% | 57 | 0 | -0.014% | 0.06 | |
| 505 | BSVUSDT | 0.161 | 3th | 0th | +0.6% | -9.4% | -0.2% | -0.495% | 67 | 0 | — | 0.01 | |
| 506 | JELLYJELLYUSDT | 0.160 | 82th | 0th | -1.8% | -3.5% | +4.9% | -0.495% | 14 | 0 | — | 0.32 | |
| 507 | ACXUSDT | 0.153 | 70th | 0th | -0.8% | -3.4% | -1.0% | -0.495% | 38 | 0 | -0.242% | 0.02 | |
| 508 | KATUSDT | 0.149 | 11th | 0th | -0.1% | -21.5% | -1.2% | -0.496% | 33 | 0 | -0.284% | 0.33 | |
| 509 | OPENUSDT | 0.148 | 91th | 0th | -0.0% | +6.7% | +5.1% | -0.495% | 14 | 0 | -0.088% | 0.26 | |
| 510 | 1000RATSUSDT | 0.144 | 10th | 0th | -0.3% | -9.3% | -1.1% | -1.131% | 52 | 0 | — | — | |
| 511 | MANTAUSDT | 0.143 | 76th | 0th | -0.0% | -12.8% | -0.8% | -0.495% | 62 | 0 | 0.012% | 0.10 | |
| 512 | ALLOUSDT | 0.143 | 83th | 0th | -1.9% | -15.1% | +0.5% | -0.495% | 48 | 0 | -0.091% | 0.38 | |
| 513 | OPGUSDT | 0.142 | 93th | 0th | -3.8% | +49.1% | +1.3% | 0.448% | 14 | 0 | -0.254% | 0.55 | |
| 514 | BTCDOMUSDT | 0.142 | 24th | 0th | -0.1% | -5.1% | +0.1% | -0.990% | 62 | 0 | — | — | |
| 515 | SKRUSDT | 0.137 | 8th | 1th | -1.5% | -1.7% | -1.5% | 0.458% | 38 | 0 | — | 0.04 | |
| 516 | CRVUSDT | 0.130 | 42th | 0th | +0.0% | -14.2% | +3.7% | -0.589% | 14 | 0 | -0.133% | 0.11 | |
| 517 | BEATUSDT | 0.130 | 32th | 0th | -8.8% | -79.2% | -1.0% | -0.503% | 5 | 0 | — | 0.28 | |
| 518 | XAUTUSDT | 0.130 | 71th | 0th | -0.6% | -11.6% | +5.1% | -0.101% | 5 | 0 | -0.057% | 0.01 | |
| 519 | XNYUSDT | 0.126 | 31th | 0th | -1.7% | -30.8% | +2.0% | -0.495% | 29 | 0 | — | 0.25 | |
| 520 | LUMIAUSDT | 0.124 | 89th | 0th | +1.2% | -1.0% | -4.2% | -0.495% | 10 | 0 | -0.040% | 0.32 | |
| 521 | JCTUSDT | 0.124 | 94th | 0th | -0.4% | +17.3% | +3.0% | -3.645% | 24 | 0 | — | 0.33 | |
| 522 | ZKCUSDT | 0.110 | 94th | 1th | -1.9% | +70.9% | +0.0% | -0.495% | 19 | 0 | -0.254% | 0.31 | |
| 523 | UNIUSDT | 0.109 | 66th | 0th | -1.5% | +39.7% | +3.3% | -0.419% | 5 | 0 | -0.093% | 0.36 | |
| 524 | TRUMPUSDT | 0.100 | 12th | 0th | -2.6% | +24.5% | -0.2% | 0.769% | 24 | 0 | -0.106% | 0.13 | |
| 525 | NAORISUSDT | 0.096 | 1th | 0th | -1.7% | -28.5% | -1.1% | -1.416% | 24 | 0 | — | 0.21 |
Page 21 of 22 · 531 pairs with pulse computed.▼ OI shrinking · ▲ OI growing · brighter shade = ≥10%, brightest = ≥25%.