Pulse
Pairs ranked by pulse score — a 0-1 composite of how rare the current OI / funding readings are vs the token's own 90-day history, combined with how fast they're changing. High pulse means the inputs are both unusual and accelerating — the precondition the static score doesn't capture on its own.
Lean
| # | Pair | Pulse | OI %ile | |Fund| %ile | ΔOI 24h | ΔOI 7d | OI accel | ΔFund 24h | Vol cmp | Vol spike | Basis | Lean | Stress |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 476 | OGUSDT | 0.189 | 3th | 0th | -1.7% | -9.1% | -1.2% | -0.018% | 48 | 0 | -0.267% | 0.00 | |
| 477 | AGLDUSDT | 0.188 | 1th | 0th | -1.0% | -3.9% | -0.1% | -0.990% | 76 | 0 | -0.119% | 0.04 | |
| 478 | TWTUSDT | 0.186 | 6th | 1th | -0.6% | -2.4% | -0.5% | -0.495% | 62 | 0 | -0.224% | 0.02 | |
| 479 | AUSDT | 0.184 | 11th | 0th | -1.3% | -11.9% | -2.9% | -0.123% | 52 | 0 | -0.042% | 0.04 | |
| 480 | BNTUSDT | 0.180 | 31th | 6th | -0.8% | -8.2% | -0.1% | 8.351% | 76 | 0 | -0.036% | 0.25 | |
| 481 | CTSIUSDT | 0.180 | 24th | 0th | -0.7% | +4.0% | +1.3% | -0.990% | 57 | 0 | -0.165% | 0.08 | |
| 482 | NXPCUSDT | 0.180 | 49th | 1th | -1.4% | -15.3% | -0.2% | -0.495% | 52 | 0 | -0.277% | 0.06 | |
| 483 | KMNOUSDT | 0.180 | 9th | 0th | -2.2% | +1.9% | +1.3% | -0.495% | 43 | 0 | -0.233% | 0.09 | |
| 484 | VELODROMEUSDT | 0.179 | 91th | 0th | -3.6% | +27.2% | +1.7% | -0.495% | 5 | 0 | 0.518% | 0.23 | |
| 485 | HOLOUSDT | 0.178 | 97th | 0th | +2.5% | +3.6% | +2.9% | -0.495% | 43 | 0 | -0.045% | 0.05 | |
| 486 | ZKPUSDT | 0.176 | 8th | 0th | -1.6% | +5.7% | +3.0% | -0.495% | 33 | 0 | -0.162% | 0.14 | |
| 487 | WAXPUSDT | 0.174 | 1th | 0th | -1.0% | -7.6% | +0.4% | -0.495% | 62 | 0 | -0.159% | 0.04 | |
| 488 | FRAXUSDT | 0.173 | 14th | 0th | +0.9% | +11.8% | +0.7% | -0.495% | 71 | 0 | 0.035% | 0.11 | |
| 489 | SKRUSDT | 0.173 | 6th | 3th | -3.6% | +0.9% | +4.2% | 1.441% | 14 | 0 | — | 0.17 | |
| 490 | USDCUSDT | 0.171 | 77th | 2th | -0.7% | -9.6% | +0.2% | 0.806% | 71 | 0 | -0.063% | 0.02 | |
| 491 | MELANIAUSDT | 0.170 | 11th | 0th | -0.2% | +9.2% | -2.8% | -0.495% | 48 | 0 | — | 0.03 | |
| 492 | BROCCOLIF3BUSDT | 0.169 | 63th | 0th | -1.4% | -9.7% | -0.7% | -0.563% | 62 | 0 | — | — | |
| 493 | SIRENUSDT | 0.169 | 79th | 4th | -0.3% | +93.3% | -3.7% | -20.915% | 33 | 0 | — | 0.87 | |
| 494 | KATUSDT | 0.168 | 8th | 0th | -1.6% | -34.7% | -4.5% | -0.495% | 24 | 0 | 0.071% | 0.22 | |
| 495 | TRUTHUSDT | 0.166 | 60th | 0th | -7.6% | -0.3% | +1.3% | -0.495% | 24 | 0 | — | 0.07 | |
| 496 | BANKUSDT | 0.165 | 88th | 0th | -0.5% | -21.1% | +3.9% | -0.495% | 29 | 0 | 0.128% | 0.05 | |
| 497 | POLUSDT | 0.165 | 1th | 1th | -0.3% | -7.5% | +0.4% | -0.442% | 62 | 0 | -0.144% | 0.02 | |
| 498 | BSVUSDT | 0.161 | 3th | 0th | +0.6% | -9.4% | -0.2% | -0.495% | 67 | 0 | — | 0.01 | |
| 499 | POWERUSDT | 0.161 | 6th | 0th | -0.8% | -21.3% | +5.4% | -3.481% | 14 | 0 | — | 0.52 | |
| 500 | JELLYJELLYUSDT | 0.160 | 82th | 0th | -1.8% | -3.5% | +4.9% | -0.495% | 14 | 0 | — | 0.32 |
Page 20 of 22 · 531 pairs with pulse computed.▼ OI shrinking · ▲ OI growing · brighter shade = ≥10%, brightest = ≥25%.