Pulse
Pairs ranked by pulse score — a 0-1 composite of how rare the current OI / funding readings are vs the token's own 90-day history, combined with how fast they're changing. High pulse means the inputs are both unusual and accelerating — the precondition the static score doesn't capture on its own.
Lean
| # | Pair | Pulse | OI %ile | |Fund| %ile | ΔOI 24h | ΔOI 7d | OI accel | ΔFund 24h | Vol cmp | Vol spike | Basis | Lean | Stress |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | AEROUSDT | 0.448 | 73th | 0th | -2.0% | -5.8% | -11.5% | 1.456% | 95 | 0 | -0.188% | 0.00 | |
| 27 | FLOCKUSDT | 0.448 | 43th | 0th | -1.3% | +7.3% | -15.9% | -0.495% | 95 | 0 | — | 0.09 | |
| 28 | BSVUSDT | 0.448 | 36th | 0th | -1.3% | +11.5% | -16.2% | 2.496% | 95 | 0 | — | — | |
| 29 | BANUSDT | 0.445 | 41th | 0th | -1.0% | -4.0% | -10.5% | -3.238% | 95 | 0 | — | 0.26 | |
| 30 | FUSDT | 0.445 | 6th | 0th | -0.4% | +1.5% | -10.9% | -0.495% | 86 | 0 | -0.346% | — | |
| 31 | OUSDT | 0.444 | — | — | — | — | — | — | 67 | 0 | — | — | |
| 32 | INJUSDT | 0.441 | 58th | 0th | -4.4% | +2.2% | -9.1% | 1.505% | 95 | 0 | -0.122% | 0.15 | |
| 33 | MYXUSDT | 0.441 | 16th | 0th | -0.6% | -9.6% | -10.3% | -0.495% | 95 | 0 | — | 0.13 | |
| 34 | VELVETUSDT | 0.437 | 28th | 0th | -1.4% | -20.4% | +9.4% | -0.495% | 95 | 0 | — | 0.12 | |
| 35 | AKTUSDT | 0.436 | 9th | 0th | +8.8% | +0.9% | +5.7% | -0.495% | 95 | 0 | — | 0.08 | |
| 36 | MUSDT | 0.435 | 8th | 0th | +2.0% | -12.9% | +13.9% | -0.495% | 86 | 0 | — | 0.29 | |
| 37 | TRIAUSDT | 0.435 | 2th | 0th | +2.5% | -12.6% | +8.8% | -0.495% | 95 | 0 | — | 0.39 | |
| 38 | TLMUSDT | 0.433 | 80th | 2th | +2.5% | -5.9% | -7.2% | 8.620% | 95 | 0 | -0.345% | 0.81 | |
| 39 | TUSDT | 0.433 | 80th | 3th | +4.5% | -7.9% | +6.5% | 14.643% | 95 | 0 | -0.301% | 0.27 | |
| 40 | ZKUSDT | 0.431 | 3th | 0th | -1.5% | -7.0% | -10.5% | 0.820% | 95 | 0 | -0.128% | 0.05 | |
| 41 | SYNUSDT | 0.430 | 52th | 1th | -0.1% | -25.9% | +9.1% | 3.008% | 95 | 0 | -0.271% | 0.41 | |
| 42 | ALLOUSDT | 0.429 | 37th | 0th | +2.3% | -53.6% | +10.2% | -0.495% | 86 | 0 | -0.173% | 0.14 | |
| 43 | MANAUSDT | 0.425 | 40th | 0th | -2.0% | +3.4% | -11.2% | -0.860% | 90 | 0 | 0.121% | 0.02 | |
| 44 | EDGEUSDT | 0.425 | 19th | 0th | -1.6% | -1.8% | -8.8% | -0.495% | 95 | 0 | — | 0.01 | |
| 45 | POLUSDT | 0.423 | 50th | 2th | +0.3% | +18.2% | -12.7% | 0.324% | 95 | 0 | -0.125% | 0.02 | |
| 46 | ETHWUSDT | 0.420 | 64th | 0th | -0.7% | +6.5% | -13.2% | -0.495% | 86 | 0 | — | 0.05 | |
| 47 | HYPEUSDT | 0.419 | 18th | 0th | -2.9% | -6.5% | -7.9% | -0.495% | 95 | 0 | — | 0.03 | |
| 48 | FHEUSDT | 0.413 | 42th | 0th | -1.9% | -2.5% | -15.7% | -0.495% | 76 | 0 | — | 0.35 | |
| 49 | CFXUSDT | 0.412 | 14th | 0th | -0.2% | +0.4% | -10.4% | -0.038% | 95 | 0 | -0.098% | 0.02 | |
| 50 | COTIUSDT | 0.409 | 98th | 1th | -0.7% | +800.9% | +34.1% | 2.655% | 0 | 100 | -1.629% | 0.82 |
Page 2 of 22 · 528 pairs with pulse computed.▼ OI shrinking · ▲ OI growing · brighter shade = ≥10%, brightest = ≥25%.