Pulse
Pairs ranked by pulse score — a 0-1 composite of how rare the current OI / funding readings are vs the token's own 90-day history, combined with how fast they're changing. High pulse means the inputs are both unusual and accelerating — the precondition the static score doesn't capture on its own.
Lean
| # | Pair | Pulse | OI %ile | |Fund| %ile | ΔOI 24h | ΔOI 7d | OI accel | ΔFund 24h | Vol cmp | Vol spike | Basis | Lean | Stress |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 451 | BULLAUSDT | 0.205 | 9th | 0th | +0.3% | +2.0% | +3.4% | -2.409% | 57 | 0 | — | 0.40 | |
| 452 | MINAUSDT | 0.204 | 10th | 0th | -0.2% | +9.6% | -1.2% | -0.990% | 71 | 0 | 0.180% | 0.07 | |
| 453 | GPSUSDT | 0.203 | 100th | 0th | +1.6% | +31.0% | -0.3% | -0.495% | 52 | 0 | -0.383% | 0.08 | |
| 454 | ACUUSDT | 0.202 | 17th | 0th | +0.5% | -4.1% | +2.6% | -0.495% | 62 | 0 | — | 0.01 | |
| 455 | HANAUSDT | 0.200 | 93th | 0th | +0.0% | +31.2% | +3.8% | -3.074% | 52 | 0 | — | 0.67 | |
| 456 | COLLECTUSDT | 0.198 | 60th | 0th | -2.3% | -19.1% | +4.9% | -0.494% | 29 | 0 | — | 0.33 | |
| 457 | FORMUSDT | 0.197 | 76th | 0th | +2.1% | +2.8% | +2.3% | -0.495% | 52 | 0 | -0.129% | 0.03 | |
| 458 | ENAUSDT | 0.196 | 11th | 0th | +0.9% | +5.1% | -1.6% | -0.295% | 67 | 0 | -0.104% | 0.06 | |
| 459 | RIFUSDT | 0.195 | 94th | 0th | -0.9% | +151.2% | +7.1% | -0.495% | 5 | 0 | -0.172% | 0.44 | |
| 460 | ACEUSDT | 0.194 | 43th | 1th | -0.6% | +16.8% | -0.7% | -0.495% | 76 | 0 | -0.094% | 0.10 | |
| 461 | SOPHUSDT | 0.193 | 9th | 0th | -3.4% | +20.0% | -1.8% | -0.495% | 62 | 0 | 0.000% | 0.22 | |
| 462 | INXUSDT | 0.193 | 46th | 0th | +0.8% | +39.0% | +5.9% | -0.495% | 24 | 0 | — | 0.11 | |
| 463 | 1000SHIBUSDT | 0.193 | 2th | 0th | -0.6% | +2.4% | +2.6% | -0.924% | 57 | 0 | -0.100% | 0.19 | |
| 464 | XPINUSDT | 0.191 | 96th | 0th | +5.1% | +17.3% | +4.6% | -2.888% | 14 | 0 | — | 0.30 | |
| 465 | TRADOORUSDT | 0.190 | 21th | 0th | +0.5% | +57.1% | +7.4% | -0.495% | 10 | 0 | — | 0.51 | |
| 466 | TUSDT | 0.189 | 6th | 0th | +0.1% | -1.6% | +0.5% | -0.495% | 81 | 0 | 0.078% | 0.00 | |
| 467 | TUTUSDT | 0.189 | 54th | 0th | +0.9% | -5.0% | +4.3% | -0.495% | 48 | 0 | 0.000% | 0.25 | |
| 468 | ZETAUSDT | 0.188 | 14th | 0th | -1.0% | -4.4% | +1.3% | -0.495% | 67 | 0 | — | 0.04 | |
| 469 | MYXUSDT | 0.187 | 47th | 0th | +2.4% | +34.9% | -0.5% | -0.495% | 67 | 0 | — | 0.10 | |
| 470 | USDCUSDT | 0.185 | 79th | 0th | -0.0% | +15.5% | +2.0% | 0.622% | 67 | 0 | -0.054% | — | |
| 471 | VVVUSDT | 0.183 | 68th | 1th | +3.4% | +14.7% | -0.2% | 3.116% | 62 | 0 | — | 0.23 | |
| 472 | BROCCOLIF3BUSDT | 0.182 | 77th | 0th | +0.6% | -3.7% | -3.6% | -3.732% | 43 | 0 | — | — | |
| 473 | HOLOUSDT | 0.178 | 97th | 0th | +2.5% | +3.6% | +2.9% | -0.495% | 43 | 0 | -0.045% | 0.05 | |
| 474 | WIFUSDT | 0.177 | 9th | 0th | +1.0% | +6.9% | +0.1% | -0.439% | 76 | 0 | -0.057% | 0.07 | |
| 475 | ASTRUSDT | 0.177 | 51th | 1th | -0.6% | +31.3% | +4.0% | -0.990% | 29 | 0 | -0.155% | 0.21 |
Page 19 of 22 · 531 pairs with pulse computed.▼ OI shrinking · ▲ OI growing · brighter shade = ≥10%, brightest = ≥25%.