Pulse
Pairs ranked by pulse score — a 0-1 composite of how rare the current OI / funding readings are vs the token's own 90-day history, combined with how fast they're changing. High pulse means the inputs are both unusual and accelerating — the precondition the static score doesn't capture on its own.
Lean
| # | Pair | Pulse | OI %ile | |Fund| %ile | ΔOI 24h | ΔOI 7d | OI accel | ΔFund 24h | Vol cmp | Vol spike | Basis | Lean | Stress |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 401 | WAXPUSDT | 0.227 | 3th | 0th | +2.2% | -2.6% | +6.0% | -0.495% | 43 | 0 | 0.000% | — | |
| 402 | TRBUSDT | 0.227 | 18th | 0th | +2.2% | +15.7% | +1.6% | -0.495% | 81 | 0 | 0.054% | 0.15 | |
| 403 | BICOUSDT | 0.226 | 37th | 0th | +0.1% | +5.8% | +0.2% | 1.157% | 95 | 0 | -0.150% | 0.06 | |
| 404 | EIGENUSDT | 0.225 | 26th | 0th | +0.4% | +8.5% | -0.1% | -0.086% | 95 | 0 | -0.141% | 0.03 | |
| 405 | MEMEUSDT | 0.224 | 88th | 1th | +0.7% | +15.5% | -6.0% | -0.495% | 43 | 0 | -0.048% | 0.11 | |
| 406 | KAITOUSDT | 0.223 | 100th | 0th | +3.8% | +30.9% | +2.5% | -0.495% | 52 | 0 | -0.158% | 0.05 | |
| 407 | SAPIENUSDT | 0.222 | 39th | 0th | +0.0% | +12.0% | +0.8% | -0.495% | 95 | 0 | -0.083% | 0.00 | |
| 408 | TOSHIUSDT | 0.221 | 11th | 0th | -0.2% | +13.1% | +4.6% | -0.495% | 52 | 0 | — | 0.04 | |
| 409 | BROCCOLI714USDT | 0.220 | 14th | 0th | +0.7% | +13.8% | +1.3% | -0.495% | 71 | 0 | -0.230% | — | |
| 410 | PEOPLEUSDT | 0.220 | 12th | 0th | +0.9% | +6.1% | +1.4% | -0.990% | 86 | 0 | 0.051% | 0.05 | |
| 411 | WOOUSDT | 0.220 | 1th | 0th | -0.3% | -2.6% | +3.2% | -0.990% | 76 | 0 | 0.000% | 0.04 | |
| 412 | HUMAUSDT | 0.219 | 80th | 0th | +0.5% | +14.9% | -1.4% | -0.495% | 90 | 0 | 0.024% | 0.02 | |
| 413 | 1MBABYDOGEUSDT | 0.219 | 16th | 0th | +0.5% | +6.0% | +1.0% | -0.495% | 90 | 0 | -0.058% | 0.03 | |
| 414 | BIOUSDT | 0.218 | 42th | 0th | +3.2% | +12.4% | +3.8% | -0.474% | 43 | 0 | -0.125% | 0.14 | |
| 415 | BANANAUSDT | 0.218 | 9th | 0th | -1.0% | +7.5% | -0.2% | 0.174% | 86 | 0 | -0.164% | 0.00 | |
| 416 | QTUMUSDT | 0.218 | 14th | 1th | +1.4% | -1.8% | +0.2% | -0.990% | 86 | 0 | -0.132% | 0.06 | |
| 417 | SUPERUSDT | 0.218 | 17th | 0th | -0.2% | +6.2% | +0.3% | -0.495% | 95 | 0 | -0.103% | 0.02 | |
| 418 | AIOTUSDT | 0.217 | 62th | 1th | +10.0% | +76.4% | -4.7% | -5.795% | 0 | 0 | — | 0.34 | |
| 419 | SCRUSDT | 0.217 | 89th | 0th | +0.1% | +14.8% | +1.0% | 0.056% | 95 | 0 | 0.030% | — | |
| 420 | GMTUSDT | 0.217 | 38th | 0th | +0.2% | -1.9% | +0.0% | -0.495% | 95 | 0 | 0.119% | 0.03 | |
| 421 | ACHUSDT | 0.217 | 8th | 1th | -0.1% | +3.3% | +1.9% | 0.110% | 86 | 0 | -0.018% | 0.07 | |
| 422 | ONEUSDT | 0.217 | 16th | 0th | +1.3% | +5.8% | +0.6% | -0.990% | 95 | 0 | 0.000% | 0.06 | |
| 423 | NOTUSDT | 0.217 | 64th | 0th | -0.0% | +32.3% | -6.8% | -0.494% | 19 | 0 | -0.216% | 0.13 | |
| 424 | ANKRUSDT | 0.217 | 4th | 2th | -0.9% | +5.4% | +2.0% | -0.130% | 62 | 0 | -0.200% | — | |
| 425 | CKBUSDT | 0.217 | 7th | 0th | +1.0% | +11.0% | +2.3% | -0.412% | 71 | 0 | -0.087% | 0.09 |
Page 17 of 22 · 531 pairs with pulse computed.▼ OI shrinking · ▲ OI growing · brighter shade = ≥10%, brightest = ≥25%.