Pulse
Pairs ranked by pulse score — a 0-1 composite of how rare the current OI / funding readings are vs the token's own 90-day history, combined with how fast they're changing. High pulse means the inputs are both unusual and accelerating — the precondition the static score doesn't capture on its own.
| # | Pair | Pulse | OI %ile | |Fund| %ile | ΔOI 24h | ΔOI 7d | OI accel | ΔFund 24h | Vol cmp | Vol spike | Basis | Lean (7d) | Stress |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 401 | LISTAUSDT | 0.343 | 76th | 98th | +0.3% | -10.4% | +1.6% | 0.000% | 52 | 0 | -0.040% | 60% | 0.03 |
| 402 | MAGMAUSDT | 0.342 | 32th | 57th | -0.1% | -13.1% | -1.6% | 0.000% | 81 | 0 | — | 54% | 0.03 |
| 403 | 1000RATSUSDT | 0.340 | 56th | 41th | -0.3% | +3.3% | +1.5% | 0.000% | 95 | 0 | — | 56% | — |
| 404 | JOEUSDT | 0.339 | 59th | 0th | -0.3% | -13.9% | +3.3% | 0.005% | 95 | 0 | -0.401% | 59% | 0.00 |
| 405 | SFPUSDT | 0.337 | 93th | 99th | -0.9% | +1.8% | -2.1% | 0.003% | 33 | 0 | -0.108% | 60% | 0.04 |
| 406 | APEUSDT | 0.335 | 6th | 42th | +0.9% | -15.9% | -3.2% | -0.016% | 81 | 0 | -0.078% | 59% | 0.05 |
| 407 | KASUSDT | 0.334 | 89th | 97th | -0.4% | -21.8% | -4.2% | 0.000% | 10 | 0 | — | 60% | 0.01 |
| 408 | ZECUSDT | 0.333 | 92th | 54th | +0.5% | -8.8% | -9.6% | 0.001% | 5 | 0 | -0.088% | 60% | 0.26 |
| 409 | PYTHUSDT | 0.332 | 68th | 17th | +0.8% | -5.0% | +5.3% | 0.002% | 86 | 0 | -0.071% | 60% | 0.07 |
| 410 | JSTUSDT | 0.332 | 100th | 62th | +6.7% | +42.6% | +1.5% | 0.000% | 33 | 0 | -0.217% | 56% | 0.08 |
| 411 | AIXBTUSDT | 0.330 | 80th | 8th | -0.7% | -20.8% | +3.8% | -0.001% | 95 | 0 | -0.203% | 60% | 0.04 |
| 412 | MINAUSDT | 0.329 | 93th | 99th | -1.5% | +11.5% | +3.3% | -0.011% | 5 | 0 | -0.202% | 60% | 0.46 |
| 413 | MAVIAUSDT | 0.329 | 62th | 62th | -2.0% | +4.3% | -2.4% | 0.000% | 52 | 0 | — | 60% | 0.30 |
| 414 | SEIUSDT | 0.328 | 37th | 54th | +0.5% | -14.6% | +0.7% | -0.007% | 90 | 0 | -0.090% | 60% | 0.02 |
| 415 | KAVAUSDT | 0.327 | 97th | 97th | +1.1% | +17.7% | -4.9% | 0.000% | 0 | 0 | -0.121% | 60% | 0.11 |
| 416 | CLANKERUSDT | 0.326 | 91th | 71th | +1.5% | -23.7% | +2.1% | 0.000% | 48 | 0 | — | 60% | 0.01 |
| 417 | BROCCOLIF3BUSDT | 0.325 | 67th | 49th | -0.0% | -6.1% | -2.1% | -0.005% | 76 | 0 | — | 60% | — |
| 418 | PUMPUSDT | 0.325 | 73th | 22th | -0.1% | -24.4% | -3.1% | -0.002% | 95 | 0 | -0.136% | 60% | 0.05 |
| 419 | ESPUSDT | 0.324 | 57th | 76th | -0.0% | -4.4% | +1.4% | 0.000% | 57 | 0 | -0.152% | 56% | 0.01 |
| 420 | BATUSDT | 0.324 | 82th | 20th | +0.3% | -12.1% | +8.2% | 0.016% | 57 | 0 | -0.013% | 60% | 0.07 |
| 421 | DOGSUSDT | 0.321 | 89th | 97th | -0.1% | -31.2% | +4.2% | 0.000% | 19 | 0 | 0.020% | 56% | 0.14 |
| 422 | ORCAUSDT | 0.320 | 52th | 79th | -0.8% | -29.8% | +3.6% | 0.002% | 33 | 0 | -0.074% | 57% | 0.08 |
| 423 | METUSDT | 0.319 | 74th | 97th | -8.9% | +9.9% | -0.9% | 0.008% | 0 | 0 | -0.095% | 60% | 0.21 |
| 424 | POLUSDT | 0.319 | 68th | 19th | -1.1% | -12.9% | +3.1% | 0.004% | 95 | 0 | -0.094% | 60% | 0.02 |
| 425 | APRUSDT | 0.319 | 2th | 58th | -0.5% | -14.1% | -2.6% | 0.000% | 57 | 0 | — | 55% | 0.09 |
Page 17 of 22 · 528 pairs with pulse computed.▼ OI shrinking · ▲ OI growing · brighter shade = ≥10%, brightest = ≥25%.