Pulse
Pairs ranked by pulse score — a 0-1 composite of how rare the current OI / funding readings are vs the token's own 90-day history, combined with how fast they're changing. High pulse means the inputs are both unusual and accelerating — the precondition the static score doesn't capture on its own.
Lean
| # | Pair | Pulse | OI %ile | |Fund| %ile | ΔOI 24h | ΔOI 7d | OI accel | ΔFund 24h | Vol cmp | Vol spike | Basis | Lean | Stress |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 351 | ONTUSDT | 0.247 | 17th | 0th | -0.0% | +10.5% | -1.4% | -0.495% | 95 | 0 | -0.142% | 0.04 | |
| 352 | METUSDT | 0.247 | 13th | 0th | +0.1% | +21.7% | +6.2% | -0.495% | 52 | 0 | -0.087% | 0.05 | |
| 353 | IOSTUSDT | 0.247 | 21th | 0th | +0.6% | -9.1% | +3.9% | -0.990% | 57 | 0 | -0.239% | 0.03 | |
| 354 | 1000SATSUSDT | 0.247 | 28th | 0th | +0.3% | +14.3% | +1.4% | -0.495% | 95 | 0 | — | — | |
| 355 | LSKUSDT | 0.246 | 10th | 0th | +0.7% | +5.4% | -1.3% | -0.495% | 95 | 0 | -0.105% | 0.05 | |
| 356 | SPKUSDT | 0.245 | 46th | 0th | -1.2% | +0.3% | -3.5% | -0.495% | 62 | 0 | -0.195% | 0.03 | |
| 357 | PIEVERSEUSDT | 0.245 | 51th | 0th | +0.9% | +22.9% | +3.9% | -1.342% | 67 | 0 | — | 0.04 | |
| 358 | EDENUSDT | 0.245 | 76th | 0th | -1.4% | +19.5% | +0.9% | -0.495% | 95 | 0 | 0.113% | 0.47 | |
| 359 | SYNUSDT | 0.245 | 97th | 1th | -1.0% | +65.2% | +10.5% | 7.401% | 5 | 0 | -0.115% | 0.50 | |
| 360 | ZKCUSDT | 0.245 | 96th | 1th | -0.3% | +87.1% | +17.9% | 0.436% | 14 | 0 | -0.057% | 0.44 | |
| 361 | BTRUSDT | 0.245 | 3th | 0th | -2.5% | -5.7% | -0.2% | -0.495% | 95 | 0 | — | — | |
| 362 | 1000000BOBUSDT | 0.245 | 40th | 0th | +1.8% | +6.6% | -0.6% | -8.970% | 95 | 0 | — | — | |
| 363 | LUMIAUSDT | 0.245 | 80th | 0th | -1.6% | +31.4% | -10.7% | -0.495% | 5 | 0 | 0.095% | 0.39 | |
| 364 | THETAUSDT | 0.244 | 14th | 2th | +1.6% | +8.5% | +0.3% | -0.990% | 90 | 0 | -0.182% | 0.03 | |
| 365 | KITEUSDT | 0.243 | 57th | 0th | -0.6% | +3.3% | +1.7% | -0.495% | 95 | 0 | 0.069% | 0.02 | |
| 366 | LPTUSDT | 0.243 | 1th | 0th | -0.5% | -3.9% | +0.2% | -0.500% | 95 | 0 | -0.219% | 0.02 | |
| 367 | TNSRUSDT | 0.243 | 33th | 0th | -0.9% | +12.9% | +3.5% | -0.495% | 71 | 0 | 0.098% | 0.10 | |
| 368 | MORPHOUSDT | 0.242 | 46th | 1th | +0.3% | -11.0% | +0.7% | 1.170% | 95 | 0 | -0.169% | 0.02 | |
| 369 | NEIROUSDT | 0.242 | 29th | 0th | +0.3% | +15.3% | -1.0% | -0.172% | 95 | 0 | -0.142% | 0.13 | |
| 370 | PENGUUSDT | 0.242 | 26th | 0th | +2.1% | +26.8% | +0.4% | -0.369% | 95 | 0 | -0.110% | 0.16 | |
| 371 | PUMPBTCUSDT | 0.241 | 38th | 0th | -1.7% | +19.3% | -0.5% | -1.428% | 95 | 0 | — | 0.51 | |
| 372 | EGLDUSDT | 0.241 | 14th | 2th | +1.0% | +4.7% | +1.8% | -0.990% | 86 | 0 | -0.098% | 0.04 | |
| 373 | DOGEUSDT | 0.241 | 34th | 1th | +0.9% | +20.3% | +3.7% | -0.993% | 71 | 0 | -0.068% | 0.06 | |
| 374 | ICNTUSDT | 0.241 | 2th | 0th | -0.5% | +0.2% | +1.1% | -0.495% | 95 | 0 | — | 0.22 | |
| 375 | APTUSDT | 0.241 | 14th | 1th | +0.8% | +12.1% | -0.8% | -0.624% | 90 | 0 | -0.162% | 0.09 |
Page 15 of 22 · 531 pairs with pulse computed.▼ OI shrinking · ▲ OI growing · brighter shade = ≥10%, brightest = ≥25%.