Pulse
Pairs ranked by pulse score — a 0-1 composite of how rare the current OI / funding readings are vs the token's own 90-day history, combined with how fast they're changing. High pulse means the inputs are both unusual and accelerating — the precondition the static score doesn't capture on its own.
Lean
| # | Pair | Pulse | OI %ile | |Fund| %ile | ΔOI 24h | ΔOI 7d | OI accel | ΔFund 24h | Vol cmp | Vol spike | Basis | Lean | Stress |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BSBUSDT | 0.635 | 99th | 0th | +33.2% | +131.4% | -31.2% | -4.627% | 86 | 0 | — | 0.70 | |
| 2 | HIGHUSDT | 0.572 | 39th | 2th | +7.7% | -35.6% | +21.4% | 38.685% | 95 | 0 | 1.091% | 0.79 | |
| 3 | SPXUSDT | 0.565 | 100th | 4th | +175.8% | +208.7% | +178.8% | 8.820% | 0 | 100 | — | 0.38 | |
| 4 | EVAAUSDT | 0.556 | 99th | 0th | -35.2% | +300.0% | -215.1% | -3.813% | 0 | 100 | — | 0.95 | |
| 5 | SPACEUSDT | 0.556 | 100th | 0th | +85.8% | +132.1% | +85.9% | 11.081% | 0 | 100 | — | 0.51 | |
| 6 | MANTRAUSDT | 0.550 | 8th | 1th | +11.6% | +11.3% | +18.8% | 6.785% | 95 | 0 | -0.208% | 0.15 | |
| 7 | SYNUSDT | 0.543 | 100th | 7th | +30.4% | +144.0% | -6.5% | 22.679% | 0 | 100 | -1.735% | 0.50 | |
| 8 | UMAUSDT | 0.533 | 88th | 0th | +19.2% | +38.8% | -1.6% | -0.495% | 86 | 86 | -0.253% | 0.26 | |
| 9 | RECALLUSDT | 0.511 | 38th | 0th | -7.0% | +3.9% | -15.4% | -0.495% | 95 | 0 | — | 0.15 | |
| 10 | MIRAUSDT | 0.510 | 91th | 6th | -8.0% | +55.9% | -22.7% | 8.785% | 57 | 23 | -0.410% | 0.62 | |
| 11 | CHZUSDT | 0.510 | 33th | 7th | -4.8% | +5.5% | -10.8% | 6.149% | 95 | 0 | -0.294% | 0.35 | |
| 12 | SUSHIUSDT | 0.502 | 38th | 0th | +7.2% | -3.7% | +11.8% | -0.072% | 52 | 25 | -0.500% | 0.06 | |
| 13 | 龙虾USDT | 0.496 | 100th | 0th | +39.9% | +60.3% | +30.7% | -1.483% | 0 | 47 | — | 0.69 | |
| 14 | HEIUSDT | 0.496 | 92th | 1th | +7.0% | +24.4% | +11.8% | 8.104% | 62 | 0 | -0.592% | 0.87 | |
| 15 | PUMPBTCUSDT | 0.494 | 37th | 0th | -5.4% | +12.2% | -24.0% | -4.323% | 95 | 0 | — | 0.76 | |
| 16 | FIDAUSDT | 0.494 | 78th | 7th | -7.7% | +13.6% | -39.4% | 17.726% | 52 | 0 | -0.495% | 0.38 | |
| 17 | TONUSDT | 0.488 | 43th | 7th | -5.0% | -27.0% | +11.8% | 2.077% | 95 | 0 | -0.169% | 0.50 | |
| 18 | HANAUSDT | 0.480 | 98th | 0th | +2.7% | +34.5% | -24.3% | -3.916% | 52 | 100 | — | 0.56 | |
| 19 | GOATUSDT | 0.478 | 24th | 0th | -4.0% | +10.4% | -10.8% | -0.495% | 95 | 0 | — | 0.04 | |
| 20 | CLANKERUSDT | 0.472 | 53th | 0th | -4.2% | +17.7% | -9.6% | -2.575% | 95 | 0 | — | 0.11 | |
| 21 | RSRUSDT | 0.466 | 14th | 1th | -4.6% | +12.0% | -12.1% | -0.990% | 95 | 0 | -0.141% | 0.06 | |
| 22 | HUSDT | 0.466 | 2th | 0th | -20.2% | -25.3% | +23.7% | -0.495% | 10 | 0 | — | 0.50 | |
| 23 | ATHUSDT | 0.460 | 14th | 0th | -2.4% | +17.0% | -12.3% | -0.495% | 95 | 0 | — | 0.02 | |
| 24 | GENIUSUSDT | 0.459 | 61th | 0th | +3.6% | -4.7% | +16.3% | 0.785% | 95 | 0 | -0.158% | 0.08 | |
| 25 | SONICUSDT | 0.458 | 12th | 0th | -3.8% | +1.2% | -9.2% | -0.249% | 95 | 0 | — | 0.01 |
Page 1 of 22 · 531 pairs with pulse computed.▼ OI shrinking · ▲ OI growing · brighter shade = ≥10%, brightest = ≥25%.
1 / 22Next →