Pulse
Pairs ranked by pulse score — a 0-1 composite of how rare the current OI / funding readings are vs the token's own 90-day history, combined with how fast they're changing. High pulse means the inputs are both unusual and accelerating — the precondition the static score doesn't capture on its own.
| # | Pair | Pulse | OI %ile | |Fund| %ile | ΔOI 24h | ΔOI 7d | OI accel | ΔFund 24h | Vol cmp | Vol spike | Basis | Lean (3d) | Stress |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 176 | FOLKSUSDT | 0.459 | 3th | 93th | +0.4% | +1.0% | +1.6% | 0.012% | 95 | 0 | — | 57% | 0.13 |
| 177 | GASUSDT | 0.459 | 64th | 86th | +0.3% | -10.3% | +5.1% | 0.005% | 76 | 0 | -0.155% | 57% | 0.08 |
| 178 | 1000LUNCUSDT | 0.459 | 2th | 93th | -1.4% | -19.8% | -2.2% | 0.000% | 95 | 0 | -0.120% | 57% | 0.04 |
| 179 | ARIAUSDT | 0.459 | 83th | 71th | +3.5% | -11.2% | +2.3% | 0.000% | 95 | 0 | — | 57% | 0.28 |
| 180 | PROMPTUSDT | 0.459 | 77th | 100th | -1.1% | -14.7% | -0.6% | 0.000% | 95 | 0 | — | 57% | 0.02 |
| 181 | BIRBUSDT | 0.458 | 21th | 89th | -4.8% | -3.0% | +8.4% | 0.000% | 10 | 0 | — | 57% | 0.28 |
| 182 | ALLUSDT | 0.458 | 80th | 98th | -0.5% | -3.1% | -2.5% | -0.023% | 81 | 0 | — | 57% | 0.67 |
| 183 | XMRUSDT | 0.457 | 58th | 71th | -1.3% | -5.9% | +3.4% | 0.000% | 67 | 0 | 333.875% | 57% | 0.04 |
| 184 | BLURUSDT | 0.456 | 44th | 90th | -2.1% | +11.9% | +10.7% | -0.004% | 5 | 0 | -0.231% | 57% | 0.18 |
| 185 | CARVUSDT | 0.456 | 49th | 97th | +0.4% | -7.6% | -1.1% | 0.000% | 95 | 0 | — | 57% | 0.01 |
| 186 | NMRUSDT | 0.456 | 58th | 93th | -0.3% | -12.7% | +10.6% | 0.000% | 33 | 0 | 0.000% | 57% | 0.12 |
| 187 | PEOPLEUSDT | 0.456 | 44th | 100th | -0.0% | -16.0% | -2.1% | 0.000% | 95 | 0 | -0.116% | 57% | 0.08 |
| 188 | SIGNUSDT | 0.456 | 64th | 97th | -4.5% | -22.1% | -16.7% | 0.006% | 0 | 0 | 0.086% | 57% | — |
| 189 | FLUIDUSDT | 0.456 | 56th | 94th | +1.2% | -20.7% | -0.9% | 0.000% | 95 | 0 | — | 57% | 0.02 |
| 190 | WIFUSDT | 0.456 | 69th | 92th | -2.4% | -18.8% | -2.3% | 0.000% | 95 | 0 | -0.055% | 57% | 0.04 |
| 191 | COOKIEUSDT | 0.455 | 52th | 63th | -0.6% | -10.5% | -2.3% | -0.006% | 95 | 0 | -0.433% | 57% | 0.10 |
| 192 | ONTUSDT | 0.455 | 73th | 80th | +0.4% | -14.5% | +3.7% | -0.006% | 95 | 0 | -0.137% | 57% | 0.07 |
| 193 | FRAXUSDT | 0.455 | 66th | 90th | -0.0% | -8.1% | -1.6% | 0.000% | 95 | 0 | -0.259% | 57% | 0.01 |
| 194 | ALLOUSDT | 0.455 | 2th | 82th | -3.2% | -12.5% | -3.8% | 0.000% | 81 | 0 | -0.102% | 57% | 0.10 |
| 195 | 1000CHEEMSUSDT | 0.453 | 29th | 98th | -0.0% | -7.0% | +1.1% | 0.000% | 95 | 0 | — | 57% | 0.04 |
| 196 | SENTUSDT | 0.452 | 91th | 76th | -6.7% | +0.3% | -31.1% | 0.000% | 0 | 21 | -0.066% | 57% | 0.31 |
| 197 | CFXUSDT | 0.451 | 67th | 96th | +0.6% | -7.7% | +2.5% | -0.007% | 95 | 0 | -0.063% | 57% | 0.01 |
| 198 | ARXUSDT | 0.451 | 98th | 80th | -1.7% | +10.0% | -12.7% | 0.000% | 14 | 0 | — | 57% | 0.05 |
| 199 | CETUSUSDT | 0.450 | 89th | 98th | +0.6% | -9.9% | -0.0% | 0.000% | 95 | 0 | -0.287% | 57% | 0.07 |
| 200 | B2USDT | 0.448 | 31th | 64th | +1.6% | -2.2% | -3.4% | -0.002% | 95 | 0 | — | 57% | 0.12 |
Page 8 of 22 · 528 pairs with pulse computed.▼ OI shrinking · ▲ OI growing · brighter shade = ≥10%, brightest = ≥25%.